Wigan Athletic's FA Cup History
2024-2025
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
02/11/2024 | Carlisle United (1) | A | 2 - 0 | Smith S., Smith J. | 4,532 | |||
30/11/2024 | Cambridge United (2) | A | 30-11-2024 |
2023-2024
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
04/11/2023 | Exeter City (1) | A | 2 - 0 | Aasgaard, Sessegnon | 3,512 | |||
01/12/2023 | York City (2) | A | 1 - 0 | Humphrys | 6,613 | |||
08/01/2024 | Manchester United (3) | H | 0 - 2 | 22,870 |
2022-2023
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/01/2023 | Luton Town (3) | A | 1 - 1 | Naylor | 5,660 | |||
17/01/2023 | Luton Town (3R) | H | 1 - 2 | Aasgaard | 5,668 |
2021-2022
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/11/2021 | Solihull Moors (1) | H | 0 - 0 | 2,843 | ||||
16/11/2021 | Solihull Moors (1R) | A | 2 - 1 | Kerr, Lang | 3,703 | |||
05/12/2021 | Colchester United (2) | A | 2 - 1 | Lang 2 | 2,056 | |||
08/01/2022 | Blackburn Rovers (3) | H | 3 - 2 | Power, og, Aasgaard | 9,892 | |||
05/02/2022 | Stoke City (4) | A | 0 - 2 | 12,641 |
2020-2021
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/11/2020 | Chorley (1) | H | 2 - 3 | Garner, James |
2019-2020
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
04/01/2020 | Leicester City (3) | A | 0 - 2 | 30,330 |
2018-2019
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/01/2019 | West Bromwich Albion (3) | A | 0 - 1 | 15,465 |
2017-2018
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
04/11/2017 | Crawley Town (1) | H | 2 - 1 | Toney, Evans | 3,288 | |||
01/12/2017 | AFC Fylde (2) | A | 1 - 1 | Grigg | 3,351 | |||
12/12/2017 | AFC Fylde (2R) | H | 3 - 2 | Toney, Grigg 2 | 3,124 | |||
06/01/2018 | AFC Bournemouth (3) | A | 2 - 2 | Grigg, Hyndman og | 9,894 | |||
17/01/2018 | AFC Bournemouth (3R) | H | 3 - 0 | Morsey, Burn, Elder | 4,709 | |||
27/01/2018 | West Ham United (4) | H | 2 - 0 | Grigg 2 (1 pen) | 14,194 | |||
19/02/2018 | Manchester City (5) | H | 1 - 0 | Grigg | 19,242 | |||
18/03/2018 | Southampton (6) | H | 0 - 2 | 17,110 |
2016-2017
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/01/2017 | Nottingham Forest (3) | H | 2 - 0 | Grigg, Wildschutt | 5,163 | |||
29/01/2017 | Manchester United (4) | A | 0 - 4 | 75,229 |
2015-2016
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/11/2015 | Bury (1) | A | 0 - 4 | 3,856 |
2014-2015
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/01/2015 | Bolton Wanderers (3) | A | 0 - 1 | 16,788 |
2013-2014
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
04/01/2014 | Milton Keynes Dons (3) | H | 3 - 3 | Espinoza, Gomez, McManaman | 6,960 | |||
14/01/2014 | Milton Keynes Dons (3R) | A | 3 - 1 | Powell 2, Fortune | 8,316 | |||
25/01/2014 | Crystal Palace (4) | H | 2 - 1 | Watson, McClean | 9,542 | |||
15/02/2014 | Cardiff City (5) | A | 2 - 1 | McCann, Watson | 17,123 | |||
09/03/2014 | Manchester City (6) | A | 2 - 1 | Gomez (pen), Perch | 46,824 | |||
12/04/2014 | Arsenal (SF) | N | 1 - 1 | Gomez (pen) | 82,185 |
2012-2013
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/01/2013 | AFC Bournemouth (3) | H | 1 - 1 | Gomez | 8,199 | |||
15/01/2013 | AFC Bournemouth (3R) | A | 1 - 0 | Boselli | 8,890 | |||
26/01/2013 | Macclesfield Town (4) | A | 1 - 0 | Gomez (pen) | 5,849 | |||
17/02/2013 | Huddersfield Town (5) | A | 4 - 1 | McManaman, Kone 2, McArthur | 12,117 | |||
09/03/2013 | Everton (6) | A | 3 - 0 | Figueroa, McManaman, Gomez | 35,068 | |||
13/04/2013 | Millwall (SF) | N | 2 - 0 | Maloney, McManaman | 62,335 | |||
11/05/2013 | Manchester City (F) | N | 1 - 0 | Watson | 86,254 |
2011-2012
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/01/2012 | Swindon Town (3) | A | 1 - 2 | McManaman | 10,488 |
2010-2011
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/01/2011 | Hull City (3) | A | 3 - 2 | Diame 2, McManaman | 10,483 | |||
29/01/2011 | Bolton Wanderers (4) | A | 0 - 0 | 14,950 | ||||
16/02/2011 | Bolton Wanderers (4R) | H | 0 - 1 | 7,515 |
2009-2010
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
02/01/2010 | Hull City (3) | H | 4 - 1 | N'Zogbia 2, McCarthy, Sinclair | 5,335 | |||
23/01/2010 | Notts County (4) | A | 2 - 2 | Scotland, Watson | 9,073 | |||
02/02/2010 | Notts County (4R) | H | 0 - 2 | 5,519 |
2008-2009
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/01/2009 | Tottenham Hotspur (3) | A | 1 - 3 | Camara | 34,040 |
2007-2008
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/01/2008 | Sunderland (3) | A | 3 - 0 | Scharner, McShane og, Cotterill | 20,886 | |||
26/01/2008 | Chelsea (4) | H | 1 - 2 | Sibierski | 14,166 |
2006-2007
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/01/2007 | Portsmouth (3) | A | 1 - 2 | McCulloch | 14,336 |
2005-2006
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/01/2006 | Leeds United (3) | H | 1 - 1 | Conolly | 10,980 | |||
17/01/2006 | Leeds United (3R) | A | 3 - 3 | Johansson, Roberts J. 2 | 15,243 | |||
28/01/2006 | Manchester City (4) | A | 0 - 1 | 30,811 |
2004-2005
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/01/2005 | Derby County (3) | A | 1 - 2 | Mahon | 14,457 |
2003-2004
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/01/2004 | West Ham United (3) | H | 1 - 2 | Quinn og | 11,793 |
2002-2003
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/11/2002 | Hereford United (1) | A | 1 - 0 | Green | 4,005 | |||
07/12/2002 | Luton Town (2) | H | 3 - 0 | Ellington 2, Flynn | 4,544 | |||
04/01/2003 | Stoke City (3) | A | 0 - 3 | 9,618 |
2001-2002
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/11/2001 | Canvey Island (1) | H | 0 - 1 | 3,671 |
2000-2001
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
18/11/2000 | Dorchester Town (1) | H | 3 - 1 | Roberts, Bidstrup, McIvor og | 3,883 | |||
12/12/2000 | Notts County (2) | H | 1 - 1 | Ashcroft | 3,886 | |||
19/12/2000 | Notts County (2R) | A | 1 - 2 | Kilford | 3,886 |
1999-2000
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
30/10/1999 | Cambridge City (1) | A | 2 - 0 | Barlow 2 | 4,024 | |||
20/11/1999 | Wycombe Wanderers (2) | A | 2 - 2 | Haworth 2 | 2,992 | |||
30/11/1999 | Wycombe Wanderers (2R) | H | 2 - 1 | Liddell, Haworth | 3,967 | |||
11/12/1999 | Wolverhampton Wanderers (3) | H | 0 - 1 | 10,531 |
1998-1999
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/11/1998 | Blackpool (1) | H | 4 - 3 | Greenall, Haworth, Barlow, Lowe | 4,640 | |||
05/12/1998 | Notts County (2) | A | 1 - 1 | Jones | 3,591 | |||
15/12/1998 | Notts County (2R) | H | 0 - 0 | 3,292 |
1997-1998
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
15/11/1997 | Carlisle United (1) | A | 1 - 0 | Jones | 5,182 | |||
06/12/1997 | York City (2) | H | 2 - 1 | Martinez, Lee | 4,021 | |||
03/01/1998 | Blackburn Rovers (3) | A | 2 - 4 | Lee, Lowe | 22,042 |
1996-1997
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/11/1996 | Blackpool (1) | A | 0 - 1 | 5,465 |
1995-1996
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
11/11/1995 | Runcorn (1) | A | 1 - 1 | Martinez | 2,844 | |||
21/11/1995 | Runcorn (1R) | H | 4 - 2 | Martinez, Diaz, Leonard, og | 3,224 | |||
02/12/1995 | Barrow (2) | A | 4 - 0 | Black 2, Diaz, Martinez | 3,500 | |||
06/01/1996 | Walsall (3) | A | 0 - 1 | 5,672 |
1994-1995
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
11/11/1994 | Spennymoor United (1) | H | 4 - 0 | Carragher 2, Kilford, Leonard | 2,183 | |||
03/12/1994 | Altrincham (2) | A | 0 - 1 | 3,020 |
1993-1994
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
12/11/1993 | Leek Town (1) | A | 2 - 2 | Morton, Skipper | 2,785 | |||
30/11/1993 | Leek Town (1R) | H | 3 - 0 | Duffy, McKearney (pen), og | 1,804 | |||
04/12/1993 | Scarborough (2) | H | 1 - 0 | Gavin | 1,837 | |||
08/01/1994 | Grimsby Town (3) | A | 0 - 1 | 4,488 |
1992-1993
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/11/1992 | Carlisle United (1) | H | 3 - 1 | Dalziel og, Powell, Williams og | 2,963 | |||
15/12/1992 | Bury (2) | H | 1 - 1 | Griffiths B. | 3,764 | |||
02/01/1993 | Bury (2R) | A | 0 - 1 | 5,136 |
1991-1992
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/11/1991 | Scarborough (1) | A | 2 - 0 | Pilling, Worthington | 1,889 | |||
07/12/1991 | Stockport County (2) | H | 2 - 0 | Griffiths, Powell | 4,168 | |||
05/01/1992 | Notts County (3) | A | 0 - 2 | 5,913 |
1990-1991
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/11/1990 | Carlisle United (1) | H | 5 - 0 | Griffiths 2, Woods, Rimmer 2 | 3,947 | |||
08/12/1990 | Hartlepool United (2) | H | 2 - 0 | Page, Griffiths | 2,492 | |||
05/01/1991 | Coventry City (3) | A | 1 - 1 | Patterson | 10,802 | |||
09/01/1991 | Coventry City (3R) | H | 0 - 1 | 7,429 |
1989-1990
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
19/11/1989 | Mansfield Town (1) | H | 2 - 0 | Page, Hilditch | 3,087 | |||
09/12/1989 | Carlisle United (2) | H | 2 - 0 | Johnson A., Griffiths B. | 4,151 | |||
06/01/1990 | Watford (3) | A | 0 - 2 | 10,069 |
1988-1989
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
19/11/1988 | Hartlepool United (1) | A | 0 - 2 | 2,476 |
1987-1988
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/11/1987 | Altrincham (1) | A | 2 - 0 | Butler, Campbell | 4,004 | |||
05/12/1987 | Wolverhampton Wanderers (2) | H | 1 - 3 | Hilditch | 5,879 |
1986-1987
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
15/11/1986 | Lincoln City (1) | H | 3 - 2 | Griffiths, Lo2 | 3,547 | |||
06/12/1986 | Darlington (2) | A | 5 - 0 | Campbell 2, Jewell 2, Thompson | 2,552 | |||
19/01/1987 | Gillingham (3) | H | 2 - 1 | Thompson, Campbell | 3,549 | |||
31/01/1987 | Norwich City (4) | H | 1 - 0 | Jewell | 8,095 | |||
21/02/1987 | Hull City (5) | H | 3 - 0 | Thompson, Jewell, Campbell | 11,453 | |||
15/03/1987 | Leeds United (6) | H | 0 - 2 | 12,250 |
1985-1986
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/11/1985 | Doncaster Rovers (1) | H | 4 - 1 | Lowe 2, Aspinall, Newell | 3,315 | |||
07/12/1985 | Runcorn (2) | A | 1 - 1 | Knowles | 3,310 | |||
10/12/1985 | Runcorn (2R) | H | 4 - 0 | Newell, Methven 2, og | 3,390 | |||
04/01/1986 | AFC Bournemouth (3) | H | 3 - 0 | Kelly, Methven, Aspinall | 4,185 | |||
25/01/1986 | Southampton (4) | A | 0 - 3 | 14,462 |
1984-1985
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/11/1984 | Wrexham (1) | A | 2 - 0 | Langley, Newell | 2,527 | |||
08/12/1984 | Northwich Victoria (2) | H | 2 - 1 | Newell, Johnson S. (pen) | 5,099 | |||
05/01/1985 | Chelsea (3) | A | 2 - 2 | Newell, Jewell | 16,220 | |||
26/01/1985 | Chelsea (3R) | H | 0 - 5 | 9,708 |
1983-1984
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
19/11/1983 | Bradford City (1) | A | 0 - 0 | 4,599 | ||||
28/11/1983 | Bradford City (1R) | H | 4 - 2 | Taylor 2, Bruce 2 | 3,471 | |||
10/12/1983 | Whitby Town (2) | H | 1 - 0 | Taylor | 4,820 | |||
07/01/1984 | West Ham United (3) | A | 0 - 1 | 16,000 |
1982-1983
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/11/1982 | Telford United (1) | H | 0 - 0 | 4,805 | ||||
23/11/1982 | Telford United (1R) | A | 1 - 2 | Butler | 5,085 |
1981-1982
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/11/1981 | Hartlepool United (1) | H | 2 - 2 | Methven, Quinn | 5,303 | |||
25/11/1981 | Hartlepool United (1R) | A | 0 - 1 | 3,739 |
1980-1981
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/11/1980 | Chesterfield (1) | H | 2 - 2 | Houghton 2 | 8,896 | |||
25/11/1980 | Chesterfield (1R) | A | 0 - 2 | 8,372 |
1979-1980
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
24/11/1979 | Blackpool (1) | A | 1 - 1 | Methven | 11,277 | |||
28/11/1979 | Blackpool (1R) | H | 2 - 0 | Corrigan, Gore | 14,589 | |||
05/01/1980 | Northwich Victoria (2) | A | 2 - 2 | Gore, Hinnigan | 5,249 | |||
07/01/1980 | Northwich Victoria (2R) | H | 1 - 0 | Brownbill | 11,298 | |||
14/01/1980 | Chelsea (3) | A | 1 - 0 | Gore | 22,300 | |||
26/01/1980 | Everton (4) | A | 0 - 3 | 51,863 |
1978-1979
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
25/11/1978 | Bury (1) | H | 2 - 2 | Gore, Houghton | 10,142 | |||
29/11/1978 | Bury (1R) | A | 1 - 4 | Moore | 9,339 |
1977-1978
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/11/1977 | Marine (4Q) | A | 3 - 0 | Ward, Moore, Gore | ||||
26/11/1977 | York City (1) | H | 1 - 0 | Wilkie | 6,289 | |||
17/12/1977 | Sheffield Wednesday (2) | H | 1 - 0 | Whittle | 13,871 | |||
07/01/1978 | Birmingham City (3) | A | 0 - 4 | 29,202 |
1976-1977
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/11/1976 | Matlock Town (1) | A | 0 - 2 |
1975-1976
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/11/1975 | Matlock Town (1) | H | 4 - 1 | Rogers 2, Wilkinson, Worswick | 4,786 | |||
13/12/1975 | Sheffield Wednesday (2) | A | 0 - 2 | 12,436 |
1974-1975
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
02/11/1974 | Kidderminster Harriers (4Q) | H | 4 - 0 | Worswick 2, Sutherland, Rogers | ||||
23/11/1974 | Shrewsbury Town (1) | A | 1 - 1 | King | 7,650 | |||
25/11/1974 | Shrewsbury Town (1R) | H | 2 - 1 | Gore, Jackson | 11,860 | |||
14/12/1974 | Mansfield Town (2) | H | 1 - 1 | og | 15,560 | |||
16/12/1974 | Mansfield Town (2R) | A | 1 - 3 | King |
1973-1974
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
24/11/1973 | Huddersfield Town (1) | A | 0 - 2 | 9,557 |
1972-1973
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
04/11/1972 | Burscough (4Q) | A | - 1 | Fletcher, Worswick, Rogers | ||||
18/11/1972 | Grimsby Town (1) | A | 1 - 2 | Oates (pen) | 11,560 |
1971-1972
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/11/1971 | Rhyl (4Q) | H | 2 - 1 | Oates, Sutherland | ||||
20/11/1971 | Halifax Town (1) | H | 2 - 1 | Sutherland, Oates | 8,814 | |||
11/12/1971 | Wrexham (2) | A | 0 - 4 |
1970-1971
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/11/1970 | Skelmersdale United (4Q) | A | 1 - 1 | Todd | ||||
11/11/1970 | Skelmersdale United (4QR) | H | 5 - 0 | Temple 2, Davies 2, og | ||||
21/11/1970 | South Shields (1) | A | 1 - 1 | Temple | ||||
23/11/1970 | South Shields (1R) | H | 2 - 0 | Temple, Todd | 10,592 | |||
12/12/1970 | Peterborough United (2) | H | 2 - 1 | Davis, Fleming (pen) | 17,180 | |||
02/01/1971 | Manchester City (3) | A | 0 - 1 | 46,212 |
1969-1970
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/09/1969 | Chorley (1Q) | H | 1 - 1 | Sutherland | 4,017 | |||
23/09/1969 | Chorley (1QR) | A | 5 - 2 | McLoughlin (2), Fielding, Breen, Sutherland | 3,781 | |||
04/10/1969 | Droylsden (2Q) | H | 4 - 1 | McLoughlin 2, Ryan, Savage | 2,972 | |||
18/10/1969 | Burscough (3Q) | H | 1 - 1 | McLoughlin | 3,086 | |||
23/10/1969 | Burscough (3QR) | A | 3 - 2 | McLoughlin 2, Fleming | 1,805 | |||
01/11/1969 | Skelmersdale United (4Q) | H | 2 - 0 | Fleming 2 | 5,005 | |||
15/11/1969 | Port Vale (1) | H | 1 - 1 | Sutherland | 12,622 | |||
18/11/1969 | Port Vale (1R) | A | 2 - 2 | Fleming, Fielding | 9,703 | |||
24/11/1969 | Port Vale (1R2) | N | 0 - 1 | 16,453 |
1968-1969
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
04/11/1968 | Altrincham (4Q) | A | 0 - | 6,058 |
1967-1968
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
28/10/1967 | Macclesfield Town (4Q) | H | 1 - 1 | Dumican | 4,595 | |||
01/11/1967 | Macclesfield Town (4QR) | A | 0 - 3 | 4,440 |
1966-1967
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
15/10/1966 | Altrincham (4Q) | A | 4 - 2 | Llewellyn (2), Lyon H., Ryan | 6,100 | |||
26/11/1966 | Tranmere Rovers (1) | A | 1 - 1 | Lyon H. | 9,982 | |||
28/11/1966 | Tranmere Rovers (1R) | H | 0 - 1 | 14,304 |
1965-1966
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/10/1965 | Chorley (4Q) | H | 4 - 0 | Lyon H. 3, Llewellyn | 6,514 | |||
13/11/1965 | Doncaster Rovers (1) | A | 2 - 2 | Lyon H., Crompton | 10,005 | |||
17/11/1965 | Doncaster Rovers (1R) | H | 3 - 1 | Lyon H. 3 | 7,113 | |||
04/12/1965 | Chester City (2) | A | 1 - 2 | Llewellyn | 16,283 |
1964-1965
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/10/1964 | Stalybridge Celtic (4Q) | A | 4 - 2 | Davenport 2, Lyon H. 2 | 4,130 | |||
14/11/1964 | Stockport County (1) | A | 1 - 2 | Lyon H. | 11,570 |
1963-1964
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
19/10/1963 | Bangor City (4Q) | H | 1 - 1 | Morgans | 3,848 | |||
23/10/1963 | Bangor City (4QR) | A | 0 - 1 | 2,300 |
1962-1963
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/09/1962 | Milnthorpe Corinthians (1Q) | H | 5 - 0 | Bradbury, Kinsella, Lacey og, Hennin, Lyon | 1,952 | |||
22/09/1962 | Fleetwood Town (2Q) | H | 8 - 1 | Lyon 2, Morgans 2, Garrett og, Garrett, O'Loughlin W., Kinsella | 3,152 | |||
06/10/1962 | Netherfield (3Q) | A | 3 - 0 | Lyon 3 | 2,000 | |||
20/10/1962 | Ellesmere Port Town (4Q) | H | 2 - 0 | Lyon 2 | 6,025 | |||
03/11/1962 | Gateshead (1) | A | 1 - 2 | Bradbury | 6,991 |
1961-1962
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
09/09/1961 | Skelmersdale United (1Q) | A | 4 - 0 | Lambert 2, Prescott, Shaw | 2,077 | |||
23/09/1961 | Prescot Cables (2Q) | H | 1 - 1 | Campbell | 3,039 | |||
27/09/1961 | Prescot Cables (2QR) | A | 3 - 1 | O'Loughlin J., Williams, O'Loughlin W. | 1,410 | |||
07/10/1961 | Altrincham (3Q) | A | 1 - 1 | Booth | 3,927 | |||
11/10/1961 | Altrincham (3QR) | H | 3 - 1 | Booth, O'Loughlin W., Campbell | 4,180 | |||
21/10/1961 | Morecambe (4Q) | A | 0 - 2 | 4,700 |
1960-1961
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
27/08/1960 | Prescot Cables (Pre) | H | 2 - 0 | Fielding, Taberner | 2,847 | |||
10/09/1960 | Ashton United (1Q) | H | 3 - 2 | Hazelden, Houghton (pen), Taberner | 2,327 | |||
24/09/1960 | Marine (2Q) | A | 5 - 1 | Hazelden 2, Taberner, Heyes, Shaw | 2,500 | |||
08/10/1960 | Skelmersdale United (3Q) | A | 0 - 0 | 2,822 | ||||
12/10/1960 | Skelmersdale United (3QR) | H | 2 - 1 | Hazelden, Taberner | 3,155 | |||
22/10/1960 | Rhyl (4Q) | H | 1 - 1 | Prescott | 7,974 | |||
27/10/1960 | Rhyl (4QR) | A | 1 - 2 | Prescott | 3,000 |
1959-1960
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
31/10/1959 | Rhyl (4Q) | H | 1 - 1 | Higham | 5,676 | |||
04/11/1959 | Rhyl (4QR) | A | 1 - 3 | Higham |
1958-1959
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
01/11/1958 | Rhyl (4Q) | A | 0 - 1 | 5,000 |
1957-1958
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
02/11/1957 | Chorley (4Q) | A | 2 - 1 | Banks B., Smith | 8,516 | |||
16/11/1957 | Southport (1) | A | 2 - 1 | Banks B., Buckle | 14,270 | |||
07/12/1957 | Mansfield Town (2) | H | 1 - 1 | Hitchen | 16,900 | |||
11/12/1957 | Mansfield Town (2R) | A | 1 - 3 | Buckle | 5,576 |
1956-1957
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/11/1956 | Netherfield (4Q) | H | 2 - 2 | Smith 2 | 7,776 | |||
07/11/1956 | Netherfield (4QR) | A | 3 - 3 | Brocklehurst, McLean W., Speakman | ||||
12/11/1956 | Netherfield (4QR2) | H | 2 - 0 | McLean A. (pen), Smith | 5,670 | |||
17/11/1956 | Goole Town (1) | H | 1 - 2 | McLean A (pen) | 7,133 |
1955-1956
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/11/1955 | Ashton United (4Q) | A | 0 - 5 | 5,800 |
1954-1955
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/11/1954 | Farsley Celtic (4Q) | H | 3 - 1 | Hindle, Lomax, Vincent | 7,000 | |||
20/11/1954 | Barnsley (1) | A | 2 - 3 | Penk, Hindle | 17,767 |
1953-1954
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/11/1953 | Burscough (4Q) | H | 2 - 1 | Lomax, Mycock | 6,500 | |||
21/11/1953 | Scarborough (1) | H | 4 - 0 | Lomax 2, Hindle, Livesey | 12,692 | |||
12/12/1953 | Hereford United (2) | H | 4 - 1 | Lyon J., Livesey 2, Hughes og | 27,526 | |||
09/01/1954 | Newcastle United (3) | A | 2 - 2 | Lyon J., Livesey | 52,222 | |||
13/01/1954 | Newcastle United (3R) | H | 2 - 3 | Lomax 2 | 26,000 |
1952-1953
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/11/1952 | Netherfield (4Q) | H | 2 - 3 | Corr, Lindsay | 9,647 |
1951-1952
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
