Head To Head v Millwall
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
22/04/2023 | Sky Bet Championship | H | 2 - 1 | Keane, Aasgaard | 10,858 | |
10/12/2022 | Sky Bet Championship | A | 1 - 1 | Keane | 12,698 | |
22/02/2020 | Sky Bet Championship | H | 1 - 0 | Hutchinson (og) | 9,639 | |
26/11/2019 | Sky Bet Championship | A | 2 - 2 | Pilkington, Robinson | 10,021 | |
05/05/2019 | Sky Bet Championship | H | 1 - 0 | Garner | 10,859 | |
23/10/2018 | Sky Bet Championship | A | 1 - 2 | Wallace (og) | 11,190 | |
01/03/2016 | Sky Bet League One | A | 0 - 0 | 7,981 | ||
29/09/2015 | Sky Bet League One | H | 2 - 2 | Jacobs, Grigg | 7,991 | |
14/04/2015 | Sky Bet Championship | A | 0 - 2 | 8,494 | ||
21/10/2014 | Sky Bet Championship | H | 0 - 0 | 10,201 | ||
08/04/2014 | Sky Bet Championship | H | 0 - 1 | 14,124 | ||
07/12/2013 | Sky Bet Championship | A | 1 - 2 | McArthur | 9,519 | |
12/03/2005 | Coca Cola Championship | H | 2 - 0 | Ellington, Roberts J. | 9,614 | |
10/08/2004 | Coca Cola Championship | A | 2 - 0 | McCulloch, Roberts J. | 10,660 | |
10/01/2004 | Nationwide League Division One | H | 0 - 0 | 7,047 | ||
09/08/2003 | Nationwide League Division One | A | 0 - 2 | 10,898 | ||
13/01/2001 | Nationwide League Division Two | A | 1 - 3 | Roberts | 15,317 | |
07/11/2000 | Nationwide League Division Two | H | 1 - 0 | Liddell | 5,822 | |
17/05/2000 | Nationwide League Division Two (PO SF2) | H | 1 - 0 | Sheridan | 10,642 | |
13/05/2000 | Nationwide League Division Two (PO SF1) | A | 0 - 0 | 14,091 | ||
15/01/2000 | Nationwide League Division Two | H | 1 - 1 | O'Neill | 6,304 | |
14/08/1999 | Nationwide League Division Two | A | 3 - 3 | Liddell, Balmer, Barlow | 8,165 | |
09/01/1999 | Nationwide League Division Two | A | 1 - 3 | 5,625 | ||
08/08/1998 | Nationwide League Division Two | H | 0 - 1 | 4,285 | ||
24/04/1998 | Nationwide League Division Two | H | 0 - 0 | 4,045 | ||
25/10/1997 | Nationwide League Division Two | A | 1 - 1 | Jones | 7,986 | |
09/02/1985 | Canon League Division Three (old) | H | 0 - 1 | 3,127 | ||
22/09/1984 | Canon League Division Three (old) | A | 1 - 4 | S. Johnson (pen) | 4,491 | |
06/03/1984 | Canon League Division Three (old) | H | 0 - 0 | 3,212 | ||
05/11/1983 | Canon League Division Three (old) | A | 0 - 2 | 3,850 | ||
27/03/1983 | Football League Division Three (old) | A | 0 - 2 | 2,707 | ||
13/11/1982 | Football League Division Three (old) | H | 3 - 1 | Houghton 2, Bradd | 4,456 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 6 | 3 | 14 | 8 |
Away | 1 | 6 | 9 | 14 | 29 |
Total | 8 | 12 | 12 | 28 | 37 |
Records League
Home | |
---|---|
Biggest Win | 12/03/2005 2-0 at JJB Stadium, 13/11/1982 3-1 at Springfield Park |
Heaviest Defeat | 08/04/2014 1-0 at DW Stadium, 08/08/1998 1-0 at Springfield Park, 09/02/1985 1-0 at Springfield Park |
Largest Crowd | 08/04/2014 14,124 at DW Stadium |
Lowest Crowd | 09/02/1985 3,127 at Springfield Park |
Away | |
---|---|
Biggest Win | 10/08/2004 2-0 at The New Den |
Heaviest Defeat | 22/09/1984 4-1 at The Den |
Largest Crowd | 13/01/2001 15,317 at The New Den |
Lowest Crowd | 27/03/1983 2,707 at The Den |
Previous Cup Meetings
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 1 | 1 | 4 |
Away | 0 | 0 | 0 | 0 | 0 |
Neutral | 2 | 0 | 0 | 3 | 0 |
Total | 2 | 0 | 1 | 4 | 4 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 12/01/1935 4-1 FA Cup (3) at Springfield Park |
Largest Crowd | 12/01/1935 25,304 FA Cup (3) at Springfield Park |
Lowest Crowd | 12/01/1935 25,304 FA Cup (3) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 6 | 4 | 15 | 12 |
Away | 1 | 6 | 9 | 14 | 29 |
Neutral | 2 | 0 | 0 | 3 | 0 |
Total | 10 | 12 | 13 | 32 | 41 |