Head To Head v Derby County
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
26/12/2023 | Sky Bet League One | H | 0 - 1 | 13,601 | ||
05/08/2023 | Sky Bet League One | A | 2 - 1 | Wyke 2 | 29,957 | |
26/12/2019 | Sky Bet Championship | H | 1 - 1 | Garner | 14,211 | |
23/10/2019 | Sky Bet Championship | A | 0 - 1 | 24,697 | ||
05/03/2019 | Sky Bet Championship | A | 1 - 2 | Massey | 23,655 | |
08/12/2018 | Sky Bet Championship | H | 0 - 1 | 10,768 | ||
31/12/2016 | Sky Bet Championship | A | 0 - 0 | 28,289 | ||
03/12/2016 | Sky Bet Championship | H | 0 - 1 | 12,526 | ||
06/04/2015 | Sky Bet Championship | H | 0 - 2 | 14,697 | ||
25/10/2014 | Sky Bet Championship | A | 2 - 1 | McLean (2) | 28,824 | |
01/01/2014 | Sky Bet Championship | A | 1 - 0 | Beausejour | 26,740 | |
01/12/2013 | Sky Bet Championship | H | 1 - 3 | Powell | 15,097 | |
23/02/2008 | Barclays Premier League | H | 2 - 0 | Scharner, Valencia | 20,176 | |
12/01/2008 | Barclays Premier League | A | 1 - 0 | Sibierski | 31,658 | |
26/12/2004 | Coca Cola Championship | H | 1 - 2 | Roberts J. | 12,420 | |
25/09/2004 | Coca Cola Championship | A | 1 - 1 | McCulloch | 26,113 | |
14/02/2004 | Nationwide League Division One | H | 2 - 0 | Ellington, McCulloch | 9,146 | |
11/10/2003 | Nationwide League Division One | A | 2 - 2 | Liddell 2 | 19,151 | |
22/12/1985 | Canon League Division Three (old) | A | 0 - 1 | 14,047 | ||
24/08/1985 | Canon League Division Three (old) | H | 2 - 1 | Newell, Lowe | 4,707 | |
20/04/1985 | Canon League Division Three (old) | H | 2 - 0 | Aspinall (pen), Walsh | 4,015 | |
24/11/1984 | Canon League Division Three (old) | A | 2 - 2 | Newell 2 | 10,364 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 1 | 6 | 11 | 12 |
Away | 3 | 5 | 3 | 12 | 11 |
Total | 7 | 6 | 9 | 23 | 23 |
Records League
Home | |
---|---|
Biggest Win | 23/02/2008 2-0 at JJB Stadium, 14/02/2004 2-0 at JJB Stadium, 20/04/1985 2-0 at Springfield Park |
Heaviest Defeat | 06/04/2015 2-0 at DW Stadium, 01/12/2013 3-1 at DW Stadium |
Largest Crowd | 23/02/2008 20,176 at JJB Stadium |
Lowest Crowd | 20/04/1985 4,015 at Springfield Park |
Away | |
---|---|
Biggest Win | 05/08/2023 2-1 at Pride Park, 25/10/2014 2-1 at iPro Stadium, 01/01/2014 1-0 at Pride Park, 12/01/2008 1-0 at Pride Park |
Heaviest Defeat | 23/10/2019 1-0, 05/03/2019 2-1, 22/12/1985 1-0 at Baseball Ground |
Largest Crowd | 12/01/2008 31,658 at Pride Park |
Lowest Crowd | 24/11/1984 10,364 at Baseball Ground |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
08/01/2005 | FA Cup (3) | A | 1 - 2 | Mahon | 14,457 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 1 | 2 |
Total | 0 | 0 | 1 | 1 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 08/01/2005 2-1 FA Cup (3) at Pride Park |
Largest Crowd | 08/01/2005 14,457 FA Cup (3) at Pride Park |
Lowest Crowd | 08/01/2005 14,457 FA Cup (3) at Pride Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 1 | 6 | 11 | 12 |
Away | 3 | 5 | 4 | 13 | 13 |
Total | 7 | 6 | 10 | 24 | 25 |