Wigan Athletic's FA Trophy History
1977-1978
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/01/1978 | Ashton United (1) | A | 3 - 1 | |||||
04/02/1978 | Enfield (2) | H | 1 - 1 | Moore | ||||
07/02/1978 | Enfield (2R) | A | 1 - 1 | |||||
13/02/1978 | Enfield (2R2) | N | 3 - 0 | |||||
25/02/1978 | Leatherhead (3) | A | 0 - 2 |
1976-1977
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
15/01/1977 | Boston United (1) | A | 2 - 2 | Prescott, Wilkie | ||||
19/01/1977 | Boston United (1R) | H | 2 - 1 | Makin, Worswick (pen) |
1975-1976
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
31/01/1976 | Grantham Town (1) | H | 1 - 1 | Wright | 2,392 | |||
02/02/1976 | Grantham Town (1R) | A | 2 - 1 | Coyne, Worswick | 859 |
1974-1975
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/03/1975 | Bedford Town (4) | H | 0 - 1 |
1973-1974
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
12/01/1974 | Boston United (1) | H | 2 - 3 | Kinsey 2 | 3,842 |
1972-1973
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
02/12/1972 | Burton Albion (1) | H | 5 - 0 | Worswick 3 (1 pen), Clements, Fletcher | 3,213 | |||
31/03/1973 | Stafford Rangers (SF) | N | 0 - 0 | |||||
04/04/1973 | Stafford Rangers (SFR) | N | 1 - 0 | Oates | ||||
28/04/1973 | Scarborough (F) | N | 1 - 2 | Rogers | 23,000 |
1971-1972
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/01/1972 | Witton Albion (1) | H | 1 - 0 | Fletcher | ||||
12/02/1972 | Great Harwood (2) | A | 4 - 3 | Fletcher 2, Davies, Fleming | ||||
26/02/1972 | Barnet (3) | H | 1 - 2 | Fletcher | 4,830 |
1970-1971
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/01/1971 | Stafford Rangers (1) | H | 2 - 0 | Oates, Davies | ||||
06/02/1971 | Boston United (2) | A | 1 - 0 | Koo | 4,067 | |||
27/02/1971 | Hillingdon Borough (3) | H | 0 - 1 | 8,733 |
1969-1970
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
10/01/1970 | Arnold (1) | A | 5 - 2 | Cairney 3, Coutts, Fielding | 1,400 | |||
31/01/1970 | Telford United (2) | A | 0 - 1 |