Head To Head v Huddersfield Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
11/02/2023 | Sky Bet Championship | H | 1 - 0 | Whatmough | 12,268 | |
13/09/2022 | Sky Bet Championship | A | 2 - 1 | Keane (pen), Lang | 17,941 | |
20/06/2020 | Sky Bet Championship | A | 2 - 0 | Lowe, Pilkington | ||
14/12/2019 | Sky Bet Championship | H | 1 - 1 | Windass | 10,383 | |
02/01/2017 | Sky Bet Championship | H | 0 - 1 | 13,480 | ||
28/11/2016 | Sky Bet Championship | A | 2 - 1 | Burke, Wildschut | 18,943 | |
24/01/2015 | Sky Bet Championship | H | 0 - 1 | 12,064 | ||
16/09/2014 | Sky Bet Championship | A | 0 - 0 | 11,083 | ||
08/02/2014 | Sky Bet Championship | A | 0 - 1 | 15,576 | ||
02/11/2013 | Sky Bet Championship | H | 2 - 1 | Barnett, Powell | 16,112 | |
19/04/2003 | Nationwide League Division Two | A | 0 - 0 | 13,769 | ||
21/12/2002 | Nationwide League Division Two | H | 1 - 0 | De Vos | 6,013 | |
02/03/2002 | Nationwide League Division Two | A | 0 - 0 | 12,844 | ||
18/09/2001 | Nationwide League Division Two | H | 1 - 0 | Haworth | 5,717 | |
12/04/1993 | Barclays League Division Three (old) | A | 1 - 2 | Sharrett | 6,822 | |
16/02/1993 | Barclays League Division Three (old) | H | 1 - 0 | Brolley | 2,474 | |
11/04/1992 | Barclays League Division Three (old) | A | 1 - 3 | Daley | 7,058 | |
17/09/1991 | Barclays League Division Three (old) | H | 1 - 3 | Powell | 3,581 | |
13/04/1991 | Barclays League Division Three (old) | H | 1 - 1 | Worthington | 4,642 | |
01/01/1991 | Barclays League Division Three (old) | A | 0 - 1 | 4,887 | ||
24/03/1990 | Barclays League Division Three (old) | H | 1 - 2 | Parkinson | 3,167 | |
17/10/1989 | Barclays League Division Three (old) | A | 0 - 2 | 5,119 | ||
13/05/1989 | Barclays League Division Three (old) | A | 1 - 1 | Entwistle | 4,225 | |
26/11/1988 | Barclays League Division Three (old) | H | 0 - 2 | 2,779 | ||
10/05/1983 | Football League Division Three (old) | A | 1 - 1 | Brown og | 11,093 | |
03/01/1983 | Football League Division Three (old) | H | 2 - 0 | Lowe, O'Keefe | 7,641 | |
09/10/1979 | Football League Division Four | A | 0 - 4 | 7,871 | ||
22/08/1979 | Football League Division Four | H | 1 - 2 | Moore | 6,927 | |
17/02/1979 | Football League Division Four | H | 2 - 1 | N. Ward (2) | 7,420 | |
07/10/1978 | Football League Division Four | A | 1 - 1 | Brownbill | 5,150 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 3 | 6 | 15 | 15 |
Away | 3 | 6 | 6 | 11 | 18 |
Total | 9 | 9 | 12 | 26 | 33 |
Records League
Home | |
---|---|
Biggest Win | 03/01/1983 2-0 at Springfield Park |
Heaviest Defeat | 17/09/1991 3-1 at Springfield Park, 26/11/1988 2-0 at Springfield Park |
Largest Crowd | 02/11/2013 16,112 at DW Stadium |
Lowest Crowd | 16/02/1993 2,474 at Springfield Park |
Away | |
---|---|
Biggest Win | 20/06/2020 2-0 |
Heaviest Defeat | 09/10/1979 4-0 at Leeds Road |
Largest Crowd | 28/11/2016 18,943 at John Smith's Stadium |
Lowest Crowd | No Data |
Previous Cup Meetings
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 1 | 5 | 3 |
Away | 1 | 0 | 1 | 4 | 3 |
Total | 2 | 0 | 2 | 9 | 6 |
Records Cup
Home | |
---|---|
Biggest Win | 23/02/1993 5-2 Autoglass Trophy (NSF) at Springfield Park |
Heaviest Defeat | 22/10/1991 1-0 Autoglass Trophy (Pre) at Springfield Park |
Largest Crowd | 23/02/1993 2,978 Autoglass Trophy (NSF) at Springfield Park |
Lowest Crowd | 22/10/1991 1,214 Autoglass Trophy (Pre) at Springfield Park |
Away | |
---|---|
Biggest Win | 17/02/2013 4-1 FA Cup (5) at John Smith's Stadium |
Heaviest Defeat | 24/11/1973 2-0 FA Cup (1) at Leeds Road |
Largest Crowd | 17/02/2013 12,117 FA Cup (5) at John Smith's Stadium |
Lowest Crowd | 24/11/1973 9,557 FA Cup (1) at Leeds Road |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 3 | 7 | 20 | 18 |
Away | 4 | 6 | 7 | 15 | 21 |
Total | 11 | 9 | 14 | 35 | 39 |