Head To Head v Cambridge United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
19/10/2024 | Sky Bet League One | A | 0 - 2 | 7,000 | ||
01/04/2024 | Sky Bet League One | A | 1 - 3 | Godo | 6,418 | |
16/09/2023 | Sky Bet League One | H | 2 - 1 | Humphrys, Aasgaard | 10,078 | |
16/04/2022 | Sky Bet League One | H | 1 - 2 | Naylor | 10,576 | |
23/11/2021 | Sky Bet League One | A | 2 - 2 | Keane, Lang | 4,101 | |
05/03/2002 | Nationwide League Division Two | H | 4 - 1 | Liddell 3, McCulloch | 3,535 | |
25/09/2001 | Nationwide League Division Two | A | 2 - 2 | N. Roberts (2) | 2,969 | |
28/04/2001 | Nationwide League Division Two | A | 2 - 1 | McCulloch, Bradshaw | 4,776 | |
11/11/2000 | Nationwide League Division Two | H | 2 - 1 | Roberts, Wanless og | 6,537 | |
05/02/2000 | Nationwide League Division Two | A | 1 - 1 | Barlow | 3,755 | |
30/08/1999 | Nationwide League Division Two | H | 1 - 1 | McGibbon | 5,976 | |
15/03/1997 | Nationwide League Division Three | H | 1 - 1 | Jones | 3,867 | |
14/12/1996 | Nationwide League Division Three | A | 1 - 1 | Kilford | 2,784 | |
02/03/1996 | Endsleigh League Division Three | H | 3 - 1 | Martinez (pen), Sharp, Barnwell | 2,528 | |
26/12/1995 | Endsleigh League Division Three | A | 1 - 2 | Kilford | 2,855 | |
27/04/1991 | Barclays League Division Three (old) | H | 0 - 1 | 3,273 | ||
23/10/1990 | Barclays League Division Three (old) | A | 3 - 2 | A. Johnson, Daley, Page | 4,626 | |
09/03/1985 | Canon League Division Three (old) | H | 3 - 3 | Jewell, Bennett, T. Kelly (pen) | 2,227 | |
19/10/1984 | Canon League Division Three (old) | A | 1 - 1 | S. Johnson | 2,672 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 3 | 2 | 17 | 12 |
Away | 1 | 7 | 2 | 14 | 17 |
Total | 5 | 10 | 4 | 31 | 29 |
Records League
Home | |
---|---|
Biggest Win | 05/03/2002 4-1 at JJB Stadium |
Heaviest Defeat | 16/04/2022 2 -1 at DW Stadium, 27/04/1991 1-0 at Springfield Park |
Largest Crowd | 16/04/2022 10,576 at DW Stadium |
Lowest Crowd | 09/03/1985 2,227 at Springfield Park |
Away | |
---|---|
Biggest Win | 28/04/2001 2-1 at Abbey Stadium, 23/10/1990 3-2 at Abbey Stadium |
Heaviest Defeat | 19/10/2024 2-0 at Cledara Abbey Stadium, 01/04/2024 3-1 at Abbey Stadium |
Largest Crowd | 19/10/2024 7,000 at Cledara Abbey Stadium |
Lowest Crowd | 19/10/1984 2,672 at Abbey Stadium |