Head To Head v Everton
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
26/12/2012 | Barclays Premier League | A | 1 - 2 | Kone | 38,749 | |
06/10/2012 | Barclays Premier League | H | 2 - 2 | Kone, Di Santo | 18,759 | |
04/02/2012 | Barclays Premier League | H | 1 - 1 | Neville og | 18,340 | |
17/09/2011 | Barclays Premier League | A | 1 - 3 | Di Santo | 31,576 | |
30/04/2011 | Barclays Premier League | H | 1 - 1 | N'Zogbia | 17,051 | |
11/12/2010 | Barclays Premier League | A | 0 - 0 | 32,853 | ||
30/01/2010 | Barclays Premier League | H | 0 - 1 | 16,869 | ||
30/08/2009 | Barclays Premier League | A | 1 - 2 | Scharner | 35,122 | |
05/04/2009 | Barclays Premier League | A | 0 - 4 | 34,427 | ||
24/11/2008 | Barclays Premier League | H | 1 - 0 | Camara | 18,344 | |
20/01/2008 | Barclays Premier League | H | 1 - 2 | Jagielka og | 18,820 | |
11/08/2007 | Barclays Premier League | A | 1 - 2 | Sibierski | 39,220 | |
21/01/2007 | Barclays Premiership | H | 0 - 2 | 18,149 | ||
16/09/2006 | Barclays Premiership | A | 2 - 2 | Scharner 2 | 37,117 | |
31/01/2006 | Barclays Premiership | H | 1 - 1 | Scharner | 21,731 | |
24/09/2005 | Barclays Premiership | A | 1 - 0 | Francis | 37,189 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 4 | 3 | 7 | 10 |
Away | 1 | 2 | 5 | 7 | 15 |
Total | 2 | 6 | 8 | 14 | 25 |
Records League
Home | |
---|---|
Biggest Win | 24/11/2008 1-0 at JJB Stadium |
Heaviest Defeat | 21/01/2007 2-0 at JJB Stadium |
Largest Crowd | 31/01/2006 21,731 at JJB Stadium |
Lowest Crowd | 30/01/2010 16,869 at DW Stadium |
Away | |
---|---|
Biggest Win | 24/09/2005 1-0 at Goodison Park |
Heaviest Defeat | 05/04/2009 4-0 at Goodison Park |
Largest Crowd | 11/08/2007 39,220 at Goodison Park |
Lowest Crowd | 17/09/2011 31,576 at Goodison Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
09/03/2013 | FA Cup (6) | A | 3 - 0 | Figueroa, McManaman, Gomez | 35,068 | |
26/01/1980 | FA Cup (4) | A | 0 - 3 | 51,863 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 3 | 3 |
Total | 1 | 0 | 1 | 3 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 09/03/2013 3-0 FA Cup (6) at Goodison Park |
Heaviest Defeat | 26/01/1980 3-0 FA Cup (4) at Goodison Park |
Largest Crowd | 26/01/1980 51,863 FA Cup (4) at Goodison Park |
Lowest Crowd | 09/03/2013 35,068 FA Cup (6) at Goodison Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 4 | 3 | 7 | 10 |
Away | 2 | 2 | 6 | 10 | 18 |
Total | 3 | 6 | 9 | 17 | 28 |