Head To Head v Crystal Palace
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/04/2004 | Nationwide League Division One | A | 1 - 1 | Ellington | 18,799 | |
01/11/2003 | Nationwide League Division One | H | 5 - 0 | Liddell 2, Horsfield, Ellington 2 | 6,746 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 5 | 0 |
Away | 0 | 1 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 6 | 1 |
Records League
Home | |
---|---|
Biggest Win | 01/11/2003 5-0 at JJB Stadium |
Heaviest Defeat | None |
Largest Crowd | 01/11/2003 6,746 at JJB Stadium |
Lowest Crowd | 01/11/2003 6,746 at JJB Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 17/04/2004 18,799 at Selhurst Park |
Lowest Crowd | 17/04/2004 18,799 at Selhurst Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
25/01/2014 | FA Cup (4) | H | 2 - 1 | Watson, McClean | 9,542 | |
13/09/2011 | Carling Cup (2) | A | 1 - 2 | Watson | 7,649 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 0 | 1 | 1 | 2 |
Total | 1 | 0 | 1 | 3 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | 25/01/2014 2-1 FA Cup (4) at DW Stadium |
Heaviest Defeat | None |
Largest Crowd | 25/01/2014 9,542 FA Cup (4) at DW Stadium |
Lowest Crowd | 25/01/2014 9,542 FA Cup (4) at DW Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 13/09/2011 2-1 Carling Cup (2) at Selhurst Park |
Largest Crowd | 13/09/2011 7,649 Carling Cup (2) at Selhurst Park |
Lowest Crowd | 13/09/2011 7,649 Carling Cup (2) at Selhurst Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 0 | 0 | 7 | 1 |
Away | 0 | 1 | 1 | 2 | 3 |
Total | 2 | 1 | 1 | 9 | 4 |