Head To Head v Bradford City
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
14/03/2018 | Sky Bet League One | A | 1 - 0 | Jacobs | 19,413 | |
18/11/2017 | Sky Bet League One | H | 1 - 2 | Dunkley | 10,649 | |
19/03/2016 | Sky Bet League One | H | 1 - 0 | Vuckic | 10,890 | |
24/10/2015 | Sky Bet League One | A | 1 - 1 | Jacobs | 19,171 | |
13/03/2004 | Nationwide League Division One | A | 0 - 0 | 11,744 | ||
13/12/2003 | Nationwide League Division One | H | 1 - 0 | Horsefield | 7,256 | |
20/03/1993 | Barclays League Division Three (old) | A | 1 - 2 | Robertson | 4,748 | |
03/11/1992 | Barclays League Division Three (old) | H | 1 - 2 | Pilling | 2,070 | |
22/02/1992 | Barclays League Division Three (old) | A | 1 - 1 | Worthington | 5,621 | |
11/01/1992 | Barclays League Division Three (old) | H | 2 - 1 | Langley, Daley | 2,548 | |
04/05/1991 | Barclays League Division Three (old) | H | 3 - 0 | B. Griffiths 2 (1 pen), Powell | 3,267 | |
27/10/1990 | Barclays League Division Three (old) | A | 1 - 2 | Woods | 6,803 | |
12/01/1985 | Canon League Division Three (old) | A | 2 - 4 | Cribley, Newell | 6,514 | |
01/09/1984 | Canon League Division Three (old) | H | 1 - 0 | S. Johnson | 3,538 | |
23/04/1984 | Canon League Division Three (old) | H | 0 - 1 | 3,470 | ||
27/12/1983 | Canon League Division Three (old) | A | 2 - 6 | Butler, Lowe | 5,176 | |
22/01/1983 | Football League Division Three (old) | A | 1 - 0 | O'Keefe | 4,724 | |
07/09/1982 | Football League Division Three (old) | H | 3 - 2 | Butler, Houghton, Rogers | 5,326 | |
23/01/1982 | Football League Division Four | H | 4 - 1 | Bradd, M. Quinn, Houghton, Houghton | 7,107 | |
29/08/1981 | Football League Division Four | A | 3 - 3 | Evans (2), Bradd | 4,229 | |
11/04/1981 | Football League Division Four | A | 3 - 3 | Wright ( 2 pen), M. Quinn | 2,069 | |
08/11/1980 | Football League Division Four | H | 0 - 1 | 5,155 | ||
16/02/1980 | Football League Division Four | A | 1 - 2 | T. Quinn | 6,127 | |
29/09/1979 | Football League Division Four | H | 4 - 1 | Gore, Hinnigan, Moore, Houghton | 8,009 | |
07/05/1979 | Football League Division Four | A | 1 - 1 | Moore | 3,748 | |
16/09/1978 | Football League Division Four | H | 1 - 3 | Purdie | 7,090 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 1 | 5 | 22 | 14 |
Away | 2 | 7 | 4 | 18 | 25 |
Total | 9 | 8 | 9 | 40 | 39 |
Records League
Home | |
---|---|
Biggest Win | 04/05/1991 3-0 at Springfield Park, 23/01/1982 4-1 at Springfield Park, 29/09/1979 4-1 at Springfield Park |
Heaviest Defeat | 16/09/1978 3-1 at Springfield Park |
Largest Crowd | 19/03/2016 10,890 at DW Stadium |
Lowest Crowd | 03/11/1992 2,070 at Springfield Park |
Away | |
---|---|
Biggest Win | 14/03/2018 1-0 at Northern Commercials Stadium, 22/01/1983 1-0 at Valley Parade |
Heaviest Defeat | 27/12/1983 6-2 at Valley Parade |
Largest Crowd | 14/03/2018 19,413 at Northern Commercials Stadium |
Lowest Crowd | 11/04/1981 2,069 at Valley Parade |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
30/10/2012 | Capital One Cup (4) | H | 0 - 0 | 11,777 | ||
28/11/1983 | FA Cup (1R) | H | 4 - 2 | Taylor 2, Bruce 2 | 3,471 | |
19/11/1983 | FA Cup (1) | A | 0 - 0 | 4,599 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 1 | 0 | 4 | 2 |
Away | 0 | 1 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 4 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | 28/11/1983 4-2 FA Cup (1R) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 30/10/2012 11,777 Capital One Cup (4) at DW Stadium |
Lowest Crowd | 28/11/1983 3,471 FA Cup (1R) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 19/11/1983 4,599 FA Cup (1) at Valley Parade |
Lowest Crowd | 19/11/1983 4,599 FA Cup (1) at Valley Parade |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 8 | 2 | 5 | 26 | 16 |
Away | 2 | 8 | 4 | 18 | 25 |
Total | 10 | 10 | 9 | 44 | 41 |