Head To Head v Chelsea
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
09/02/2013 | Barclays Premier League | A | 1 - 4 | Maloney | 41,562 | |
19/08/2012 | Barclays Premier League | H | 0 - 2 | 19,738 | ||
07/04/2012 | Barclays Premier League | A | 1 - 2 | Diame | 40,651 | |
17/12/2011 | Barclays Premier League | H | 1 - 1 | Gomez | 18,320 | |
09/04/2011 | Barclays Premier League | A | 0 - 1 | 40,734 | ||
21/08/2010 | Barclays Premier League | H | 0 - 6 | 14,476 | ||
09/05/2010 | Barclays Premier League | A | 0 - 8 | 41,383 | ||
26/09/2009 | Barclays Premier League | H | 3 - 1 | Bramble, Rodallega (pen), Scharner | 18,582 | |
28/02/2009 | Barclays Premier League | A | 1 - 2 | Kapo | 40,714 | |
24/08/2008 | Barclays Premier League | H | 0 - 1 | 18,139 | ||
14/04/2008 | Barclays Premier League | A | 1 - 1 | Heskey | 40,487 | |
03/11/2007 | Barclays Premier League | H | 0 - 2 | 19,011 | ||
13/01/2007 | Barclays Premiership | A | 0 - 4 | 40,846 | ||
23/12/2006 | Barclays Premiership | H | 2 - 3 | Heskey 2 | 22,077 | |
10/12/2005 | Barclays Premiership | A | 0 - 1 | 42,060 | ||
14/08/2005 | Barclays Premiership | H | 0 - 1 | 23,575 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 1 | 6 | 6 | 17 |
Away | 0 | 1 | 7 | 4 | 23 |
Total | 1 | 2 | 13 | 10 | 40 |
Records League
Home | |
---|---|
Biggest Win | 26/09/2009 3-1 at DW Stadium |
Heaviest Defeat | 21/08/2010 6-0 at DW Stadium |
Largest Crowd | 14/08/2005 23,575 at JJB Stadium |
Lowest Crowd | 21/08/2010 14,476 at DW Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 09/05/2010 8-0 at Stamford Bridge |
Largest Crowd | 10/12/2005 42,060 at Stamford Bridge |
Lowest Crowd | 14/04/2008 40,487 at Stamford Bridge |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
26/01/2008 | FA Cup (4) | H | 1 - 2 | Sibierski | 14,166 | |
26/01/1985 | FA Cup (3R) | H | 0 - 5 | 9,708 | ||
05/01/1985 | FA Cup (3) | A | 2 - 2 | Newell, Jewell | 16,220 | |
11/11/1981 | Football League Cup (3) | H | 4 - 2 | Wignall 2, Evans, Bradd | 12,063 | |
14/01/1980 | FA Cup (3) | A | 1 - 0 | Gore | 22,300 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 2 | 5 | 9 |
Away | 1 | 1 | 0 | 3 | 2 |
Total | 2 | 1 | 2 | 8 | 11 |
Records Cup
Home | |
---|---|
Biggest Win | 11/11/1981 4-2 Football League Cup (3) at Springfield Park |
Heaviest Defeat | 26/01/1985 5-0 FA Cup (3R) at Springfield Park |
Largest Crowd | 26/01/2008 14,166 FA Cup (4) at JJB Stadium |
Lowest Crowd | 26/01/1985 9,708 FA Cup (3R) at Springfield Park |
Away | |
---|---|
Biggest Win | 14/01/1980 1-0 FA Cup (3) at Stamford Bridge |
Heaviest Defeat | None |
Largest Crowd | 14/01/1980 22,300 FA Cup (3) at Stamford Bridge |
Lowest Crowd | 05/01/1985 16,220 FA Cup (3) at Stamford Bridge |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 8 | 11 | 26 |
Away | 1 | 2 | 7 | 7 | 25 |
Total | 3 | 3 | 15 | 18 | 51 |