Head To Head v Portsmouth
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
20/04/2024 | Sky Bet League One | A | 2 - 1 | Chambers, Magennis | 20,202 | |
30/09/2023 | Sky Bet League One | H | 1 - 2 | Godo | 10,358 | |
26/04/2022 | Sky Bet League One | A | 2 - 3 | Lang, Keane | 14,637 | |
28/08/2021 | Sky Bet League One | H | 1 - 0 | Lang | 9,571 | |
05/04/2021 | Sky Bet League One | H | 0 - 1 | |||
26/09/2020 | Sky Bet League One | A | 2 - 1 | Evans, James | ||
02/04/2018 | Sky Bet League One | A | 1 - 2 | Grigg | 17,842 | |
26/08/2017 | Sky Bet League One | H | 1 - 1 | Toney | 9,685 | |
14/04/2010 | Barclays Premier League | H | 0 - 0 | 14,323 | ||
31/10/2009 | Barclays Premier League | A | 0 - 4 | 18,212 | ||
24/05/2009 | Barclays Premier League | H | 1 - 0 | Rodallega | 17,696 | |
01/11/2008 | Barclays Premier League | A | 2 - 1 | Zaki, Heskey | 18,416 | |
29/03/2008 | Barclays Premier League | A | 0 - 2 | 18,263 | ||
20/10/2007 | Barclays Premier League | H | 0 - 2 | 17,695 | ||
03/02/2007 | Barclays Premiership | H | 1 - 0 | McCulloch | 15,093 | |
09/09/2006 | Barclays Premiership | A | 0 - 1 | 19,508 | ||
29/04/2006 | Barclays Premiership | H | 1 - 2 | Camara | 21,126 | |
05/11/2005 | Barclays Premiership | A | 2 - 0 | Chimbonda, Roberts J. | 19,102 | |
01/03/1983 | Football League Division Three (old) | A | 0 - 0 | 16,139 | ||
19/10/1982 | Football League Division Three (old) | H | 0 - 1 | 4,505 | ||
12/01/1980 | Football League Division Four | A | 1 - 1 | Houghton | 15,265 | |
01/09/1979 | Football League Division Four | H | 1 - 2 | Moore | 8,198 | |
03/02/1979 | Football League Division Four | H | 2 - 0 | Wright, Corrigan | 8,289 | |
26/09/1978 | Football League Division Four | A | 0 - 1 | 13,958 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 2 | 6 | 9 | 11 |
Away | 4 | 2 | 6 | 12 | 17 |
Total | 8 | 4 | 12 | 21 | 28 |
Records League
Home | |
---|---|
Biggest Win | 03/02/1979 2-0 at Springfield Park |
Heaviest Defeat | 20/10/2007 2-0 at JJB Stadium |
Largest Crowd | 29/04/2006 21,126 at JJB Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 05/11/2005 2-0 at Fratton Park |
Heaviest Defeat | 31/10/2009 4-0 at Fratton Park |
Largest Crowd | 20/04/2024 20,202 at Fratton Park |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
06/01/2007 | FA Cup (3) | A | 1 - 2 | McCulloch | 14,336 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 1 | 2 |
Total | 0 | 0 | 1 | 1 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 06/01/2007 2-1 FA Cup (3) at Fratton Park |
Largest Crowd | 06/01/2007 14,336 FA Cup (3) at Fratton Park |
Lowest Crowd | 06/01/2007 14,336 FA Cup (3) at Fratton Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 2 | 6 | 9 | 11 |
Away | 4 | 2 | 7 | 13 | 19 |
Total | 8 | 4 | 13 | 22 | 30 |