Head To Head v Cardiff City
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
14/01/2023 | Sky Bet Championship | A | 1 - 1 | Keane | 18,041 | |
08/10/2022 | Sky Bet Championship | H | 1 - 3 | Wyke | 10,340 | |
15/02/2020 | Sky Bet Championship | A | 2 - 2 | Moore 2 (1 pen) | 21,287 | |
03/08/2019 | Sky Bet Championship | H | 3 - 2 | Jacobs, Windass, Evans | 12,169 | |
22/04/2017 | Sky Bet Championship | H | 0 - 0 | 10,875 | ||
29/10/2016 | Sky Bet Championship | A | 1 - 0 | Gomez | 15,969 | |
24/02/2015 | Sky Bet Championship | H | 0 - 1 | 10,016 | ||
19/08/2014 | Sky Bet Championship | A | 0 - 1 | 20,662 | ||
09/04/2005 | Coca Cola Championship | A | 2 - 0 | Roberts J., Mahon | 16,858 | |
28/08/2004 | Coca Cola Championship | H | 2 - 1 | Ellington (pen), Roberts J. | 9,004 | |
13/04/2004 | Nationwide League Division One | H | 3 - 0 | Roberts 2, Ellington | 8,052 | |
30/09/2003 | Nationwide League Division One | A | 0 - 0 | 15,143 | ||
26/04/2003 | Nationwide League Division Two | A | 0 - 0 | 14,702 | ||
05/10/2002 | Nationwide League Division Two | H | 2 - 2 | Dinning, Ellington | 8,047 | |
16/02/2002 | Nationwide League Division Two | H | 4 - 0 | McCulloch, De Vos 2, De Zeeuw | 5,487 | |
12/10/2001 | Nationwide League Division Two | A | 2 - 2 | McGibbon, Haworth | 11,072 | |
23/10/1999 | Nationwide League Division Two | H | 2 - 0 | Martinez, Kilford | 5,728 | |
25/09/1999 | Nationwide League Division Two | A | 0 - 0 | 7,679 | ||
31/03/1997 | Nationwide League Division Three | H | 0 - 1 | 4,634 | ||
27/08/1996 | Nationwide League Division Three | A | 2 - 0 | Jones, Kilford | 3,354 | |
16/03/1996 | Endsleigh League Division Three | H | 3 - 1 | Sharp 2, Leonard | 2,789 | |
05/03/1996 | Endsleigh League Division Three | A | 0 - 3 | 1,611 | ||
03/02/1990 | Barclays League Division Three (old) | A | 1 - 1 | Pilling | 3,218 | |
23/09/1989 | Barclays League Division Three (old) | H | 1 - 1 | Pilling | 2,345 | |
07/04/1989 | Barclays League Division Three (old) | H | 1 - 0 | Ramage | 2,089 | |
30/12/1988 | Barclays League Division Three (old) | A | 2 - 2 | Entwistle, B. Griffiths | 4,621 | |
08/02/1986 | Canon League Division Three (old) | H | 2 - 0 | Aspinall, Lowe | 3,428 | |
19/10/1985 | Canon League Division Three (old) | A | 1 - 3 | I. Griffiths | 2,020 | |
16/04/1983 | Football League Division Three (old) | H | 0 - 0 | 4,447 | ||
11/09/1982 | Football League Division Three (old) | A | 2 - 3 | Houghton, Rogers | 3,850 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 8 | 4 | 3 | 24 | 12 |
Away | 3 | 8 | 4 | 16 | 18 |
Total | 11 | 12 | 7 | 40 | 30 |
Records League
Home | |
---|---|
Biggest Win | 16/02/2002 4-0 at JJB Stadium |
Heaviest Defeat | 08/10/2022 3-1 at DW Stadium |
Largest Crowd | 03/08/2019 12,169 |
Lowest Crowd | 07/04/1989 2,089 at Springfield Park |
Away | |
---|---|
Biggest Win | 09/04/2005 2-0 at Ninian Park, 27/08/1996 2-0 at Ninian Park |
Heaviest Defeat | 05/03/1996 3-0 at Ninian Park |
Largest Crowd | 15/02/2020 21,287 |
Lowest Crowd | 05/03/1996 1,611 at Ninian Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
15/02/2014 | FA Cup (5) | A | 2 - 1 | McCann, Watson | 17,123 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 0 | 0 | 2 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 15/02/2014 2-1 FA Cup (5) at Cardiff City Stadium |
Heaviest Defeat | None |
Largest Crowd | 15/02/2014 17,123 FA Cup (5) at Cardiff City Stadium |
Lowest Crowd | 15/02/2014 17,123 FA Cup (5) at Cardiff City Stadium |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 8 | 4 | 3 | 24 | 12 |
Away | 4 | 8 | 4 | 18 | 19 |
Total | 12 | 12 | 7 | 42 | 31 |