Head To Head v Gillingham
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
22/01/2022 | Sky Bet League One | H | 3 - 2 | Keane 2, Humphrys | 9,359 | |
02/10/2021 | Sky Bet League One | A | 2 - 0 | Power, Keane | 4,503 | |
31/03/2021 | Sky Bet League One | A | 0 - 1 | |||
19/09/2020 | Sky Bet League One | H | 2 - 3 | Garner, Naismith | ||
03/02/2018 | Sky Bet League One | H | 2 - 0 | Grigg, Powell | 8,384 | |
17/10/2017 | Sky Bet League One | A | 1 - 1 | Morsy | 4,705 | |
07/01/2016 | Sky Bet League One | H | 3 - 2 | Grigg, Power, Morgan | 7,923 | |
22/08/2015 | Sky Bet League One | A | 0 - 2 | 5,692 | ||
26/02/2005 | Coca Cola Championship | A | 1 - 2 | Ellington | 7,209 | |
11/12/2004 | Coca Cola Championship | H | 2 - 0 | Ellington, McCulloch | 8,451 | |
06/04/2004 | Nationwide League Division One | A | 3 - 0 | Ellington, Roberts, Mahon | 7,410 | |
18/10/2003 | Nationwide League Division One | H | 1 - 0 | Liddell | 6,696 | |
28/05/2000 | Nationwide League Division Two (PO F) | N | 2 - 3 | Haworth, Barlow (pen) | 53,764 | |
15/04/2000 | Nationwide League Division Two | A | 1 - 2 | Pennock og | 7,746 | |
28/12/1999 | Nationwide League Division Two | H | 2 - 0 | McLoughlin, Sheridan | 8,054 | |
13/03/1999 | Nationwide League Division Two | H | 4 - 1 | Rogers, Haworth, Haworth, Barlow | 4,248 | |
07/11/1998 | Nationwide League Division Two | A | 0 - 2 | 5,839 | ||
02/05/1998 | Nationwide League Division Two | A | 0 - 0 | 10,361 | ||
21/10/1997 | Nationwide League Division Two | H | 1 - 4 | Lee | 3,214 | |
20/01/1996 | Endsleigh League Division Three | H | 2 - 1 | Lancashire, Diaz | 2,773 | |
12/08/1995 | Endsleigh League Division Three | A | 1 - 2 | Martinez | 4,099 | |
10/12/1994 | Endsleigh League Division Three | A | 1 - 0 | Leonard | 2,257 | |
20/08/1994 | Endsleigh League Division Three | H | 0 - 3 | 1,514 | ||
30/04/1994 | Endsleigh League Division Three | H | 2 - 0 | Lyons (pen), Morton | 1,346 | |
20/11/1993 | Endsleigh League Division Three | A | 2 - 2 | Daley, Lyons | 2,727 | |
24/03/1989 | Barclays League Division Three (old) | A | 1 - 2 | B. Griffiths | 3,244 | |
02/01/1989 | Barclays League Division Three (old) | H | 3 - 0 | Hamilton, Entwistle, Hilditch | 3,090 | |
23/01/1988 | Barclays League Division Three (old) | A | 1 - 0 | Hamilton | 4,256 | |
31/08/1987 | Barclays League Division Three (old) | H | 1 - 1 | Cribley (pen) | 3,412 | |
02/05/1987 | Today League Division Three (old) | A | 0 - 0 | 5,376 | ||
29/11/1986 | Today League Division Three (old) | H | 3 - 1 | B. Campbell 2, Lowe | 2,492 | |
15/02/1986 | Canon League Division Three (old) | H | 3 - 3 | T. Kelly , Aspinall, I. Griffiths | 5,017 | |
17/09/1985 | Canon League Division Three (old) | A | 0 - 2 | 3,401 | ||
17/05/1985 | Canon League Division Three (old) | A | 1 - 5 | Langley | 2,604 | |
15/09/1984 | Canon League Division Three (old) | H | 0 - 1 | 3,198 | ||
25/02/1984 | Canon League Division Three (old) | A | 0 - 3 | 4,013 | ||
22/10/1983 | Canon League Division Three (old) | H | 1 - 2 | Bruce | 4,189 | |
30/04/1983 | Football League Division Three (old) | H | 2 - 2 | O'Keefe (pen), Barrow | 3,610 | |
27/11/1982 | Football League Division Three (old) | A | 2 - 0 | Langley, Lowe | 3,952 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 11 | 3 | 5 | 37 | 26 |
Away | 5 | 4 | 10 | 17 | 26 |
Neutral | 0 | 0 | 1 | 2 | 3 |
Total | 16 | 7 | 16 | 56 | 55 |
Records League
Home | |
---|---|
Biggest Win | 13/03/1999 4-1 at Springfield Park, 02/01/1989 3-0 at Springfield Park |
Heaviest Defeat | 21/10/1997 4-1 at Springfield Park, 20/08/1994 3-0 at Springfield Park |
Largest Crowd | 22/01/2022 9,359 at DW Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 06/04/2004 3-0 at Priestfield Stadium |
Heaviest Defeat | 17/05/1985 5-1 at Priestfield Stadium |
Largest Crowd | 02/05/1998 10,361 at Priestfield Stadium |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
19/01/1987 | FA Cup (3) | H | 2 - 1 | Thompson, Campbell | 3,549 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | 19/01/1987 2-1 FA Cup (3) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 19/01/1987 3,549 FA Cup (3) at Springfield Park |
Lowest Crowd | 19/01/1987 3,549 FA Cup (3) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 12 | 3 | 5 | 39 | 27 |
Away | 5 | 4 | 10 | 17 | 26 |
Neutral | 0 | 0 | 1 | 2 | 3 |
Total | 17 | 7 | 16 | 58 | 56 |