Head To Head v Port Vale
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
06/04/2024 | Sky Bet League One | H | 0 - 0 | 12,572 | ||
16/12/2023 | Sky Bet League One | A | 2 - 3 | Sze, Wyke | 6,701 | |
30/01/2016 | Sky Bet League One | H | 3 - 0 | Grigg 3 | 9,627 | |
12/09/2015 | Sky Bet League One | A | 2 - 3 | McCann, Barnett | 5,953 | |
26/12/2002 | Nationwide League Division Two | A | 1 - 0 | De Vos | 6,395 | |
26/08/2002 | Nationwide League Division Two | H | 0 - 1 | 6,532 | ||
30/03/2002 | Nationwide League Division Two | A | 0 - 1 | 4,359 | ||
27/10/2001 | Nationwide League Division Two | H | 0 - 1 | 5,634 | ||
24/03/2001 | Nationwide League Division Two | A | 0 - 0 | 5,017 | ||
21/10/2000 | Nationwide League Division Two | H | 1 - 0 | Liddell | 6,275 | |
17/04/1993 | Barclays League Division Three (old) | H | 0 - 4 | 3,743 | ||
19/12/1992 | Barclays League Division Three (old) | A | 2 - 2 | Pilling, B. Griffiths | 6,647 | |
18/02/1989 | Barclays League Division Three (old) | A | 1 - 2 | B. Griffiths | 6,100 | |
08/10/1988 | Barclays League Division Three (old) | H | 0 - 2 | 3,976 | ||
25/04/1988 | Barclays League Division Three (old) | A | 1 - 2 | Hughes og | 3,044 | |
12/04/1988 | Barclays League Division Three (old) | H | 2 - 0 | C. Thompson, B. Campbell | 3,750 | |
04/04/1987 | Today League Division Three (old) | H | 2 - 1 | B. Campbell, B. Campbell | 3,567 | |
08/11/1986 | Today League Division Three (old) | A | 1 - 0 | Houston | 3,289 | |
31/03/1984 | Canon League Division Three (old) | H | 3 - 0 | Lowe, Butler 2 | 3,163 | |
26/09/1983 | Canon League Division Three (old) | A | 1 - 1 | Bruce | 4,655 | |
08/02/1982 | Football League Division Four | A | 1 - 1 | Barrow | 8,775 | |
23/09/1981 | Football League Division Four | H | 2 - 0 | Sheldon, McMahon | 4,525 | |
14/02/1981 | Football League Division Four | A | 0 - 3 | 3,214 | ||
06/09/1980 | Football League Division Four | H | 1 - 0 | Gore | 4,666 | |
07/04/1980 | Football League Division Four | A | 1 - 1 | Shearer | 3,812 | |
26/03/1980 | Football League Division Four | H | 3 - 1 | Shearer 3 | 4,854 | |
13/04/1979 | Football League Division Four | H | 5 - 3 | Houghton (3), Brownbill, Moore | 8,452 | |
09/01/1979 | Football League Division Four | A | 1 - 2 | J. Wright (pen) | 3,746 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 8 | 2 | 4 | 22 | 13 |
Away | 2 | 5 | 7 | 14 | 21 |
Total | 10 | 7 | 11 | 36 | 34 |
Records League
Home | |
---|---|
Biggest Win | 30/01/2016 3-0 at DW Stadium, 31/03/1984 3-0 at Springfield Park |
Heaviest Defeat | 17/04/1993 4-0 at Springfield Park |
Largest Crowd | 06/04/2024 12,572 at DW Stadium |
Lowest Crowd | 31/03/1984 3,163 at Springfield Park |
Away | |
---|---|
Biggest Win | 26/12/2002 1-0 at Vale Park, 08/11/1986 1-0 at Vale Park |
Heaviest Defeat | 14/02/1981 3-0 at Vale Park |
Largest Crowd | 08/02/1982 8,775 at Vale Park |
Lowest Crowd | 25/04/1988 3,044 at Vale Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
06/10/2020 | Papa John's Trophy (Group D) | H | 1 - 3 | Pearce | ||
26/03/1986 | Freight Rover Trophy (NSF) | A | 2 - 1 | Barrow, Aspinall | 4,832 | |
02/09/1985 | Milk Cup (1.2) | A | 0 - 2 | 2,772 | ||
20/08/1985 | Milk Cup (1.1) | H | 2 - 1 | Kelly 2 | 2,227 | |
24/11/1969 | FA Cup (1R2) | N | 0 - 1 | 16,453 | ||
18/11/1969 | FA Cup (1R) | A | 2 - 2 | Fleming, Fielding | 9,703 | |
15/11/1969 | FA Cup (1) | H | 1 - 1 | Sutherland | 12,622 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 1 | 1 | 4 | 5 |
Away | 1 | 1 | 1 | 4 | 5 |
Neutral | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 2 | 3 | 8 | 11 |
Records Cup
Home | |
---|---|
Biggest Win | 20/08/1985 2-1 Milk Cup (1.1) at Springfield Park |
Heaviest Defeat | 06/10/2020 3-1 Papa John's Trophy (Group D) |
Largest Crowd | 15/11/1969 12,622 FA Cup (1) at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 26/03/1986 2-1 Freight Rover Trophy (NSF) at Vale Park |
Heaviest Defeat | 02/09/1985 2-0 Milk Cup (1.2) at Vale Park |
Largest Crowd | 18/11/1969 9,703 FA Cup (1R) at Vale Park |
Lowest Crowd | 02/09/1985 2,772 Milk Cup (1.2) at Vale Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 9 | 3 | 5 | 26 | 18 |
Away | 3 | 6 | 8 | 18 | 26 |
Neutral | 0 | 0 | 1 | 0 | 1 |
Total | 12 | 9 | 14 | 44 | 45 |