Wigan Athletic's Football League Trophy History
2024-2025
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/09/2024 | Morecambe (Group C) | H | 1 - 2 | Hugill (pen) | 1,702 | |||
08/10/2024 | Carlisle United (Group C) | A | 2 - 0 | Stones (pen), Olakigbe | 1,117 | |||
12/11/2024 | Nottingham Forest U21 (Group C) | H | 0 - 0 | 1,449 |
2023-2024
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
19/09/2023 | Leicester City U23 (Group D) | H | 7 - 1 | Magennis 3 (1 pen), Lang, McHugh, Sze, Stones | 2,073 | |||
10/10/2023 | Fleetwood Town (Group D) | H | 3 - 3 | Humphrys, Stones, Pearce | 1,600 | |||
14/11/2023 | Tranmere Rovers (Group D) | A | 0 - 0 | 1,142 | ||||
06/12/2023 | Stockport County (Rd of 32) | H | 2 - 0 | Smith, Morrison | 3,051 | |||
16/01/2024 | Doncaster Rovers (Rd of 16) | A | 1 - 1 | Wyke | 1,530 |
2021-2022
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
31/08/2021 | Wolverhampton Wanderers U21 (Group C) | H | 0 - 0 | 1,240 | ||||
05/10/2021 | Crewe Alexandra (Group C) | A | 0 - 2 | 925 | ||||
10/11/2021 | Shrewsbury Town (Group C) | H | 2 - 0 | Long, Sze | 1,121 | |||
30/11/2021 | Accrington Stanley () | A | 1 - 1 | Humphrys | 1,131 | |||
04/01/2022 | Oldham Athletic () | A | 6 - 0 | Naylor, Keane, Power, Massey, Edwards 2 | 1,831 | |||
25/01/2022 | Arsenal U21 () | H | 1 - 0 | Baningime | 3,647 | |||
08/03/2022 | Sutton United () | H | 1 - 1 | McLean | 6,541 |
2020-2021
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/09/2020 | Liverpool U21 (Group D) | H | 6 - 1 | Naismith, Jolley 2, Crankshaw 2, Garner (pen) | ||||
06/10/2020 | Port Vale (Group D) | H | 1 - 3 | Pearce | ||||
11/11/2020 | Tranmere Rovers (Group D) | A | 2 - 2 | Keane, McHugh |
2017-2018
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
29/08/2017 | Blackpool (Group B) | A | 1 - 1 | Gilbey | 1,532 | |||
24/10/2017 | Middlesbrough U21 (Group B) | H | 4 - 1 | Evans (pen), Maffeo, Hunt, Colclough | 876 | |||
07/11/2017 | Accrington Stanley (Group B) | H | 0 - 4 | 1,473 |
2015-2016
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/10/2015 | Crewe Alexandra (2) | A | 3 - 2 | Hiwula 2, Wildschut | 2,168 | |||
10/11/2015 | Blackpool (NQF) | H | 4 - 0 | Hiwula 2, Murray, Wildschut | 5,224 | |||
05/12/2015 | Barnsley (NSF) | H | 2 - 2 | Grigg 2 | 6,628 |
2002-2003
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/10/2002 | Notts County (1) | A | 3 - 2 | Teale 2, Jarrett | 1,020 | |||
12/11/2002 | Doncaster Rovers (1) | H | 0 - 1 | 2,030 |
2001-2002
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/10/2001 | Wrexham (1) | A | 1 - 5 | Hill og | 1,550 |
2000-2001
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
09/01/2001 | Oldham Athletic (1) | A | 3 - 2 | McLaughlin, McLoughlin 2 | 2,551 | |||
30/01/2001 | Walsall (2) | A | 1 - 2 | Padula | 3,436 |
1999-2000
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/12/1999 | Burnley (1) | H | 2 - 1 | Bradshaw (pen), Morris | 2,085 | |||
25/01/2000 | Carlisle United (2) | A | 1 - 2 | Martinez | 1,321 |
1998-1999
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/12/1998 | Rotherham United (1) | A | 3 - 0 | Barlow pen., Warne, Balmer | 1,225 | |||
19/01/1999 | Scarborough (2) | H | 3 - 0 | O'Neill, Jones, Lee | 1,693 | |||
26/01/1999 | Carlisle United (NQF) | A | 3 - 0 | Haworth, Balmer, Kilford | 2,383 | |||
08/03/1999 | Rochdale (NSF) | A | 2 - 0 | Barlow, O'Neill | 2,484 | |||
16/03/1999 | Wrexham (NF1) | H | 2 - 0 | Sharp, Barlow | 4,938 | |||
23/03/1999 | Wrexham (NF2) | A | 3 - 2 | Haworth 2, O'Neill | 4,941 | |||
18/04/1999 | Millwall (F) | N | 1 - 0 | Rogers | 55,349 |
1997-1998
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
09/12/1997 | Lincoln City (1) | H | 2 - 0 | Jones 2 (1 pen) | 1,467 | |||
20/01/1998 | Rotherham United (2) | H | 3 - 0 | Jones 2, Lowe | 1,495 | |||
27/01/1998 | Blackpool (NQF) | A | 0 - 1 | 1,687 |
1996-1997
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/01/1997 | Shrewsbury Town (2) | A | 2 - 3 | Martinez, og | 1,639 |
1995-1996
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
26/09/1995 | Scunthorpe United (1) | H | 1 - 1 | Benjamin | 1,061 | |||
14/11/1995 | Bury (1) | A | 0 - 0 | 1,471 | ||||
28/11/1995 | Rotherham United (2) | A | 0 - 0 | 1,008 |
1994-1995
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
18/10/1994 | Rochdale (1) | A | 0 - 1 | 1,004 | ||||
28/10/1994 | Rotherham United (2) | A | 3 - 1 | Rimmer, Leonard, Kilford | 1,587 | |||
01/11/1994 | Blackpool (1) | H | 1 - 0 | Leonard | 1,161 | |||
07/02/1995 | Crewe Alexandra (NQF) | H | 1 - 3 | Farrell | 2,063 |
1993-1994
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
27/09/1993 | Stockport County (1) | A | 0 - 2 | 2,393 | ||||
18/10/1993 | Bury (1) | H | 1 - 3 | McKearney (pen) | 983 |
1992-1993
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/12/1992 | Blackpool (1) | A | 2 - 3 | Griffiths B., Daley | 1,658 | |||
06/01/1993 | Preston North End (1) | H | 2 - 1 | Skipper, Pilling | 1,932 | |||
19/01/1993 | Rotherham United (2) | A | 3 - 3 | Powell 2, Johnson | 1,704 | |||
09/02/1993 | Scunthorpe United (NQF) | H | 2 - 1 | Langley, Sharratt | 1,512 | |||
23/02/1993 | Huddersfield Town (NSF) | H | 5 - 2 | Woods 3, Griffiths B., Daley | 2,978 | |||
16/03/1993 | Stockport County (NF1) | H | 2 - 1 | Daley, Griffiths B. | 4,136 | |||
20/04/1993 | Stockport County (NF2) | A | 0 - 2 | 6,315 |
1991-1992
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/10/1991 | Huddersfield Town (Pre) | H | 0 - 1 | 1,214 | ||||
08/01/1992 | Scarborough (Pre) | A | 1 - 1 | Sharratt | 636 |
1990-1991
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/11/1990 | Chester City (Pre) | H | 4 - 0 | Griffiths B., Page 3 | 1,809 | |||
11/12/1990 | Bury (Pre) | A | 1 - 2 | Johnson A. | 1,025 | |||
22/01/1991 | Rochdale (1) | H | 2 - 0 | Johnson A., Griffiths B. | 1,200 | |||
29/01/1991 | Bury (NQF) | H | 2 - 0 | Langley, Daley | 1,982 | |||
19/02/1991 | Tranmere Rovers (NSF) | H | 0 - 3 | 4,417 |
1989-1990
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/12/1989 | Bolton Wanderers (Pre) | H | 1 - 0 | Daley | 2,308 | |||
19/12/1989 | Crewe Alexandra (Pre) | A | 0 - 1 | 1,984 | ||||
09/01/1990 | Preston North End (1) | A | 2 - 1 | Daley, Rimmer | 4,539 | |||
30/01/1990 | Doncaster Rovers (NQF) | H | 1 - 2 | Carberry | 2,742 |
1988-1989
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/11/1988 | Blackpool (Pre) | H | 1 - 2 | Diamond | 1,217 | |||
13/12/1988 | Rochdale (Pre) | A | 2 - 0 | Griffiths B., Entwistle | 1,134 | |||
17/01/1989 | Tranmere Rovers (1) | A | 1 - 0 | Thompson D. | 2,915 | |||
21/02/1989 | Crewe Alexandra (NQF) | H | 0 - 1 | 3,004 |
1987-1988
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/10/1987 | Crewe Alexandra (Pre) | H | 2 - 2 | Hamilton (pen), Thompson C. | 1,552 | |||
24/11/1987 | Bury (Pre) | A | 2 - 5 | Jewell 2 | 1,620 |
1986-1987
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/12/1986 | Wrexham (Pre) | H | 2 - 2 | Knowles, Cribley | 1,465 | |||
03/02/1987 | Tranmere Rovers (Pre) | A | 3 - 2 | Cook, Jewell, Lowe | 1,217 | |||
10/02/1987 | Bury (1) | A | 1 - 1 | Jewell | 1,112 |
1985-1986
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/01/1986 | Chester City (Pre) | A | 2 - 0 | Aspinall 2 | 1,375 | |||
28/01/1986 | Rochdale (Pre) | H | 6 - 0 | Lowe 2, Barrow 2, Kelly, Griffiths B. | 2,106 | |||
18/02/1986 | Rotherham United (NQF) | H | 3 - 0 | Lowe, Barrow, Aspinall | 2,597 | |||
26/03/1986 | Port Vale (NSF) | A | 2 - 1 | Barrow, Aspinall | 4,832 | |||
06/05/1986 | Bolton Wanderers (NF1) | H | 0 - 1 | 6,975 | ||||
09/05/1986 | Bolton Wanderers (NF2) | A | 1 - 2 | Jewell | 12,120 |
1984-1985
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
29/01/1985 | Wrexham (1.1) | A | 2 - 2 | Newell 2 | 736 | |||
05/02/1985 | Wrexham (1.2) | H | 3 - 1 | Jewell 2, Johnson S. | 1,544 | |||
02/04/1985 | Bury (2) | A | 1 - 0 | Kelly pen. | 2,141 | |||
11/04/1985 | Tranmere Rovers (NQF) | H | 3 - 1 | Lowe 2, Kelly | 2,027 | |||
08/05/1985 | Lincoln City (NSF) | A | 3 - 1 | Lowe, Barrow, Bennett | 1,782 | |||
20/05/1985 | Mansfield Town (NF) | A | 1 - 1 | Foster og | 5,214 | |||
01/06/1985 | Brentford (F) | N | 3 - 1 | Newell, Kelly, Lowe | 39,897 |
1983-1984
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/02/1984 | Bury (1) | A | 0 - 1 | 1,613 |