Head To Head v Nelson
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
28/01/1961 | Lancashire Combination League Division One | A | 2 - 1 | Turner, Twidle | 1,100 | |
26/11/1960 | Lancashire Combination League Division One | H | 0 - 0 | 2,300 | ||
28/12/1959 | Lancashire Combination League Division One | H | 1 - 2 | McDermott | 2,554 | |
26/12/1959 | Lancashire Combination League Division One | A | 2 - 0 | Taberner, Twidle | 1,200 | |
25/10/1952 | Lancashire Combination League Division One | A | 2 - 1 | Lyons, Livesey (pen). | 7,200 | |
21/04/1951 | Lancashire Combination League Division One | H | 2 - 3 | Lomax, Pollard | 11,000 | |
02/12/1950 | Lancashire Combination League Division One | A | 3 - 2 | Bootle 2, Lomax | 6,000 | |
13/03/1948 | Lancashire Combination League Division One | A | 0 - 2 | 8,000 | ||
25/10/1947 | Lancashire Combination League Division One | H | 3 - 0 | Barker 2, Miller | 3,500 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 2 | 2 | 6 | 5 |
Away | 3 | 2 | 0 | 9 | 6 |
Total | 3 | 4 | 2 | 15 | 11 |
Records League
Home | |
---|---|
Biggest Win | 25/10/1947 3-0 at Springfield Park |
Heaviest Defeat | 28/12/1959 2-1 at Springfield Park, 21/04/1951 3-2 at Springfield Park |
Largest Crowd | 21/04/1951 11,000 at Springfield Park |
Lowest Crowd | 26/11/1960 2,300 at Springfield Park |
Away | |
---|---|
Biggest Win | 26/12/1959 2-0 at Seedhill |
Heaviest Defeat | 13/03/1948 2-0 at Seedhill |
Largest Crowd | 13/03/1948 8,000 at Seedhill |
Lowest Crowd | 28/01/1961 1,100 at Seedhill Ground |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
29/09/1934 | FA Cup (1Q) | H | 3 - 1 | Scott 2, Felton | 3,000 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 3 | 1 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 3 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | 29/09/1934 3-1 FA Cup (1Q) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 29/09/1934 3,000 FA Cup (1Q) at Springfield Park |
Lowest Crowd | 29/09/1934 3,000 FA Cup (1Q) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 2 | 2 | 9 | 6 |
Away | 3 | 2 | 0 | 9 | 6 |
Total | 4 | 4 | 2 | 18 | 12 |