Squad Stats

Appearances Subs Goals
No. Player Lge FAC FLC Other Lge FAC FLC Other Lge FAC FLC Other Loan
10 AASGAARD, Thelo 23 3 1 1 3 1 0 0 9 3 1 0
26 ADAMS, Joe 0 0 0 0 0 0 0 0 0 0 0 0
16 ADEEKO, Baba 17 2 1 2 7 0 0 0 1 0 0 0
4 AIMSON, Will 32 2 1 2 1 0 0 0 1 0 0 0
37 ASAMOAH, Maleace 2 1 0 1 4 1 0 2 0 0 0 0
33 BETTONI, Harrison 0 0 0 0 0 0 0 0 0 0 0 0
23 CARRAGHER, James 16 1 1 4 7 1 0 0 1 0 0 0
3 CHAMBERS, Luke 12 0 1 0 0 0 0 0 1 0 0 0
31 CHAPMAN, Llyton 0 0 0 0 0 0 0 0 0 0 0 0
40 CORRAN, Matty 0 0 0 0 0 0 0 0 0 0 0 0
11 DALE, Owen 6 0 0 0 2 1 0 0 1 0 0 0
10 DARCY, Ronan 6 0 0 0 3 1 0 0 0 0 0 0
45 DUMMETT, Paul 0 0 0 2 3 0 0 0 0 0 0 0
35 FRANCOIS, Tyrese 4 1 0 1 1 0 0 0 0 0 0 0
42 GOODWIN, Will 2 0 0 0 3 2 0 0 0 0 0 0
34 GRAHAM, Leo 0 0 0 0 0 0 0 0 0 0 0 0
6 HUGHES, Charlie 0 0 0 0 1 0 0 0 0 0 0 0
9 HUGILL, Joe 8 0 1 2 5 1 0 0 4 0 0 1
44 HUNGBO, Joe 5 0 0 0 4 0 0 0 0 0 0 0
32 IGIEHON, Elijah 0 0 0 0 0 0 0 0 0 0 0 0
44 JONES, Jordan 0 0 0 0 2 0 1 0 0 0 0 0
15 KERR, Jason 35 4 0 0 0 0 0 0 1 0 0 0
22 LONERGAN, Andy 0 0 0 0 0 0 0 0 0 0 0 0
24 MCHUGH, Harry 1 0 0 2 7 2 1 0 0 0 0 0
20 MCMANAMAN, Callum 2 0 0 2 16 2 0 0 1 0 0 1
2 MELLISH, Jon 10 0 0 0 3 0 0 0 0 0 0 0
41 MILLER, K'Marni 0 0 0 1 1 0 0 1 0 0 0 0
25 NORBURN, Ollie 7 0 0 0 2 0 0 0 0 0 0 0
11 OLAKIGBE, Michael 7 2 0 2 6 0 0 1 0 0 0 1
27 PAYNE, Kai 0 0 0 4 2 0 0 0 0 0 0 0
2 RAMSAY, Calvin 3 0 0 1 5 1 1 1 0 0 0 0
7 RANKINE, Dion 13 2 1 1 7 0 0 2 1 0 0 0
30 REILLY, Jack 0 0 0 0 0 0 0 1 0 0 0 0
47 ROBINSON, Josh 0 0 0 0 0 0 0 0 0 0 0 0
19 ROBINSON, Luke 5 3 0 1 9 1 0 0 0 1 0 0
5 SESSEGNON, Steven 12 2 0 0 1 0 0 0 0 0 0 0
17 SIBBICK, Toby 21 4 0 4 4 0 0 0 0 0 0 0
18 SMITH, Jonny 14 2 0 1 13 2 0 1 3 3 0 0
8 SMITH, Matt 17 1 1 2 2 1 0 2 1 0 0 0
21 SMITH, Scott 14 3 0 2 19 1 1 1 0 1 0 0
25 STONES, Josh 0 0 0 2 3 0 1 0 0 0 0 1
14 SZE, Chris 1 0 1 1 5 0 0 2 1 0 0 0
28 TAYLOR, Dale 26 4 0 0 7 0 0 0 8 0 0 0
29 THOMAS, Silko 20 1 0 2 4 2 1 1 0 0 0 0
1 TICKLE, Sam 36 4 1 0 0 0 0 0 0 0 0 0
12 WATSON, Tom 0 0 0 4 0 0 0 0 0 0 0 0
6 WEIR, Jensen 16 2 0 0 9 0 0 0 0 0 0 0
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust