Wigan Athletic's Friendly History
2024-2025
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/07/2024 | Accrington Stanley | A | 4 - 1 | Aasgaard 2, Adams, Rankine | 963 | |||
19/07/2024 | Chorley | A | 0 - 0 | 1,559 | ||||
20/07/2024 | AFC Fylde | A | 4 - 0 | Aasgaard 2, Rankine, Smith J. | 1,011 | |||
27/07/2024 | Blackburn Rovers | H | 1 - 1 | Aasgaard | 4,094 | |||
02/08/2024 | Tranmere Rovers | A | 1 - 2 | Hugill | 1,666 | |||
03/08/2024 | Barrow | A | 0 - 1 | 1,538 |
2023-2024
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/07/2023 | BFC Siofok | N | 3 - 2 | Humphrys 2, McManaman | ||||
16/07/2023 | Heart of Midlothian | N | 3 - 0 | Hughes, Humphrys, S. Smith | ||||
22/07/2023 | Everton | H | 0 - 1 | 9,897 | ||||
28/07/2023 | Tranmere Rovers | A | 1 - 1 | Adams | 1,616 | |||
29/07/2023 | Morecambe | A | 2 - 0 | Aasgaard, Brennan | 1,508 |
2022-2023
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/07/2022 | Bamber Bridge | A | 5 - 1 | Lang 2, Pearce, Magennis, Smith | 750 | |||
12/07/2022 | Liverpool XI | H | 6 - 0 | Lang, Darikwa, Pearce, Carragher, Humphrys, Whatmough | ||||
16/07/2022 | Oldham Athletic | A | 3 - 1 | McLean, Lang, Tilt | ||||
19/07/2022 | Accrington Stanley | A | 0 - 0 | |||||
23/07/2022 | Sheffield Wednesday | H | 4 - 1 | McClean, Naylor, Magennis, Humphrys |
2021-2022
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/07/2021 | Oldham Athletic | A | 2 - 1 | |||||
20/07/2021 | AFC Fylde | A | 1 - 0 | |||||
23/07/2021 | Bootle Athletic | A | 3 - 1 | |||||
27/07/2021 | Stoke City | H | 2 - 1 | |||||
30/07/2021 | Preston North End | H | 3 - 2 |
2019-2020
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/07/2019 | Chester City | A | 7 - 1 | Garner (3, one pen), Lang, Windass, Jolley, Naismith | 1,277 | |||
09/07/2019 | AFC Fylde | A | 0 - 1 | 880 | ||||
20/07/2019 | Bradford City | A | 1 - 1 | Pilkington | 2,000 | |||
24/07/2019 | Everton | H | 0 - 0 | 13,196 | ||||
27/07/2019 | Burnley | H | 2 - 2 | Geldhart, Pilkington | 3,376 |
2018-2019
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/07/2018 | Tranmere Rovers | A | 2 - 1 | Grigg (pen) , Walker | ||||
25/07/2018 | Chesterfield | A | 1 - 1 | Grigg | 2,777 | |||
29/07/2018 | Rangers | A | 0 - 3 | 28,779 |
2017-2018
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/07/2017 | Liverpool | H | 1 - 1 | Gilbey | 12,715 | |||
18/07/2017 | Southport | A | 0 - 0 | 1,356 | ||||
22/07/2017 | Notts County | A | 2 - 1 | Duffy og, Lang | 1,570 | |||
29/07/2017 | Grimsby Town | A | 1 - 1 | Lang | 1,449 |
2016-2017
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/07/2016 | Chester City | A | 0 - 0 | 1,180 | ||||
16/07/2016 | Manchester United | H | 0 - 2 | 13,314 | ||||
18/07/2016 | Liverpool | H | 0 - 2 | 18,426 | ||||
20/07/2016 | Macclesfield Town | A | 0 - 0 | 603 | ||||
23/07/2016 | Rochdale | A | 1 - 4 | Wildschut | ||||
26/07/2016 | Oldham Athletic | A | 1 - 0 | Jacobs | 954 | |||
29/07/2016 | Fleetwood Town | A | 4 - 3 | Power, Burke, Wildschut, Jacobs | 1,717 |
2015-2016
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/07/2015 | Altrincham | A | 1 - 1 | McKay | 880 | |||
18/07/2015 | Southport | A | 2 - 0 | Beesley og, Trialist og | 1,835 | |||
21/07/2015 | Partick Thistle | A | 1 - 1 | Jennings | 1,355 | |||
24/07/2015 | Dundee | A | 0 - 1 | 2,455 | ||||
01/08/2015 | Blackburn Rovers | A | 0 - 3 | 3,504 |
2014-2015
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/07/2014 | TSV Havelse | A | 3 - 1 | Jennings, Fortune, McClean | 338 | |||
11/07/2014 | Walsall | N | 0 - 0 | |||||
15/07/2014 | Besiktas | H | 2 - 1 | Waghorn 2 (1 pen) | 2,734 | |||
19/07/2014 | Rochdale | A | 1 - 2 | Tavernier | 1,475 | |||
26/07/2014 | Fortuna Düsseldorf | A | 1 - 4 | Oriel Riera | 4,062 | |||
01/08/2014 | SC Paderborn | A | 1 - 0 | Perch | 2,280 |
2013-2014
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/07/2013 | Columbus Crew | A | 2 - 1 | McCarthy, Fortune | 8,000 | |||
16/07/2013 | Dayton Dutch Lions | A | 6 - 1 | Fortune, McCarthy, Holt 2, Dicko, Bingham | 500 | |||
19/07/2013 | Pittsburgh Riverhounds | A | 4 - 1 | Espinoza, Boyce, Holt, Gomez | 4,000 | |||
22/07/2013 | Atromitos | N | 2 - 1 | Gomez pen, Fortune | ||||
24/07/2013 | Morecambe | A | 1 - 0 | Fortune | ||||
27/07/2013 | Dundee United | H | 0 - 1 | 3,838 |
2012-2013
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
12/07/2012 | Ostersunds FK | A | 1 - 0 | Gomez | 2,955 | |||
24/07/2012 | Grun-Weiss Micheldorf | A | 3 - 1 | Boselli, Moses, McManaman | 400 | |||
26/07/2012 | Botev Plovdiv | N | 2 - 2 | Jones, Boselli | ||||
28/07/2012 | TSG 1899 Hoffenheim | N | 1 - 1 | Boselli | 650 | |||
05/08/2012 | Real Mallorca | H | 0 - 2 | 2,124 | ||||
12/08/2012 | Celta Vigo | A | 0 - 1 |
2011-2012
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
15/07/2011 | Ostersunds FK | A | 2 - 1 | Moses, Boselli | 1,941 | |||
23/07/2011 | Boston United | A | 1 - 2 | |||||
24/07/2011 | Al Ain | N | 0 - 0 | |||||
26/07/2011 | Barrow | A | 1 - 2 | |||||
27/07/2011 | Al Ahli | N | 2 - 0 | Moses 2 | ||||
30/07/2011 | Colwyn Bay | A | 0 - 2 | |||||
31/07/2011 | Preston North End | A | 3 - 1 | McCarthy, Moses, Boyce | ||||
02/08/2011 | Marine | A | 2 - 0 | 221 | ||||
07/08/2011 | Villarreal CF | H | 1 - 0 | Moses | ||||
17/02/2012 | Oman | A | 1 - 0 | Sammon |
2010-2011
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/07/2010 | Ostersunds FK | A | 3 - 2 | Boselli 2, N'Zogbia | 3,700 | |||
20/07/2010 | Oldham Athletic | A | 1 - 1 | Gomez (pen) | 1,959 | |||
24/07/2010 | Marine | A | 3 - 2 | Oakes, Willis, Buxton | 429 | |||
26/07/2010 | NK Rudar | N | 4 - 1 | Gomez, McCarthy, Scotland (pen), Boselli (pen) | ||||
29/07/2010 | Genclerberligi Ankara | N | 0 - 0 | |||||
31/07/2010 | Wigan Robin Park | A | 2 - 2 | Shego 2 | ||||
01/08/2010 | Chester City | A | 0 - 4 | 1,638 | ||||
04/08/2010 | Real Zaragoza | H | 1 - 3 | N'Zogbia | 3,500 | |||
07/08/2010 | Kendal Town | A | 1 - 3 | |||||
08/08/2010 | Dundee United | A | 3 - 1 | Boselli 2, Moses | 6,753 | |||
10/08/2010 | Altrincham | A | 0 - 0 | 433 |
2009-2010
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/07/2009 | Crewe Alexandra | A | 0 - 1 | 2,063 | ||||
20/07/2009 | Hannover 96 | N | 1 - 1 | Melchiot | ||||
22/07/2009 | FC Timisoara | N | 0 - 2 | |||||
26/07/2009 | PFC Minyor Pernik | N | 1 - 1 | Rodallega | ||||
28/07/2009 | Preston North End | A | 4 - 1 | Rodallega, N'Zogbia, Brown, Scotland | 3,645 | |||
01/08/2009 | Norwich City | A | 2 - 3 | N'Zogbia, Cho | 8,927 | |||
08/08/2009 | St. Mirren | H | 3 - 1 | Koumas, Rodallega, Melchiot | 5,136 |
2008-2009
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
19/07/2008 | FC St Veit | N | 3 - 0 | Camara, Sibierski, Brown | ||||
22/07/2008 | Eintract Frankfurt | N | 0 - 2 | |||||
25/07/2008 | Hannover 96 | N | 2 - 2 | Heskey, Scharner | ||||
29/07/2008 | Barnsley | A | 6 - 0 | King, Heskey, Valencia, de Ridder 2, Brown | 3,668 | |||
02/08/2008 | Sheffield Wednesday | A | 3 - 2 | Heskey, Bramble, Zaki | 7,067 | |||
05/08/2008 | Hibernian | A | 1 - 0 | Zaki | ||||
10/08/2008 | FC Utrecht | A | 2 - 0 | de Ridder, Kilbane |
2007-2008
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/07/2007 | FC Zwolle | N | 2 - 0 | Scharner, Folan | ||||
19/07/2007 | Den Bosch | N | 2 - 0 | Heskey, Scharner | ||||
25/07/2007 | Blackpool | A | 2 - 1 | Valencia, Cotterill | ||||
28/07/2007 | Halifax Town | A | 4 - 0 | Heskey, Koumas, Agahouha 2 | 1,166 | |||
31/07/2007 | Barnsley | A | 2 - 0 | Koumas, Landzaat (pen) | 4,426 | |||
04/08/2007 | Leeds United | A | 2 - 1 | Koumas 2 | 7,469 |
2006-2007
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
25/07/2006 | FC Zwolle | N | 4 - 2 | Camara 2, Heskey, Johansson | ||||
27/07/2006 | Den Bosch | N | 1 - 1 | Landzaat | ||||
01/08/2006 | Barnsley | A | 2 - 1 | Connolly, Camara | 3,630 | |||
02/08/2006 | Southport | A | 2 - 1 | King, McCulloch | 1,306 | |||
05/08/2006 | Halifax Town | A | 2 - 0 | Camara, Connolly | 1,330 | |||
09/08/2006 | Rosenborg | A | 3 - 0 | Connolly, McCulloch 2 | ||||
12/08/2006 | Vitesse Arnhem | H | 1 - 0 | McCulloch |
2005-2006
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
27/07/2005 | Preston North End | A | 1 - 1 | McCulloch | ||||
30/07/2005 | Macclesfield Town | A | 4 - 0 | Johansson, Bullard, Teale, Mahon | 1,024 | |||
02/08/2005 | Morecambe | A | 1 - 0 | Ellington | ||||
03/08/2005 | Accrington Stanley | A | 1 - 1 | McCulloch | 983 | |||
06/08/2005 | Boavista | H | 1 - 0 | Ellington |
2004-2005
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/07/2004 | KFC Verbroedering Geel | A | 3 - 1 | McCulloch, Roberts J., Silva Vieira | ||||
15/07/2004 | Patro Maasmechelen | A | 4 - 0 | Flynn, McCulloch, Graham 2 | ||||
20/07/2004 | Southport | A | 1 - 1 | Roberts J. | 1,248 | |||
21/07/2004 | Leigh RMI | A | 1 - 1 | Roberts N. | 650 | |||
24/07/2004 | Bury | A | 4 - 0 | Roberts J. 2 (1 pen), Ellington 2 | 1,127 | |||
27/07/2004 | Halifax Town | A | 3 - 0 | Bullard, Roberts J., Ellington (pen) | 686 | |||
28/07/2004 | Burscough | A | 5 - 4 | Roberts N. 2, Silva Vieira, Dinning, Moore | 405 | |||
01/08/2004 | Blackpool | A | 5 - 0 | McCulloch, Frandsen, Ellington 2, Graham | 2,890 |
2003-2004
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/07/2003 | Southport | A | 3 - 0 | Roberts N., McCulloch, Bullard | ||||
23/07/2003 | Bradford Park Avenue | A | 4 - 0 | Roberts J., Jarrett, Moore 2 | 200 | |||
29/07/2003 | Burscough | A | 0 - 2 | |||||
30/07/2003 | Rochdale | A | 2 - 2 | Flynn, McCulloch | 900 |
2002-2003
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/07/2002 | RCB Roosendaal | A | 0 - 0 | |||||
18/07/2002 | TOP Oss | A | 2 - 1 | Roberts, Ellington | ||||
24/07/2002 | Morecambe | A | 0 - 0 | 672 | ||||
25/07/2002 | Burscough | A | 4 - 1 | Ashcroft 2, Kennedy, Roberts | 389 | |||
27/07/2002 | Shrewsbury Town | A | 2 - 2 | Liddell, Ellington | 700 | |||
30/07/2002 | Walsall | N | 2 - 0 | Dinning, Liddell | ||||
01/08/2002 | Skelmersdale United | A | 0 - 1 | |||||
03/08/2002 | Preston North End | H | 1 - 1 | Murdock og | 3,372 | |||
05/08/2002 | Darwen | A | 4 - 0 | Silva Viera 2, Barrett, Roberts J. |
2001-2002
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/07/2001 | St. Mirren | A | 2 - 1 | Liddell (pen), Brannan | 500 | |||
24/07/2001 | Clydebank | N | 2 - 2 | Dickson, B. McLaughlin | ||||
28/07/2001 | Ayr United | A | 0 - 4 | 1,300 | ||||
04/08/2001 | Leigh RMI | A | 2 - 3 | McGibbon, B. McLaughlin | 1,400 | |||
07/08/2001 | Everton | H | 1 - 6 | Bukran | 9,558 |
2000-2001
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/07/2000 | Leigh RMI | A | 1 - 1 | Liddell | 1,549 | |||
25/07/2000 | Bari | A | 0 - 0 | |||||
29/07/2000 | Treviso | A | 3 - 3 | |||||
02/08/2000 | Huddersfield Town | H | 1 - 2 | 3,142 | ||||
05/08/2000 | Carlisle United | A | 3 - 1 | Liddell, McLaughlin, Redfearn | 1,002 |
1999-2000
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/07/1999 | St. Johnstone | A | 1 - 1 | Haworth | ||||
18/07/1999 | Livingston | A | 1 - 4 | Porter | ||||
21/07/1999 | Dunfermline | A | 1 - 2 | Haworth | ||||
24/07/1999 | Chester City | A | 1 - 1 | Haworth | ||||
29/07/1999 | Macclesfield Town | A | 2 - 1 | Haworth, Morris | ||||
01/08/1999 | Morecambe | H | 0 - 0 | 4,020 | ||||
04/08/1999 | Manchester United | H | 0 - 2 | 13,428 |
1998-1999
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/07/1998 | Skelmersdale United | A | 7 - 2 | Martinez, Lowe (2), Porter (pen), Kilford, Rhead, Bradshaw (pen) | 800 |
1996-1997
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/08/1996 | Southport | A | 2 - 1 | Lowe (2) |
1995-1996
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/07/1995 | Morecambe | A | 2 - 2 | |||||
22/07/1995 | Lancaster City | A | 1 - 2 | |||||
25/07/1995 | Burnley | A | 3 - 0 | |||||
29/07/1995 | Southport | H | 4 - 2 | 1,468 | ||||
05/08/1995 | Dumbarton | A | 2 - 1 | Lightfoot, Diaz | 600 | |||
08/08/1995 | Blackpool | A | 2 - 2 |
1994-1995
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
23/07/1994 | Preston North End | H | 2 - 1 | Daley (2) | ||||
26/07/1994 | Southport | A | 2 - 0 | 704 | ||||
30/07/1994 | Blackpool | A | 0 - 2 | |||||
02/08/1994 | Sheffield Wednesday | H | 2 - 2 | |||||
06/08/1994 | Hamilton Academical | A | 1 - 6 |
1993-1994
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/07/1993 | Skelmersdale United | A | 4 - 1 | Vaughan (3), McKearney | 350 | |||
24/07/1993 | Bury | A | 1 - 1 | Gavin | 850 | |||
27/07/1993 | Preston North End | H | 2 - 1 | Morton, Gavin | 1,531 | |||
31/07/1993 | Manchester United | H | 0 - 2 | 1,773 | ||||
07/08/1993 | Aston Villa | H | 0 - 1 | 1,364 |
1992-1993
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/07/1992 | Runcorn | A | 0 - 1 | |||||
26/07/1992 | Isle of Man XI | N | 3 - 0 | |||||
29/07/1992 | Stoke City | N | 0 - 2 | |||||
31/07/1992 | Huddersfield Town | N | 0 - 4 | |||||
05/08/1992 | Newry Town | A | 7 - 1 | |||||
06/08/1992 | Bangor FC | A | 1 - 2 |
1991-1992
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/08/1991 | Blackpool | H | 1 - 1 | |||||
07/08/1991 | Rochdale | A | 3 - 2 | |||||
10/08/1991 | Bolton Wanderers | A | 1 - 0 | |||||
13/08/1991 | Preston North End | H | 4 - 1 |
1990-1991
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/07/1990 | Everton | A | 1 - 2 | Parkinson | ||||
31/07/1990 | Dinamo Brest | A | 1 - 2 | B. Griffiths | 7,400 | |||
02/08/1990 | Brest Select XI | A | 1 - 4 | Fairclough | 7,000 | |||
04/08/1990 | Everton | A | 1 - 2 | Rimmer | ||||
07/08/1990 | Atherton Laburnum Rovers | A | 1 - 0 | Daley | 150 | |||
11/08/1990 | Bolton Wanderers | H | 0 - 0 | 1,837 | ||||
14/08/1990 | Burnley | A | 1 - 3 | Daley | 2,379 | |||
18/08/1990 | Blackpool | H | 3 - 2 | Parkinson, Fairclough, Rogerson | 866 | |||
19/12/1990 | Dinamo Brest | H | 3 - 1 | Rimmer, Page 2 | 841 |
1989-1990
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
25/07/1989 | Newton | A | 2 - 0 | Page, Beesley | ||||
05/08/1989 | Blackburn Rovers | H | 0 - 3 | |||||
08/08/1989 | Bolton Wanderers | H | 1 - 0 | |||||
12/08/1989 | Burnley | A | 2 - 0 | |||||
21/02/1990 | Moscow Torpedo | H | 0 - 0 | 2,255 | ||||
06/05/1990 | Everton | H | 2 - 3 | Carberry, Griffiths B. (pen) |
1988-1989
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
27/07/1988 | St. Helens Town | A | 4 - 0 | Rimmer (2, one pen), Russell, D. Thompson | 100 | |||
02/08/1988 | Bangor City | A | 1 - 0 | McEwan | 150 | |||
06/08/1988 | Rochdale | A | 0 - 1 | 886 | ||||
11/08/1988 | Bolton Wanderers | N | 0 - 1 | 965 | ||||
13/08/1988 | Bury | A | 1 - 1 | Hilditch | 757 |
1987-1988
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
26/07/1987 | Hibernian | N | 6 - 3 | |||||
28/07/1987 | Stoke City | N | 0 - 2 | |||||
29/07/1987 | Isle of Man XI | N | 5 - 2 | |||||
03/08/1987 | Bury | A | 3 - 0 | |||||
05/08/1987 | Preston North End | H | 1 - 1 | |||||
07/08/1987 | Rochdale | H | 4 - 0 | |||||
11/08/1987 | Blackburn Rovers | A | 2 - 2 |
1986-1987
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
28/07/1986 | Bohemians | N | 4 - 1 | |||||
30/07/1986 | Heart of Midlothian | N | 1 - 1 | |||||
31/07/1986 | Stoke City | N | 1 - 0 | |||||
02/08/1986 | Portsmouth | N | 1 - 0 | |||||
09/08/1986 | Burnley | H | 1 - 1 | 1,889 | ||||
13/08/1986 | Preston North End | A | 2 - 0 | |||||
16/08/1986 | Bolton Wanderers | A | 4 - 3 | |||||
19/08/1986 | Bury | A | 0 - 1 |
1985-1986
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
27/07/1985 | Everton | H | 1 - 4 | Bennett | 4,950 | |||
29/07/1985 | Blackburn Rovers | N | 0 - 1 | |||||
31/07/1985 | Leicester City | N | 2 - 0 | |||||
01/08/1985 | Newcastle United | N | 1 - 4 | |||||
05/08/1985 | Blackburn Rovers | A | 2 - 2 | |||||
07/08/1985 | Preston North End | H | 2 - 1 | |||||
10/08/1985 | Blackpool | A | 1 - 1 |
1984-1985
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
24/07/1984 | Southport | A | 1 - 2 | Murray | ||||
28/07/1984 | Queen of the South | A | 2 - 1 | |||||
30/07/1984 | Kilmarnock | A | 3 - 2 | |||||
01/08/1984 | Ayr United | A | 1 - 2 | |||||
03/08/1984 | Chorley | A | - | |||||
08/08/1984 | Chester City | A | 1 - 0 | |||||
09/08/1984 | Rhyl | A | 3 - 0 | |||||
11/08/1984 | Rochdale | H | 3 - 1 | |||||
14/08/1984 | Blackpool | A | 0 - 0 | |||||
18/08/1984 | Burnley | A | 2 - 1 | |||||
21/08/1984 | Blackburn Rovers | H | 2 - 1 |
1983-1984
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/08/1983 | Kettering Town | A | 1 - 1 | S. Taylor | ||||
09/08/1983 | Stafford Rangers | A | 2 - 1 | |||||
13/08/1983 | Bury | H | 1 - 2 | Bruce | ||||
16/08/1983 | Bolton Wanderers | H | 0 - 0 | |||||
20/08/1983 | Rochdale | A | 3 - 2 | Houghton, Cribley (pen), Lowe | ||||
26/10/1983 | Chorley | A | - | |||||
14/05/1984 | Larry Lloyd XI | H | 5 - 2 | Rogers 3, Johnson 2 (1 pen) |
1982-1983
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/08/1982 | Shrewsbury Army XI | A | 12 - 0 | Rogers 3, Bradd 3, Langley 3, Houghton 3, Barrow, O'Keefe. | 200 | |||
09/08/1982 | East Fife | H | 2 - 0 | Methven, Williams | 900 | |||
11/08/1982 | Swansea City | H | 1 - 4 | Bradd | 2,241 | |||
14/08/1982 | Republic of China | H | 1 - 1 | Rogers | 2,053 | |||
17/08/1982 | Stoke City | H | 0 - 1 | 1,059 | ||||
20/08/1982 | Everton | H | 1 - 6 | O'Keefe | 4,024 | |||
15/03/1983 | West Bromwich Albion | H | 1 - 2 | Bradd |
1981-1982
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
01/08/1981 | Bangor City | H | 6 - 1 | |||||
05/08/1981 | New Mills | A | 3 - 0 | |||||
08/08/1981 | Swansea City | H | 2 - 3 | |||||
10/08/1981 | Yeovil Town | A | 3 - 2 | |||||
12/08/1981 | Bristol Rovers | A | 1 - 1 | |||||
12/08/1981 | Frome Town | A | 2 - 0 | |||||
18/08/1981 | Walsall | H | 0 - 0 | |||||
20/08/1981 | Sheffield Wednesday | H | 4 - 1 | |||||
22/08/1981 | Liverpool | H | 1 - 2 | |||||
16/01/1982 | Chorley | A | 3 - 0 | |||||
04/04/1982 | Bodo Grand | H | 4 - 2 | 1,307 | ||||
11/05/1982 | Bolton Wanderers | H | 1 - 0 | Houghton | ||||
17/05/1982 | Chelsea | H | 0 - 0 | |||||
19/05/1982 | Altrincham | H | 3 - 2 | Sheldon 2, Barrow |
1980-1981
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
26/07/1980 | Runcorn | A | 3 - 1 | |||||
30/07/1980 | Macclesfield Town | A | 3 - 0 | |||||
02/08/1980 | East Fife | H | 2 - 1 | |||||
06/08/1980 | CWKS Legia | H | 0 - 3 |
1979-1980
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
28/07/1979 | Cliftonville | H | 2 - 0 | Gore, A. Quinn | 2,778 | |||
30/07/1979 | Arbroath | A | 0 - 3 | 678 | ||||
01/08/1979 | Montrose | A | 1 - 1 | A. Quinn | 800 | |||
02/08/1979 | East Fife | A | 0 - 2 | 800 | ||||
17/10/1979 | Tulsa Roughnecks | H | 4 - 3 | Houghton, A Quinn, Wright, Huber OG. |
1978-1979
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
26/07/1978 | Horwich RMI | A | 1 - 2 | Corrigan | 500 | |||
29/07/1978 | Birmingham City | H | 0 - 0 | 5,019 | ||||
03/08/1978 | SpVgg Erkenschwick | H | 2 - 0 | Purdie, Seddon (pen) | 1,898 | |||
05/08/1978 | St. Johnstone | H | 1 - 0 | Gore | 2,514 | |||
11/10/1978 | Zambia | H | 2 - 1 | Moore, Purdie (pen) | 2,428 | |||
06/11/1978 | Dundee | H | 2 - 2 | Houghton, Moore | 1,214 |
1977-1978
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/08/1977 | Stranraer | A | 1 - 1 | |||||
13/08/1977 | Nuneaton Borough | A | 2 - 1 | |||||
19/09/1977 | Manchester City | H | 1 - 2 | |||||
04/05/1978 | Everton | H | 4 - 8 | Moore 2, Bruce 2 |
1976-1977
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/08/1976 | Clyde | H | 2 - 1 | |||||
11/08/1976 | Winsford Town | A | 2 - 1 | |||||
16/08/1976 | Prescot Cables | H | 5 - 0 |
1975-1976
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
02/08/1975 | Rotherham United | H | 1 - 1 | |||||
11/08/1975 | Stockport County | H | 1 - 3 | |||||
24/09/1975 | Wimbledon | H | 1 - 0 | Worswick |
1974-1975
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/08/1974 | Coventry City | H | 2 - 0 | |||||
10/08/1974 | Chesterfield | A | 1 - 0 | |||||
12/08/1974 | Rotherham United | H | 4 - 1 | |||||
29/11/1974 | Moscow Torpedo | H | 2 - 3 | |||||
08/05/1975 | York City | H | 2 - 1 |
1973-1974
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
28/07/1973 | Yeovil Town | H | 1 - 1 | |||||
01/08/1973 | Kettering Town | H | 0 - 0 | |||||
04/08/1973 | Yeovil Town | A | 2 - 3 | |||||
29/04/1974 | Barnsley | H | 1 - 2 | |||||
06/05/1974 | Wrexham | H | 1 - 1 | Rogers |
1972-1973
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
