Head To Head v Darwen
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
02/01/1961 | Lancashire Combination League Division One | A | 4 - 0 | |||
31/12/1960 | Lancashire Combination League Division One | H | 4 - 0 | Hazelden 2, Barber, Taberner | 2,149 | |
12/12/1959 | Lancashire Combination League Division One | H | 5 - 0 | Taberner 4, Higham | 1,800 | |
03/01/1948 | Lancashire Combination League Division One | H | 2 - 0 | Barker 2, | 6,000 | |
30/08/1947 | Lancashire Combination League Division One | A | 3 - 1 | Taylor, Oakes, Miller | 2,500 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 0 | 11 | 0 |
Away | 1 | 1 | 0 | 7 | 1 |
Total | 3 | 2 | 0 | 18 | 1 |
Records League
Home | |
---|---|
Biggest Win | 12/12/1959 5-0 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 03/01/1948 6,000 at Springfield Park |
Lowest Crowd | 12/12/1959 1,800 at Springfield Park |
Away | |
---|---|
Biggest Win | 02/01/1961 4-0 |
Heaviest Defeat | None |
Largest Crowd | 30/08/1947 2,500 at Anchor Ground |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/03/1978 | Lancashire Junior Cup (3) | H | 1 - 0 | |||
19/10/1946 | FA Cup (2Q) | H | 1 - 2 | Holmes | 3,000 | |
02/12/1939 | Lancashire Junior Cup (SF) | A | 3 - 2 | Appleton, Thomas (2) | 1,200 | |
14/11/1936 | FA Cup (4Q) | H | 3 - 0 | Colquhoun, Tuffnell, Wallbanks | 5,504 | |
08/02/1936 | Lancashire Junior Cup (2) | A | 0 - 0 | 1,200 | ||
09/11/1935 | Lancashire Senior Cup (2) | A | 5 - 1 | Roberts, Colquhoun, Robson 2, Felton | 3,000 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 0 | 1 | 5 | 2 |
Away | 2 | 1 | 0 | 8 | 3 |
Total | 4 | 1 | 1 | 13 | 5 |
Records Cup
Home | |
---|---|
Biggest Win | 14/11/1936 3-0 FA Cup (4Q) at Springfield Park |
Heaviest Defeat | 19/10/1946 2-1 FA Cup (2Q) at Springfield Park |
Largest Crowd | 14/11/1936 5,504 FA Cup (4Q) at Springfield Park |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 1 | 1 | 16 | 2 |
Away | 3 | 2 | 0 | 15 | 4 |
Total | 7 | 3 | 1 | 31 | 6 |