Head To Head v Crawley Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
24/08/2024 | Sky Bet League One | H | 1 - 0 | Mukena og | 8,432 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 0 |
Records League
Home | |
---|---|
Biggest Win | 24/08/2024 1-0 at Brick Community Stadium |
Heaviest Defeat | None |
Largest Crowd | 24/08/2024 8,432 at Brick Community Stadium |
Lowest Crowd | 24/08/2024 8,432 at Brick Community Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
04/11/2017 | FA Cup (1) | H | 2 - 1 | Toney, Evans | 3,288 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | 04/11/2017 2-1 FA Cup (1) at DW Stadium |
Heaviest Defeat | None |
Largest Crowd | 04/11/2017 3,288 FA Cup (1) at DW Stadium |
Lowest Crowd | 04/11/2017 3,288 FA Cup (1) at DW Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 0 | 0 | 3 | 1 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 3 | 1 |