Wigan Athletic's Football League Cup History
2024-2025
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/08/2024 | Barnsley (1) | H | 1 - 1 | Aasgaard (pen) | 1,990 |
2023-2024
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/08/2023 | Wrexham (1) | A | 0 - 0 | 9,736 |
2022-2023
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
09/08/2022 | Fleetwood Town (1) | A | 0 - 1 | 3,474 |
2021-2022
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
10/08/2021 | Hull City (1) | A | 1 - 1 | Humphrys | 4,139 | |||
24/08/2021 | Bolton Wanderers (2) | H | 0 - 0 | 11,660 | ||||
21/09/2021 | Sunderland (3) | H | 0 - 2 | 6,511 |
2020-2021
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/09/2020 | Fleetwood Town (1) | A | 2 - 3 | Garner 2 (1 pen) |
2019-2020
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/08/2019 | Stoke City (1) | H | 0 - 1 | 3,821 |
2018-2019
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/08/2018 | Rotherham United (1) | A | 1 - 3 | Vaughan | 3,017 |
2017-2018
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/08/2017 | Blackpool (1) | H | 2 - 1 | Laurent, Flores | 3,391 | |||
22/08/2017 | Aston Villa (2) | A | 1 - 4 | Colclough | 18,108 |
2016-2017
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
09/08/2016 | Oldham Athletic (1) | A | 1 - 2 | Grigg | 2,554 |
2015-2016
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
11/08/2015 | Bury (1) | H | 1 - 2 | Grigg pen | 5,484 |
2014-2015
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
12/08/2014 | Burton Albion (1) | A | 1 - 2 | Fortune | 2,602 |
2013-2014
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
24/09/2013 | Manchester City (3) | A | 0 - 5 | 25,519 |
2012-2013
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
28/08/2012 | Nottingham Forest (2) | A | 4 - 1 | Boselli, Figueroa, Gomez, McManaman | 7,545 | |||
25/09/2012 | West Ham United (3) | A | 4 - 1 | Boselli 2, Ramis, Gomez (pen) | 25,934 | |||
30/10/2012 | Bradford City (4) | H | 0 - 0 | 11,777 |
2011-2012
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/09/2011 | Crystal Palace (2) | A | 1 - 2 | Watson | 7,649 |
2010-2011
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
24/08/2010 | Hartlepool United (2) | A | 3 - 0 | Collins og, Gomez, Moses | 3,196 | |||
22/09/2010 | Preston North End (3) | H | 2 - 1 | Gomez, N'Zogbia | 6,987 | |||
26/10/2010 | Swansea City (4) | H | 2 - 0 | Boselli, Watson (pen) | 11,705 | |||
30/11/2010 | Arsenal (5) | A | 0 - 2 | 59,525 |
2009-2010
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
26/08/2009 | Blackpool (2) | A | 1 - 4 | Amaya | 8,089 |
2008-2009
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
26/08/2008 | Notts County (2) | H | 4 - 0 | Camara 2, Zaki, Kupisz | 4,110 | |||
24/09/2008 | Ipswich Town (3) | A | 4 - 1 | Cattermole, Kapo, Scharner, Camara | 13,803 | |||
11/11/2008 | Arsenal (4) | A | 0 - 3 | 59,665 |
2007-2008
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
28/08/2007 | Hull City (2) | H | 0 - 1 | 5,440 |
2006-2007
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
19/09/2006 | Crewe Alexandra (2) | A | 0 - 2 | 3,907 |
2005-2006
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/09/2005 | AFC Bournemouth (2) | H | 1 - 0 | Roberts J. | 3,346 | |||
25/10/2005 | Watford (3) | H | 3 - 0 | Taylor (pen), Johansson 2 | 4,531 | |||
30/11/2005 | Newcastle United (4) | H | 1 - 0 | Connolly (pen) | 11,574 | |||
20/12/2005 | Bolton Wanderers (5) | H | 2 - 0 | Roberts J. 2 | 13,401 | |||
10/01/2006 | Arsenal (SF1) | H | 1 - 0 | Scharner | 12,181 | |||
24/01/2006 | Arsenal (SF2) | A | 1 - 2 | Roberts J. | 34,692 | |||
26/02/2006 | Manchester United (F) | N | 0 - 4 | 66,866 |
2004-2005
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
24/08/2004 | Grimsby Town (1) | A | 0 - 1 | 3,005 |
2003-2004
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
12/08/2003 | Hull City (1) | H | 2 - 0 | McCulloch, Jarrett | 3,295 | |||
23/09/2003 | Fulham (2) | H | 1 - 0 | Ellington | 4,874 | |||
29/10/2003 | Middlesbrough (3) | H | 1 - 2 | Bullard | 8,046 |
2002-2003
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
10/09/2002 | Northampton Town (1) | A | 1 - 0 | Jarrett | 2,336 | |||
02/10/2002 | West Bromwich Albion (2) | H | 3 - 1 | Ellington 3 | 6,558 | |||
05/11/2002 | Manchester City (3) | H | 1 - 0 | Roberts N. | 15,007 | |||
04/12/2002 | Fulham (4) | H | 2 - 1 | Ellington 2 | 7,615 | |||
17/12/2002 | Blackburn Rovers (5) | H | 0 - 2 | 16,992 |
2001-2002
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/08/2001 | Blackpool (1) | A | 2 - 3 | Brannan, Haworth | 4,237 |
2000-2001
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/08/2000 | Scunthorpe United (1.1) | H | 1 - 0 | Roberts N. | 2,725 | |||
05/09/2000 | Scunthorpe United (1.2) | A | 4 - 1 | Sharp, Kilford, Haworth, Liddell | 2,062 | |||
19/09/2000 | Wimbledon (2.1) | A | 0 - 0 | 1,941 | ||||
26/09/2000 | Wimbledon (2.2) | H | 1 - 2 | Haworth | 5,387 |
1999-2000
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
10/08/1999 | York City (1.1) | A | 1 - 0 | Haworth | 1,921 | |||
24/08/1999 | York City (1.2) | H | 2 - 1 | Barlow 2 (1 pen) | 3,396 | |||
14/09/1999 | Watford (2.1) | A | 0 - 2 | 6,628 | ||||
21/09/1999 | Watford (2.2) | H | 3 - 1 | Haworth 2, Bradshaw (pen) | 5,006 |
1998-1999
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
11/08/1998 | Rochdale (1.1) | H | 1 - 0 | Hill og | 2,252 | |||
18/08/1998 | Rochdale (1.2) | A | 1 - 0 | Lee | 1,697 | |||
16/09/1998 | Norwich City (2.1) | A | 0 - 1 | 11,426 | ||||
22/09/1998 | Norwich City (2.2) | H | 2 - 3 | Griffiths, Barlow | 3,402 |
1997-1998
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
12/08/1997 | Chesterfield (1.1) | H | 1 - 2 | Lee | 3,413 | |||
26/08/1997 | Chesterfield (1.2) | A | 0 - 1 | 4,076 |
1996-1997
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/08/1996 | Preston North End (1.1) | H | 2 - 3 | Lancashire, Jones | 3,713 | |||
03/09/1996 | Preston North End (1.2) | A | 4 - 4 | Lancashire 3, Greenall | 5,767 |
1995-1996
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
15/08/1995 | Chester City (1.1) | A | 1 - 4 | Martinez | 2,626 | |||
22/09/1995 | Chester City (1.2) | H | 1 - 3 | Lyons (pen) | 2,061 |
1994-1995
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
15/08/1994 | Crewe Alexandra (1.1) | A | 1 - 2 | Gavin | 3,054 | |||
23/08/1994 | Crewe Alexandra (1.2) | H | 3 - 0 | Carragher, Gavin, Rennie | 1,421 | |||
21/09/1994 | Aston Villa (2.1) | A | 0 - 5 | 12,433 | ||||
05/10/1994 | Aston Villa (2.2) | H | 0 - 3 | 2,633 |
1993-1994
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/08/1993 | Rotherham United (1.1) | H | 0 - 1 | 1,531 | ||||
24/08/1993 | Rotherham United (1.2) | A | 2 - 4 | Gavin, Morton | 2,009 |
1992-1993
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
18/08/1992 | Shrewsbury Town (1.1) | A | 2 - 1 | Daley, Tankard | 1,337 | |||
25/08/1992 | Shrewsbury Town (1.2) | H | 0 - 1 | 1,380 | ||||
22/09/1992 | Ipswich Town (2.1) | H | 2 - 2 | Johnson A., Worthington | 2,684 | |||
06/10/1992 | Ipswich Town (2.2) | A | 0 - 4 | 7,305 |
1991-1992
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/08/1991 | Burnley (1.1) | H | 3 - 1 | Patterson, Griffiths B. pen, Worthington | 2,826 | |||
27/08/1991 | Burnley (1.2) | A | 3 - 2 | Patterson, Rimmers, Jones P. | 3,876 | |||
24/09/1991 | Sheffield United (2.1) | H | 2 - 2 | Worthington, Patterson | 3,647 | |||
08/10/1991 | Sheffield United (2.2) | A | 0 - 1 | 6,608 |
1990-1991
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
28/08/1990 | Barnsley (1.1) | H | 0 - 1 | 2,714 | ||||
04/09/1990 | Barnsley (1.2) | A | 1 - 0 | Page | 4,588 |
1989-1990
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/08/1989 | Wrexham (1.1) | A | 0 - 0 | 2,042 | ||||
29/08/1989 | Wrexham (1.2) | H | 5 - 0 | Hilditch, Page, Parkinson, Senior, Thompson D. | 1,871 | |||
19/09/1989 | Liverpool (2.1) | A | 2 - 5 | Griffiths B., Thompson D. | 19,231 | |||
04/10/1989 | Liverpool (2.2) | H | 0 - 3 | 17,954 |
1988-1989
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
29/08/1988 | Preston North End (1 .1) | H | 0 - 0 | 4,035 | ||||
06/09/1988 | Preston North End (1.2) | A | 0 - 1 | 4,945 |
1987-1988
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
18/08/1987 | Bolton Wanderers (1.1) | H | 2 - 3 | Hamilton (pen), Campbell | 4,115 | |||
25/08/1987 | Bolton Wanderers (1.2) | A | 3 - 1 | Campbell (3) | 5,847 | |||
22/09/1987 | Luton Town (2.1) | H | 0 - 1 | 5,108 | ||||
06/10/1987 | Luton Town (2.2) | A | 2 - 4 | Hamilton og | 4,227 |
1986-1987
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
26/08/1986 | Blackburn Rovers (1.1) | H | 1 - 3 | Cribley | 2,368 | |||
02/09/1986 | Blackburn Rovers (1.2) | A | 0 - 2 | 2,831 |
1985-1986
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/08/1985 | Port Vale (1.1) | H | 2 - 1 | Kelly 2 | 2,227 | |||
02/09/1985 | Port Vale (1.2) | A | 0 - 2 | 2,772 |
1984-1985
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
28/08/1984 | Wrexham (1.1) | A | 3 - 0 | Newell, Johnson S. 2 (1 pen) | 1,423 | |||
04/09/1984 | Wrexham (1.2) | H | 2 - 0 | Johnson S., Langley | 1,202 | |||
25/09/1984 | West Bromwich Albion (2.1) | H | 0 - 0 | 6,209 | ||||
10/10/1984 | West Bromwich Albion (2.2) | A | 1 - 3 | Methven | 8,133 |
1983-1984
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
30/08/1983 | Bury (1.1) | H | 1 - 2 | Methven | 3,071 | |||
13/09/1983 | Bury (1.2) | A | 0 - 2 | 2,558 |
1982-1983
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
30/08/1982 | Stockport County (1.1) | A | 1 - 1 | O'Keefe | 3,418 | |||
14/09/1982 | Stockport County (1.2) | H | 1 - 1 | Bradd | 4,008 | |||
04/10/1982 | Manchester City (2.1) | H | 1 - 1 | Caton (og) | 12,194 | |||
27/10/1982 | Manchester City (2.2) | A | 0 - 2 | 16,083 |
1981-1982
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
31/08/1981 | Stockport County (1.1) | H | 3 - 0 | Lloyd, Quinn M., Houghton | 5,079 | |||
14/09/1981 | Stockport County (1.2) | A | 2 - 1 | Lloyd, Methven | 2,913 | |||
06/10/1981 | Aldershot (2.1) | A | 2 - 2 | Barrow (2) | 1,960 | |||
27/10/1981 | Aldershot (2.2) | H | 1 - 0 | Barrow | 4,926 | |||
11/11/1981 | Chelsea (3) | H | 4 - 2 | Wignall 2, Evans, Bradd | 12,063 | |||
01/12/1981 | Aston Villa (4) | H | 1 - 2 | Houghton | 15,362 |
1980-1981
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
09/08/1980 | Crewe Alexandra (1.1) | H | 2 - 1 | Gore 2 | 5,512 | |||
13/08/1980 | Crewe Alexandra (1..2) | A | 2 - 2 | Hutchinson, Gore (pen) | 4,063 | |||
27/08/1980 | Preston North End (2.1) | A | 0 - 1 | 8,073 | ||||
03/09/1980 | Preston North End (2.2) | H | 1 - 2 | Wright J. | 9,692 |
1979-1980
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
11/08/1979 | Stockport County (1.1) | A | 1 - 2 | Houghton | 6,004 | |||
15/08/1979 | Stockport County (1.2) | H | 0 - 0 | 7,591 |
1978-1979
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
12/08/1978 | Tranmere Rovers (1.1) | A | 1 - 1 | Gore | 4,402 | |||
16/08/1978 | Tranmere Rovers (1.2) | H | 2 - 1 | Corrigan (2) | 8,512 | |||
29/08/1978 | Luton Town (2) | A | 0 - 2 | 6,618 |