Head To Head

Previous Meetings

League - Home League - Away Cup
Team W D L F A W D L F A W D L F A
Accrington Stanley 2 0 0 7 3 1 0 1 5 4 2 1 1 8 9
Accrington Stanley Reserves 0 0 2 1 2 0 1 2 7 6 0 1 2 6 5
AFC Bournemouth 8 5 7 25 18 2 5 12 14 24 4 2 0 11 3
AFC Fylde 0 0 0 0 0 0 0 0 0 0 1 1 0 4 3
AFC Wimbledon 1 1 1 4 4 2 1 0 7 1 0 0 0 0 0
Aldershot 5 0 1 13 4 1 0 5 7 9 1 0 1 3 2
Altrincham 11 5 5 45 26 5 7 8 30 37 3 0 7 17 9
Arnold 0 0 0 0 0 0 0 0 0 0 1 0 0 5 2
Arsenal 1 2 5 8 17 1 0 7 6 21 1 1 3 3 8
Arsenal U21 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Ashington 0 1 0 1 1 1 0 0 2 1 0 0 0 0 0
Ashton National 3 1 2 24 10 2 1 2 9 10 2 0 0 11 4
Ashton United 2 0 2 10 3 2 3 1 8 7 2 0 1 6 8
Aston Villa 2 3 5 11 16 4 3 3 13 8 0 0 4 2 14
Atherton Collieries 0 0 0 0 0 0 0 0 0 0 1 0 1 10 1
Bacup Borough 2 0 2 12 4 1 1 2 10 9 0 0 1 0 1
Bangor City 12 3 5 47 16 2 6 10 20 24 0 1 3 1 3
Barnet 2 0 1 4 2 0 2 1 2 7 0 0 1 1 2
Barnsley 3 2 3 8 9 3 4 1 10 2 1 2 2 6 7
Barrow 5 0 1 21 5 4 1 1 14 7 1 0 2 5 3
Barrow Reserves 0 0 3 4 4 0 0 2 4 5 0 0 0 0 0
Bedford Town 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Belle Vue 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Birmingham City 6 5 3 19 14 4 4 6 14 17 0 0 1 0 4
Blackburn Rovers 8 4 2 28 19 1 4 9 12 25 1 0 4 6 13
Blackburn Rovers Reserves 0 0 0 0 0 0 0 0 0 0 1 0 1 6 6
Blackpool 10 3 8 28 24 8 4 9 30 27 5 2 8 24 31
Blackpool Reserves 0 1 0 2 2 1 0 0 1 0 3 1 6 20 32
Bolton Wanderers 9 7 6 27 24 8 6 8 29 28 3 2 5 9 9
Bolton Wanderers Reserves 0 0 0 0 0 1 0 0 2 0 1 1 2 5 10
Bootle Athletic 0 0 1 0 0 0 0 0 0 0 1 0 1 7 1
Boston United 5 3 2 16 7 1 5 4 10 14 2 1 2 8 8
Bradford City 7 0 6 22 14 2 5 6 18 25 1 2 0 4 2
Bradford Park Avenue 4 0 0 10 1 0 3 1 2 3 0 0 0 0 0
Breightmet United 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Brentford 10 6 3 29 17 8 3 8 21 27 1 0 0 3 1
Brighton & Hove Albion 4 1 3 13 8 2 0 6 8 11 0 0 0 0 0
Bristol City 4 5 6 16 19 2 6 7 13 25 0 0 0 0 0
Bristol Rovers 10 3 3 26 11 2 4 10 19 36 0 0 0 0 0
Burnley 3 6 2 12 8 5 2 4 11 12 3 0 0 8 4
Burnley Reserves 0 0 0 0 0 0 0 0 0 0 3 0 3 14 13
Burscough 1 0 0 4 1 0 1 2 3 5 5 1 3 18 10
Burton Albion 1 3 2 4 3 2 2 2 8 6 1 0 1 6 2
Burton Town 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5
Bury 11 1 5 25 14 6 8 3 30 24 3 4 10 16 31
Buxton 8 1 6 66 18 5 2 7 19 27 0 0 0 0 0
Cambridge City 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Cambridge United 4 3 3 17 12 1 4 5 14 17 0 0 1 0 0
Canvey Island 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Cardiff City 8 4 3 24 12 3 7 5 16 18 1 0 0 2 1
Carlisle United 3 0 3 5 6 2 1 3 7 7 7 0 2 25 4
Charlton Athletic 5 1 4 14 12 2 3 5 10 9 0 0 0 0 0
Chelsea 1 1 6 6 17 0 1 7 4 23 2 1 2 8 11
Cheltenham Town 1 2 0 3 1 1 2 0 3 1 0 0 0 0 0
Chester City 8 1 1 24 11 3 3 4 8 9 1 0 4 9 9
Chester City Reserves 5 1 5 36 13 2 3 7 29 32 4 0 3 17 7
Chesterfield 7 3 3 24 15 4 6 3 16 16 0 1 3 3 7
Chorley 4 1 4 14 14 2 1 4 15 11 8 2 9 44 36
Clitheroe 2 0 3 14 6 1 0 4 16 6 2 0 0 10 1
Colchester United 6 1 4 20 11 4 3 4 17 18 1 0 0 2 1
Congleton Town 7 0 2 42 8 2 2 4 10 15 0 0 0 0 0
Coventry City 3 1 0 8 3 1 1 2 3 6 0 1 1 1 2
Crawley Town 1 0 0 1 0 0 0 1 0 0 1 0 0 2 1
Crewe Alexandra 10 2 1 23 6 6 2 5 18 19 3 2 7 16 18
Crewe Alexandra Reserves 5 1 3 19 8 3 1 5 21 27 1 0 1 8 3
Cromptons Recreation 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
Crossen 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
Crystal Palace 1 0 0 5 0 0 1 0 1 1 1 0 1 3 3
Darlington 7 3 1 28 13 2 4 5 12 17 1 0 0 5 0
Darwen 2 0 2 11 1 1 0 3 9 2 6 1 1 30 8
Derby County 4 1 6 11 12 3 4 4 12 11 0 0 1 1 2
Dick Kerrs 0 0 0 0 0 0 0 0 0 0 1 0 1 7 2
Doncaster Rovers 9 5 3 29 14 6 4 7 28 34 2 2 2 11 8
Dorchester Town 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
Droylsden 0 1 2 5 9 0 0 2 0 7 1 0 2 10 1
Earlestown 2 0 1 12 4 1 0 0 3 0 2 1 1 16 7
Ellesmere Port Town 1 1 2 12 7 2 0 1 4 2 1 0 0 2 0
Enfield 0 0 0 0 0 0 0 0 0 0 1 2 0 5 2
Everton 1 4 3 7 10 1 2 5 7 15 1 0 1 3 3
Exeter City 6 0 4 17 7 5 2 3 14 6 1 0 0 2 0
Farsley Celtic 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
Fleetwood Town 11 3 3 34 12 8 4 6 36 24 2 1 5 22 16
Flint Town United 0 0 0 0 0 0 0 0 0 0 1 1 0 4 2
Formby 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Frickley Athletic 2 0 0 5 1 0 0 2 0 6 0 0 0 0 0
Frickley Colliery 0 0 1 6 2 0 0 0 0 0 0 0 0 0 0
Fulham 5 11 7 24 25 2 7 14 18 39 2 0 0 3 1
Gainsborough Trinity 7 3 0 20 6 2 6 2 11 12 0 0 0 0 0
Gateshead 2 0 0 6 1 0 2 0 0 0 0 0 1 1 2
Gateshead United 4 0 0 7 0 3 0 1 6 3 0 1 0 2 2
Gillingham 11 3 5 37 26 5 4 10 17 26 1 0 0 2 1
Goole Town 6 3 1 26 11 6 2 2 12 7 0 0 1 1 2
Grantham Town 0 0 0 0 0 0 0 0 0 0 1 1 0 3 2
Great Harwood 5 3 0 18 3 4 3 2 20 15 2 1 2 16 6
Grimsby Town 1 0 3 2 6 1 0 3 7 9 0 0 3 1 4
Halifax Town 4 0 0 10 2 2 2 0 3 1 1 0 1 3 6
Hartlepool United 2 5 2 13 12 2 4 3 11 13 2 1 2 7 5
Hereford United 3 4 1 13 9 1 3 4 7 15 2 0 0 5 1
Hillingdon Borough 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Horwich A.C.I 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1
Horwich RMI 1 0 1 6 1 2 0 3 7 8 0 0 1 3 0
Huddersfield Town 6 2 8 15 15 3 5 8 11 18 2 0 2 9 6
Hull City 5 3 4 21 18 2 4 6 16 17 4 1 1 13 5
Hurst 6 0 3 38 15 4 0 5 22 18 0 0 0 0 0
Hyde United 7 0 5 36 15 4 2 6 21 28 0 0 0 0 0
Ipswich Town 3 3 2 9 7 2 2 4 9 12 1 1 1 6 7
Kidderminster Harriers 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
Kirkby Town 1 1 0 4 3 2 0 0 6 2 0 0 0 0 0
Lancaster City 5 4 3 22 11 6 4 3 30 16 1 1 3 12 10
Leatherhead 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Leeds United 2 1 3 6 6 4 1 1 8 4 0 2 1 4 6
Leek Town 0 0 0 0 0 0 0 0 0 0 1 1 0 5 2
Leicester City 0 2 0 2 2 1 0 1 2 2 0 0 1 0 2
Leicester City U23 0 0 0 0 0 0 0 0 0 0 1 0 0 7 1
Leyland Motors 0 0 2 6 2 0 0 2 1 1 1 0 1 7 1
Leyton Orient 5 1 5 16 11 2 6 3 10 11 0 0 0 0 0
Lincoln City 7 2 6 17 14 6 1 8 16 18 3 0 0 8 3
Liverpool 1 3 4 3 12 1 2 5 7 16 0 0 3 4 11
Liverpool Reserves 0 0 0 0 0 0 0 0 0 0 3 0 7 22 27
Liverpool U21 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
Luton Town 2 3 2 6 8 3 3 1 12 6 1 1 4 7 10
Lytham A.F.C 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1
Lytham St Annes 2 0 0 3 0 1 0 0 6 5 1 0 0 7 1
Macclesfield Town 12 4 4 40 15 7 5 10 34 35 2 1 2 8 10
Manchester City 3 3 4 13 13 2 1 7 2 11 4 1 4 6 11
Manchester North End 6 1 0 33 8 2 2 3 13 14 0 0 1 1 3
Manchester United 1 0 7 4 22 0 0 8 1 28 1 0 4 2 12
Manchester United Reserves 0 0 0 0 0 0 0 0 0 0 3 0 1 12 8
Mansfield Town 9 1 4 28 19 7 1 6 20 17 1 3 2 7 9
Marine 2 0 2 13 4 1 0 3 6 2 2 0 2 16 7
Matlock Town 6 2 1 19 6 5 1 3 18 16 1 0 1 4 3
Middlesbrough 1 5 4 8 14 1 4 5 5 12 0 0 1 1 2
Middlesbrough U21 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
Millwall 7 6 3 14 8 1 6 9 14 29 2 0 1 4 4
Milnthorpe Corinthians 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
Milton Keynes Dons 2 0 1 9 3 1 1 1 2 3 1 1 0 6 4
Morecambe 8 5 3 26 8 6 3 7 20 18 3 1 5 17 9
Mossley 15 2 7 74 35 11 3 9 41 39 0 1 1 2 3
Nantwich Town 5 0 1 21 1 3 2 1 19 8 0 0 0 0 0
Nelson 0 1 5 11 9 3 0 3 9 10 1 0 1 5 4
Netherfield 9 2 2 28 5 5 1 7 18 19 2 2 2 14 8
New Brighton 1 1 3 15 7 0 1 1 1 1 0 1 1 3 7
New Brighton Reserves 0 0 1 3 0 0 0 2 3 1 0 0 0 0 0
Newcastle United 6 0 2 11 5 0 2 6 7 16 1 1 1 5 5
Newport County 1 2 4 5 8 2 1 4 13 16 0 0 0 0 0
NK Maribor 0 0 0 0 0 0 0 0 0 0 1 0 1 4 3
Northampton Town 10 4 6 31 17 7 7 6 25 16 1 0 0 1 0
Northwich Victoria 14 1 7 68 27 5 5 11 30 40 6 1 0 17 4
Norwich City 1 5 1 6 6 1 2 4 5 9 1 0 2 3 4
Nottingham Forest 2 5 0 8 6 1 1 5 9 14 2 0 0 6 1
Nottingham Forest U21 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Notts County 6 3 1 17 7 4 4 2 16 12 2 2 5 12 12
Oldham Athletic 6 1 1 13 3 3 2 3 12 11 2 0 1 10 4
Oldham Athletic Reserves 2 1 4 15 4 0 1 4 6 10 2 1 3 8 8
Oswestry Town 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Oxford United 4 1 3 10 8 4 1 3 17 11 0 0 0 0 0
Peterborough United 6 4 2 22 8 5 3 4 17 13 1 0 0 2 1
Plymouth Argyle 4 4 4 12 10 6 0 6 18 15 0 0 0 0 0
Port Vale 8 1 5 22 13 2 5 7 14 21 2 2 3 8 11
Port Vale Reserves 3 1 4 18 6 1 2 6 12 24 0 0 1 1 2
Portsmouth 4 2 6 9 11 4 2 6 12 17 0 0 1 1 2
Prescot Cables 4 1 2 18 2 3 1 4 11 12 5 1 4 21 13
Preston North End 7 7 7 28 21 5 5 11 28 40 3 1 6 14 16
Preston North End Reserves 0 0 0 0 0 0 0 0 0 0 1 1 8 14 33
Queens Park Rangers 4 5 2 10 7 1 2 8 8 17 0 0 0 0 0
Reading 11 9 7 36 24 8 3 16 29 38 0 0 0 0 0
Rhyl 1 0 0 8 1 0 1 1 5 4 2 2 3 11 11
Rhyl Athletic 3 0 1 12 6 0 0 4 5 9 1 1 3 8 7
Rochdale 5 3 3 13 9 6 2 3 19 13 6 0 1 14 1
Rochdale Reserves 1 0 3 12 6 1 1 2 4 3 0 0 0 0 0
Rossendale United 1 1 1 10 2 1 1 1 12 7 4 1 2 19 6
Rotherham United 10 3 5 23 15 8 6 4 30 24 4 2 4 19 14
Rubin Kazan 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2
Runcorn 10 4 8 57 37 6 3 15 47 56 3 2 4 22 12
Sandbach Ramblers 1 0 1 11 1 1 0 1 8 3 0 0 0 0 0
Scarborough 6 4 4 26 16 4 3 7 15 22 4 1 3 12 5
Scunthorpe United 7 3 2 24 9 6 3 3 25 19 3 1 0 8 3
Sheffield United 3 2 5 16 15 3 2 5 12 14 0 1 1 2 3
Sheffield Wednesday 3 0 3 7 7 1 0 5 5 7 1 0 1 1 2
Shrewsbury Town 3 5 2 11 10 5 2 3 14 5 2 1 4 10 8
Skelmersdale United 6 1 0 23 3 1 1 3 7 9 9 2 0 27 8
Solihull Moors 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1
South Liverpool 9 3 3 33 14 6 5 3 20 23 3 4 4 13 17
South Shields 4 1 1 11 7 4 1 1 8 4 1 1 0 3 1
Southampton 0 1 0 2 2 1 0 0 2 0 0 0 2 0 5
Southend United 5 0 4 21 6 2 1 6 7 12 0 0 0 0 0
Southport 0 0 0 0 0 0 0 0 0 0 1 0 1 4 2
Southport Reserves 2 0 2 15 5 1 0 3 5 5 5 0 1 28 4
Spennymoor United 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
St. Helens Town 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2
Stafford Rangers 4 1 5 10 8 3 2 3 10 14 3 1 0 6 0
Stalybridge Celtic 6 1 3 36 13 2 3 5 17 24 1 0 1 4 3
Stevenage 0 0 2 2 3 0 0 2 0 1 0 0 0 0 0
Stockport County 5 0 3 13 9 4 2 2 9 8 5 3 4 15 12
Stockport County Reserves 6 0 3 25 9 2 1 6 18 26 0 0 0 0 0
Stoke City 6 7 4 28 16 4 6 7 19 25 0 0 3 0 6
Stubshaw Cross 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0
Sunderland 4 4 5 15 20 4 3 6 14 20 1 0 1 3 2
Sutton United 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
SV Zulte Waregem 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2
Swansea City 6 1 7 23 20 3 5 6 19 22 0 0 1 2 0
Swindon Town 4 1 2 12 9 1 3 3 9 10 0 0 1 1 2
Telford United 0 0 0 0 0 0 0 0 0 0 0 1 2 1 3
Torquay United 4 2 3 14 10 2 6 1 9 7 1 0 0 3 2
Tottenham Hotspur 1 4 3 9 13 2 2 4 7 21 0 0 1 1 3
Tranmere Rovers 0 4 3 3 7 3 3 1 11 8 3 4 3 13 12
Tranmere Rovers Reserves 6 0 4 28 9 3 0 8 20 20 0 0 0 0 0
UGB St Helens 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Walsall 9 3 4 29 11 6 4 6 19 23 0 0 2 1 3
Watford 3 2 2 9 9 0 4 3 5 8 2 0 2 6 5
Wellington Town 1 0 2 9 3 0 0 3 4 10 0 0 0 0 0
West Bromwich Albion 5 3 3 10 8 4 2 5 14 20 1 1 2 4 5
West Ham United 4 1 4 10 12 3 1 5 12 16 2 0 2 7 4
Whitby Town 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Whitchurch 0 0 1 6 1 0 1 0 1 1 0 0 0 0 0
Wigan Rovers 0 0 0 0 0 0 0 0 0 0 1 0 0 4 2
Wimbledon 2 0 2 5 5 1 1 2 7 7 0 1 1 1 2
Winsford Town 2 0 1 11 3 2 0 1 4 2 0 0 2 1 4
Winsford United 2 1 5 22 7 3 0 3 14 6 0 0 1 1 2
Witton Albion 6 2 4 36 17 1 1 9 10 39 3 2 1 13 9
Wolverhampton Wanderers 5 1 2 15 9 3 3 2 14 13 0 0 2 1 4
Wolverhampton Wanderers U21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Workington 1 0 0 4 1 1 0 0 4 1 0 0 0 0 0
Worksop Town 3 0 1 12 1 1 3 1 7 5 0 0 0 0 0
Wrexham 2 2 3 9 8 2 3 2 9 7 7 4 2 25 16
Wrexham Reserves 0 0 4 8 5 0 0 3 3 8 0 0 0 0 0
Wycombe Wanderers 3 4 3 15 7 6 0 4 13 7 1 1 0 4 3
Yeovil Town 0 1 0 3 3 1 0 0 1 0 0 0 0 0 0
York City 5 3 2 20 14 3 3 4 12 16 5 0 0 7 2
Total 764 338 502 2959 1647 470 392 731 2127 2424 291 111 307 1318 1004
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust