Head To Head v Halifax Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/04/1982 | Football League Division Four | A | 0 - 0 | 3,660 | ||
05/12/1981 | Football League Division Four | H | 2 - 0 | Houghton, Bradd | 4,022 | |
01/10/1980 | Football League Division Four | H | 4 - 1 | M. Quinn 2, Kettle, G.Urquhart | 4,427 | |
16/09/1980 | Football League Division Four | A | 1 - 0 | T. Quinn | 2,052 | |
12/04/1980 | Football League Division Four | H | 3 - 1 | M. Quinn, Davids, Houghton | 5,076 | |
19/03/1980 | Football League Division Four | A | 0 - 0 | 1,406 | ||
16/12/1978 | Football League Division Four | A | 2 - 1 | Moore, Purdie | 2,437 | |
18/10/1978 | Football League Division Four | H | 1 - 0 | Hinnigan | 5,216 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 0 | 0 | 10 | 2 |
Away | 2 | 2 | 0 | 3 | 1 |
Total | 6 | 2 | 0 | 13 | 3 |
Records League
Home | |
---|---|
Biggest Win | 01/10/1980 4-1 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 18/10/1978 5,216 at Springfield Park |
Lowest Crowd | 05/12/1981 4,022 at Springfield Park |
Away | |
---|---|
Biggest Win | 16/09/1980 1-0 at The Shay, 16/12/1978 2-1 at The Shay |
Heaviest Defeat | None |
Largest Crowd | 17/04/1982 3,660 at The Shay |
Lowest Crowd | 19/03/1980 1,406 at The Shay |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
20/11/1971 | FA Cup (1) | H | 2 - 1 | Sutherland, Oates | 8,814 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | 20/11/1971 2-1 FA Cup (1) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 20/11/1971 8,814 FA Cup (1) at Springfield Park |
Lowest Crowd | 20/11/1971 8,814 FA Cup (1) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 0 | 0 | 12 | 3 |
Away | 2 | 2 | 0 | 3 | 1 |
Total | 7 | 2 | 0 | 15 | 4 |