Head To Head v Coventry City
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
14/03/2023 | Sky Bet Championship | H | 1 - 1 | McFadzean (og) | 11,014 | |
08/11/2022 | Sky Bet Championship | A | 0 - 2 | 17,227 | ||
09/04/2016 | Sky Bet League One | H | 1 - 0 | Grigg | 10,415 | |
08/08/2015 | Sky Bet League One | A | 0 - 2 | 13,131 | ||
23/02/2005 | Coca Cola Championship | A | 2 - 1 | Teale, Ellington | 12,130 | |
23/10/2004 | Coca Cola Championship | H | 4 - 1 | Mahon, Graham, Ellington, Flynn | 9,632 | |
20/03/2004 | Nationwide League Division One | H | 2 - 1 | Roberts 2 | 8,784 | |
27/09/2003 | Nationwide League Division One | A | 1 - 1 | Jackson | 14,862 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 1 | 0 | 8 | 3 |
Away | 1 | 1 | 2 | 3 | 6 |
Total | 4 | 2 | 2 | 11 | 9 |
Records League
Home | |
---|---|
Biggest Win | 23/10/2004 4-1 at JJB Stadium |
Heaviest Defeat | None |
Largest Crowd | 14/03/2023 11,014 at DW Stadium |
Lowest Crowd | 20/03/2004 8,784 at JJB Stadium |
Away | |
---|---|
Biggest Win | 23/02/2005 2-1 at Highfield Road |
Heaviest Defeat | 08/11/2022 2-0 at Coventry Arena, 08/08/2015 2-0 at Ricoh Arena |
Largest Crowd | 08/11/2022 17,227 at Coventry Arena |
Lowest Crowd | 23/02/2005 12,130 at Highfield Road |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
09/01/1991 | FA Cup (3R) | H | 0 - 1 | 7,429 | ||
05/01/1991 | FA Cup (3) | A | 1 - 1 | Patterson | 10,802 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 1 | 0 | 1 |
Away | 0 | 1 | 0 | 1 | 1 |
Total | 0 | 1 | 1 | 1 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 09/01/1991 1-0 FA Cup (3R) at Springfield Park |
Largest Crowd | 09/01/1991 7,429 FA Cup (3R) at Springfield Park |
Lowest Crowd | 09/01/1991 7,429 FA Cup (3R) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 05/01/1991 10,802 FA Cup (3) at Highfield Road |
Lowest Crowd | 05/01/1991 10,802 FA Cup (3) at Highfield Road |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 1 | 1 | 8 | 4 |
Away | 1 | 2 | 2 | 4 | 7 |
Total | 4 | 3 | 3 | 12 | 11 |