Head To Head v South Shields
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
05/01/1974 | Northern Premier League | H | 2 - 1 | |||
15/09/1973 | Northern Premier League | A | 2 - 0 | |||
21/10/1972 | Northern Premier League | A | 2 - 1 | |||
14/10/1972 | Northern Premier League | H | 2 - 0 | |||
15/01/1972 | Northern Premier League | A | 1 - 0 | |||
04/09/1971 | Northern Premier League | H | 2 - 2 | |||
20/02/1971 | Northern Premier League | H | 2 - 1 | |||
05/12/1970 | Northern Premier League | A | 2 - 1 | |||
02/05/1970 | Northern Premier League | H | 2 - 0 | Fleming, Turner | 1,800 | |
06/09/1969 | Northern Premier League | A | 1 - 1 | McLoughlin | 3,475 | |
29/03/1969 | Northern Premier League | A | 0 - 1 | 2,830 | ||
22/03/1969 | Northern Premier League | H | 1 - 3 | McLoughlin | 1,926 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 1 | 1 | 11 | 7 |
Away | 4 | 1 | 1 | 8 | 4 |
Total | 8 | 2 | 2 | 19 | 11 |
Records League
Home | |
---|---|
Biggest Win | 14/10/1972 2-0 at Springfield Park, 02/05/1970 2-0 at Victory Park |
Heaviest Defeat | 22/03/1969 3-1 at Springfield Park |
Largest Crowd | 22/03/1969 1,926 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 15/09/1973 2-0 at Simonside Hall |
Heaviest Defeat | 29/03/1969 1-0 at Simonside Hall |
Largest Crowd | 06/09/1969 3,475 at Simonside Hall |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
23/11/1970 | FA Cup (1R) | H | 2 - 0 | Temple, Todd | 10,592 | |
21/11/1970 | FA Cup (1) | A | 1 - 1 | Temple |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 0 |
Away | 0 | 1 | 0 | 1 | 1 |
Total | 1 | 1 | 0 | 3 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | 23/11/1970 2-0 FA Cup (1R) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 23/11/1970 10,592 FA Cup (1R) at Springfield Park |
Lowest Crowd | 23/11/1970 10,592 FA Cup (1R) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | No Data |
Lowest Crowd | No Data |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 1 | 1 | 13 | 7 |
Away | 4 | 2 | 1 | 9 | 5 |
Total | 9 | 3 | 2 | 22 | 12 |