Head To Head v Northwich Victoria
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/04/1978 | Northern Premier League | H | 1 - 1 | |||
24/09/1977 | Northern Premier League | A | 1 - 1 | |||
26/03/1977 | Northern Premier League | H | 0 - 1 | |||
28/08/1976 | Northern Premier League | A | 0 - 1 | |||
12/04/1976 | Northern Premier League | A | 3 - 1 | |||
29/03/1976 | Northern Premier League | H | 1 - 2 | |||
12/04/1975 | Northern Premier League | H | 2 - 0 | |||
17/08/1974 | Northern Premier League | A | 0 - 2 | |||
10/11/1973 | Northern Premier League | H | 5 - 3 | |||
18/08/1973 | Northern Premier League | A | 2 - 1 | |||
16/12/1972 | Northern Premier League | A | 0 - 1 | |||
26/08/1972 | Northern Premier League | H | 1 - 0 | |||
15/04/1972 | Northern Premier League | H | 1 - 0 | |||
01/02/1972 | Northern Premier League | A | 2 - 2 | |||
26/12/1970 | Northern Premier League | A | 2 - 1 | |||
19/12/1970 | Northern Premier League | H | 1 - 0 | |||
25/04/1970 | Northern Premier League | A | 2 - 1 | McLoughlin, Johnson og | 1,574 | |
28/03/1970 | Northern Premier League | H | 1 - 0 | Turner | 2,095 | |
07/04/1969 | Northern Premier League | H | 2 - 3 | McLoughlin 2 | 1,979 | |
04/04/1969 | Northern Premier League | A | 1 - 2 | McLoughlin | 1,724 | |
10/09/1966 | Cheshire County League | H | 4 - 2 | |||
26/12/1946 | Cheshire County League | A | 1 - 3 | Shirley | ||
23/10/1946 | Cheshire County League | H | 3 - 6 | Robinson 2, Parry | ||
01/09/1945 | Cheshire County League | H | 4 - 1 | Barker (3), Howells og | 4,000 | |
25/08/1945 | Cheshire County League | A | 2 - 3 | Napier pen, Barker | 4,000 | |
06/04/1940 | Cheshire County League Western Section | H | 6 - 1 | Thomas (4), Shirley, Cole | ||
16/03/1940 | Cheshire County League Western Section | A | 1 - 4 | Thomas | ||
25/12/1939 | Cheshire County League Western Section | H | 4 - 0 | Appleton, Colquhoun, Edwards, Thomas | 1,000 | |
11/11/1939 | Cheshire County League Western Section | A | 3 - 3 | Cole, Appleton, Hooton | ||
04/02/1939 | Cheshire County League | A | 0 - 2 | |||
08/10/1938 | Cheshire County League | H | 5 - 2 | Part 2, Cansfield 3 | 2,000 | |
05/02/1938 | Cheshire County League | H | 0 - 2 | 1,000 | ||
04/12/1937 | Cheshire County League | A | 1 - 2 | Hughes | ||
24/10/1936 | Cheshire County League | A | 1 - 4 | Wallbanks | 3,000 | |
09/09/1936 | Cheshire County League | H | 3 - 0 | Wallbanks 3 | 4,000 | |
22/04/1936 | Cheshire County League | H | 5 - 1 | Wilson 3, Burke, Scott | 4,000 | |
11/12/1935 | Cheshire County League | A | 2 - 2 | Robson, Felton | 2,000 | |
03/04/1935 | Cheshire County League | A | 1 - 1 | Scott | 1,500 | |
27/03/1935 | Cheshire County League | H | 9 - 2 | Tufnell, Robson 3, Armes 2, Scott 2, Watson | 3,000 | |
31/03/1934 | Cheshire County League | H | 1 - 0 | Felton | ||
21/10/1933 | Cheshire County League | A | 2 - 1 | Cowper, O'Rourke | 3,000 | |
04/03/1933 | Cheshire County League | A | 3 - 2 | Hughes, McCabe, Jones | 3,000 | |
22/10/1932 | Cheshire County League | H | 9 - 0 | Hughes (2), Chambers (2), McCabe (2), Murphy, Allon, Jones | 11,826 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 14 | 4 | 4 | 68 | 27 |
Away | 5 | 8 | 8 | 30 | 40 |
Total | 19 | 12 | 12 | 98 | 67 |
Records League
Home | |
---|---|
Biggest Win | 22/10/1932 9-0 at Springfield Park |
Heaviest Defeat | 23/10/1946 6-3 at Springfield Park |
Largest Crowd | 22/10/1932 11,826 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 12/04/1976 3-1 at Drill Field |
Heaviest Defeat | 16/03/1940 4-1, 24/10/1936 4-1 |
Largest Crowd | 25/08/1945 4,000 at Drill Field |
Lowest Crowd | No Data |
Previous Cup Meetings
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 0 | 0 | 14 | 2 |
Away | 1 | 1 | 0 | 3 | 2 |
Total | 6 | 1 | 0 | 17 | 4 |
Records Cup
Home | |
---|---|
Biggest Win | 10/11/1934 4-0 FA Cup (4Q) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 07/01/1980 11,298 FA Cup (2R) at Springfield Park |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 13/11/1937 1-0 FA Cup (4Q) at Drill Field |
Heaviest Defeat | None |
Largest Crowd | 05/01/1980 5,249 FA Cup (2) at Drill Field |
Lowest Crowd | 13/11/1937 3,252 FA Cup (4Q) at Drill Field |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 19 | 4 | 4 | 82 | 29 |
Away | 6 | 9 | 8 | 33 | 42 |
Total | 25 | 13 | 12 | 115 | 71 |