Head To Head v Lincoln City
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
21/09/2024 | Sky Bet League One | A | 0 - 0 | 8,534 | ||
13/04/2024 | Sky Bet League One | A | 2 - 1 | Smith J. Hughes | 9,611 | |
09/12/2023 | Sky Bet League One | H | 0 - 0 | 8,838 | ||
09/04/2022 | Sky Bet League One | A | 3 - 1 | Lang 2, Keane | 9,498 | |
26/10/2021 | Sky Bet League One | H | 1 - 2 | Massey | 8,707 | |
20/02/2021 | Sky Bet League One | H | 1 - 2 | Lang | ||
01/12/2020 | Sky Bet League One | A | 1 - 2 | Naismith | ||
27/04/1999 | Nationwide League Division Two | H | 3 - 1 | Greenall, Liddell, Bradshaw (pen) | 3,728 | |
15/08/1998 | Nationwide League Division Two | A | 0 - 1 | 3,355 | ||
04/02/1997 | Nationwide League Division Three | A | 3 - 1 | Johnson, Jones 2 | 2,241 | |
21/09/1996 | Nationwide League Division Three | H | 1 - 0 | Lancashire | 3,394 | |
09/03/1996 | Endsleigh League Division Three | A | 4 - 2 | Greenall, Johnson, Sharp (pen), Leonard | 3,282 | |
23/12/1995 | Endsleigh League Division Three | H | 1 - 1 | Martinez | 2,336 | |
01/04/1995 | Endsleigh League Division Three | H | 0 - 1 | 1,696 | ||
13/09/1994 | Endsleigh League Division Three | A | 0 - 1 | 2,030 | ||
29/03/1994 | Endsleigh League Division Three | H | 0 - 1 | 1,349 | ||
12/02/1994 | Endsleigh League Division Three | A | 1 - 0 | Lyons | 2,534 | |
26/04/1986 | Canon League Division Three (old) | A | 0 - 0 | 3,074 | ||
30/11/1985 | Canon League Division Three (old) | H | 3 - 2 | T. Kelly , Newell, Methven | 3,014 | |
16/02/1985 | Canon League Division Three (old) | A | 0 - 1 | 2,286 | ||
18/09/1984 | Canon League Division Three (old) | H | 1 - 0 | S. Johnson | 2,518 | |
17/03/1984 | Canon League Division Three (old) | A | 1 - 0 | Barrow | 2,030 | |
08/10/1983 | Canon League Division Three (old) | H | 2 - 0 | S. Taylor (pen), Comstive | 3,864 | |
15/01/1983 | Football League Division Three (old) | H | 2 - 1 | Lowe, Barrow | 4,731 | |
28/08/1982 | Football League Division Three (old) | A | 1 - 2 | Bradd | 3,196 | |
31/01/1981 | Football League Division Four | H | 0 - 2 | 5,190 | ||
23/08/1980 | Football League Division Four | A | 0 - 2 | 3,939 | ||
29/02/1980 | Football League Division Four | A | 0 - 4 | 3,644 | ||
20/10/1979 | Football League Division Four | H | 2 - 1 | Houghton, Houghton | 5,454 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 3 | 4 | 17 | 14 |
Away | 6 | 3 | 6 | 16 | 18 |
Total | 13 | 6 | 10 | 33 | 32 |
Records League
Home | |
---|---|
Biggest Win | 27/04/1999 3-1 at Springfield Park, 08/10/1983 2-0 at Springfield Park |
Heaviest Defeat | 31/01/1981 2-0 at Springfield Park |
Largest Crowd | 09/12/2023 8,838 at DW Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 09/04/2022 3-1 at Sincil Bank, 04/02/1997 3-1 at Sincil Bank, 09/03/1996 4-2 at Sincil Bank |
Heaviest Defeat | 29/02/1980 4-0 at Sincil Bank |
Largest Crowd | 13/04/2024 9,611 at Sincil Bank |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
09/12/1997 | Auto Windscreens Shield (1) | H | 2 - 0 | Jones 2 (1 pen) | 1,467 | |
15/11/1986 | FA Cup (1) | H | 3 - 2 | Griffiths, Lo2 | 3,547 | |
08/05/1985 | Freight Rover Trophy (NSF) | A | 3 - 1 | Lowe, Barrow, Bennett | 1,782 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 0 | 0 | 5 | 2 |
Away | 1 | 0 | 0 | 3 | 1 |
Total | 3 | 0 | 0 | 8 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | 09/12/1997 2-0 Auto Windscreens Shield (1) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 15/11/1986 3,547 FA Cup (1) at Springfield Park |
Lowest Crowd | 09/12/1997 1,467 Auto Windscreens Shield (1) at Springfield Park |
Away | |
---|---|
Biggest Win | 08/05/1985 3-1 Freight Rover Trophy (NSF) at Sincil Bank |
Heaviest Defeat | None |
Largest Crowd | 08/05/1985 1,782 Freight Rover Trophy (NSF) at Sincil Bank |
Lowest Crowd | 08/05/1985 1,782 Freight Rover Trophy (NSF) at Sincil Bank |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 9 | 3 | 4 | 22 | 16 |
Away | 7 | 3 | 6 | 19 | 19 |
Total | 16 | 6 | 10 | 41 | 35 |