Head To Head v Wycombe Wanderers
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
12/03/2024 | Sky Bet League One | A | 0 - 1 | 3,568 | ||
23/01/2024 | Sky Bet League One | H | 1 - 0 | Hughes | 7,774 | |
22/02/2022 | Sky Bet League One | A | 3 - 1 | Naylor, Lang 2 | 4,826 | |
17/08/2021 | Sky Bet League One | H | 1 - 1 | Lang | 8,671 | |
22/02/2003 | Nationwide League Division Two | A | 2 - 0 | McCulloch, Liddell (pen) | 6,052 | |
07/09/2002 | Nationwide League Division Two | H | 3 - 0 | McCulloch, Liddell (2) | 5,358 | |
23/02/2002 | Nationwide League Division Two | H | 0 - 0 | 4,743 | ||
15/09/2001 | Nationwide League Division Two | A | 0 - 1 | 5,400 | ||
31/03/2001 | Nationwide League Division Two | A | 2 - 1 | McCulloch, Beagrie | 4,939 | |
16/12/2000 | Nationwide League Division Two | H | 2 - 1 | Haworth, Roberts | 5,779 | |
21/03/2000 | Nationwide League Division Two | A | 2 - 0 | De Zeeuw, Haworth | 3,821 | |
12/11/1999 | Nationwide League Division Two | H | 2 - 1 | Barlow, Balmer | 5,523 | |
05/05/1999 | Nationwide League Division Two | A | 1 - 2 | Haworth | 5,410 | |
21/11/1998 | Nationwide League Division Two | H | 0 - 0 | 3,349 | ||
10/01/1998 | Nationwide League Division Two | A | 2 - 1 | Martinez, Lee | 5,549 | |
09/08/1997 | Nationwide League Division Two | H | 5 - 2 | O'Connell 3, Green, Kilford | 4,706 | |
19/02/1994 | Endsleigh League Division Three | A | 1 - 0 | Lyons | 4,846 | |
28/08/1993 | Endsleigh League Division Three | H | 1 - 1 | Rennie | 2,388 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 5 | 0 | 15 | 6 |
Away | 6 | 0 | 3 | 13 | 7 |
Total | 10 | 5 | 3 | 28 | 13 |
Records League
Home | |
---|---|
Biggest Win | 07/09/2002 3-0 at JJB Stadium, 09/08/1997 5-2 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 17/08/2021 8,671 at DW Stadium |
Lowest Crowd | 28/08/1993 2,388 at Springfield Park |
Away | |
---|---|
Biggest Win | 22/02/2022 3 -1 at Adams Park, 22/02/2003 2-0 at Adams Park, 21/03/2000 2-0 at Adams Park |
Heaviest Defeat | 12/03/2024 1-0 at Adams Park, 15/09/2001 1-0 at Adams Park, 05/05/1999 2-1 at Adams Park |
Largest Crowd | 22/02/2003 6,052 at Adams Park |
Lowest Crowd | 12/03/2024 3,568 at Adams Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
30/11/1999 | FA Cup (2R) | H | 2 - 1 | Liddell, Haworth | 3,967 | |
20/11/1999 | FA Cup (2) | A | 2 - 2 | Haworth 2 | 2,992 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 1 | 0 | 2 | 2 |
Total | 1 | 1 | 0 | 4 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | 30/11/1999 2-1 FA Cup (2R) at JJB Stadium |
Heaviest Defeat | None |
Largest Crowd | 30/11/1999 3,967 FA Cup (2R) at JJB Stadium |
Lowest Crowd | 30/11/1999 3,967 FA Cup (2R) at JJB Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 20/11/1999 2,992 FA Cup (2) at Adams Park |
Lowest Crowd | 20/11/1999 2,992 FA Cup (2) at Adams Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 5 | 0 | 17 | 7 |
Away | 6 | 1 | 3 | 15 | 9 |
Total | 11 | 6 | 3 | 32 | 16 |