Head To Head v Sunderland
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
29/12/2022 | Sky Bet Championship | H | 1 - 4 | Keane | 14,615 | |
15/10/2022 | Sky Bet Championship | A | 1 - 2 | Wyke | 37,060 | |
26/02/2022 | Sky Bet League One | H | 0 - 3 | 20,136 | ||
07/08/2021 | Sky Bet League One | A | 1 - 2 | Edwards | 31,549 | |
13/04/2021 | Sky Bet League One | H | 2 - 1 | Keane, Lang | ||
05/12/2020 | Sky Bet League One | A | 1 - 0 | Joseph | ||
19/01/2013 | Barclays Premier League | H | 2 - 3 | Vaughan og, Henriquez | 19,219 | |
29/09/2012 | Barclays Premier League | A | 0 - 1 | 37,742 | ||
03/01/2012 | Barclays Premier League | H | 1 - 4 | Rodallega | 15,871 | |
26/11/2011 | Barclays Premier League | A | 2 - 1 | Gomez (pen), Di Santo | 37,883 | |
23/04/2011 | Barclays Premier League | A | 2 - 4 | Diame, Di Santo | 39,650 | |
11/09/2010 | Barclays Premier League | H | 1 - 1 | Alcaraz | 15,844 | |
06/02/2010 | Barclays Premier League | A | 1 - 1 | Diame | 38,350 | |
28/11/2009 | Barclays Premier League | H | 1 - 0 | Rodallega | 20,447 | |
14/03/2009 | Barclays Premier League | A | 2 - 1 | Watson, N'Zogbia | 39,266 | |
13/09/2008 | Barclays Premier League | H | 1 - 1 | Zaki | 18,015 | |
09/02/2008 | Barclays Premier League | A | 0 - 2 | 43,600 | ||
18/08/2007 | Barclays Premier League | H | 3 - 0 | Heskey, Landzaat (pen), Sibierski (pen) | 18,639 | |
11/03/2006 | Barclays Premiership | A | 1 - 0 | Camara | 31,194 | |
27/08/2005 | Barclays Premiership | H | 1 - 0 | Roberts J. | 17,223 | |
05/04/2005 | Coca Cola Championship | H | 0 - 1 | 20,745 | ||
28/08/2004 | Coca Cola Championship | A | 1 - 1 | Roberts J. | 26,330 | |
24/04/2004 | Nationwide League Division One | H | 0 - 0 | 11,380 | ||
02/12/2003 | Nationwide League Division One | A | 1 - 1 | De Vos | 22,167 | |
12/03/1988 | Barclays League Division Three (old) | H | 2 - 2 | Cook, Senior | 6,949 | |
10/10/1987 | Barclays League Division Three (old) | A | 1 - 4 | Jewell | 13,974 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 4 | 5 | 15 | 20 |
Away | 4 | 3 | 6 | 14 | 20 |
Total | 8 | 7 | 11 | 29 | 40 |
Records League
Home | |
---|---|
Biggest Win | 18/08/2007 3-0 at JJB Stadium |
Heaviest Defeat | 29/12/2022 4-1 at DW Stadium, 26/02/2022 3 -0 at DW Stadium, 03/01/2012 4-1 at DW Stadium |
Largest Crowd | 05/04/2005 20,745 at JJB Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 05/12/2020 1-0, 26/11/2011 2-1 at Stadium of Light, 14/03/2009 2-1 at Stadium of Light, 11/03/2006 1-0 at Stadium of Light |
Heaviest Defeat | 10/10/1987 4-1 at Roker Park |
Largest Crowd | 09/02/2008 43,600 at Stadium of Light |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
21/09/2021 | Carabao Cup (3) | H | 0 - 2 | 6,511 | ||
05/01/2008 | FA Cup (3) | A | 3 - 0 | Scharner, McShane og, Cotterill | 20,886 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 1 | 0 | 2 |
Away | 1 | 0 | 0 | 3 | 0 |
Total | 1 | 0 | 1 | 3 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 21/09/2021 2-0 Carabao Cup (3) at DW Stadium |
Largest Crowd | 21/09/2021 6,511 Carabao Cup (3) at DW Stadium |
Lowest Crowd | 21/09/2021 6,511 Carabao Cup (3) at DW Stadium |
Away | |
---|---|
Biggest Win | 05/01/2008 3-0 FA Cup (3) at Stadium of Light |
Heaviest Defeat | None |
Largest Crowd | 05/01/2008 20,886 FA Cup (3) at Stadium of Light |
Lowest Crowd | 05/01/2008 20,886 FA Cup (3) at Stadium of Light |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 4 | 6 | 15 | 22 |
Away | 5 | 3 | 6 | 17 | 20 |
Total | 9 | 7 | 12 | 32 | 42 |