Head To Head v York City
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
20/03/1999 | Nationwide League Division Two | A | 3 - 1 | Lee, Sharp, Greenall | 3,356 | |
31/10/1998 | Nationwide League Division Two | H | 5 - 0 | Jones og, Greenall, Haworth, Liddell, Haworth | 3,583 | |
07/03/1998 | Nationwide League Division Two | A | 2 - 2 | Jones, Greenall | 3,536 | |
01/11/1997 | Nationwide League Division Two | H | 1 - 1 | Greenall | 3,701 | |
27/02/1988 | Barclays League Division Three (old) | A | 1 - 3 | Jewell | 2,360 | |
03/10/1987 | Barclays League Division Three (old) | H | 1 - 1 | Butler | 2,878 | |
04/05/1987 | Today League Division Three (old) | H | 3 - 2 | B. Campbell, Lowe, Hamilton | 3,816 | |
27/12/1986 | Today League Division Three (old) | A | 1 - 1 | Cribley (pen) | 3,237 | |
18/03/1986 | Canon League Division Three (old) | H | 1 - 0 | Aspinall | 4,307 | |
26/08/1985 | Canon League Division Three (old) | A | 1 - 4 | Aspinall | 4,067 | |
02/02/1985 | Canon League Division Three (old) | A | 0 - 2 | 10,948 | ||
29/09/1984 | Canon League Division Three (old) | H | 1 - 2 | S. Johnson | 3,219 | |
02/04/1982 | Football League Division Four | H | 4 - 2 | Methven 2, Barrow, McMahon | 6,029 | |
14/11/1981 | Football League Division Four | A | 0 - 0 | 2,780 | ||
10/01/1981 | Football League Division Four | A | 1 - 2 | W. Urquhart | 2,028 | |
29/10/1980 | Football League Division Four | H | 1 - 0 | G. Urquhart | 3,668 | |
02/02/1980 | Football League Division Four | A | 2 - 1 | Houghton, Corrigan | 2,400 | |
15/09/1979 | Football League Division Four | H | 2 - 5 | Corrigan, G. Urquhart | 5,990 | |
28/02/1979 | Football League Division Four | H | 1 - 1 | Houghton | 5,896 | |
23/09/1978 | Football League Division Four | A | 1 - 0 | Gore | 3,307 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 4 | 1 | 20 | 14 |
Away | 3 | 3 | 4 | 12 | 16 |
Total | 8 | 7 | 5 | 32 | 30 |
Records League
Home | |
---|---|
Biggest Win | 31/10/1998 5-0 at Springfield Park |
Heaviest Defeat | 15/09/1979 5-2 at Springfield Park |
Largest Crowd | 02/04/1982 6,029 at Springfield Park |
Lowest Crowd | 03/10/1987 2,878 at Springfield Park |
Away | |
---|---|
Biggest Win | 20/03/1999 3-1 at Bootham Crescent |
Heaviest Defeat | 26/08/1985 4-1 at Bootham Crescent |
Largest Crowd | 02/02/1985 10,948 at Bootham Crescent |
Lowest Crowd | 10/01/1981 2,028 at Bootham Crescent |
Previous Cup Meetings
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 0 | 0 | 5 | 2 |
Away | 2 | 0 | 0 | 2 | 0 |
Total | 5 | 0 | 0 | 7 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | 24/08/1999 2-1 Worthington Cup (1.2) at JJB Stadium, 06/12/1997 2-1 FA Cup (2) at Springfield Park, 26/11/1977 1-0 FA Cup (1) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 26/11/1977 6,289 FA Cup (1) at Springfield Park |
Lowest Crowd | 24/08/1999 3,396 Worthington Cup (1.2) at JJB Stadium |
Away | |
---|---|
Biggest Win | 01/12/2023 1-0 FA Cup (2) at LNER Community Stadium, 10/08/1999 1-0 Worthington Cup (1.1) at Bootham Crescent |
Heaviest Defeat | None |
Largest Crowd | 01/12/2023 6,613 FA Cup (2) at LNER Community Stadium |
Lowest Crowd | 10/08/1999 1,921 Worthington Cup (1.1) at Bootham Crescent |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 8 | 4 | 1 | 25 | 16 |
Away | 5 | 3 | 4 | 14 | 16 |
Total | 13 | 7 | 5 | 39 | 32 |