SEASON 2024-2025
Sky Bet League One
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
10/08/2024 | Charlton Athletic | H | 0 - 1 | 9,564 | ||||
17/08/2024 | Reading | A | 0 - 2 | 12,689 | ||||
24/08/2024 | Crawley Town | H | 1 - 0 | Mukena og | 8,432 | |||
31/08/2024 | Birmingham City | A | 1 - 2 | Aasgaard | 27,136 | |||
14/09/2024 | Bristol Rovers | A | 4 - 0 | Hugill 2, Aasgaard, Chambers | 7,925 | |||
21/09/2024 | Lincoln City | A | 0 - 0 | 8,534 | ||||
24/09/2024 | Stevenage | H | 0 - 0 | 7,419 | ||||
28/09/2024 | Exeter City | H | 0 - 0 | 8,837 | ||||
01/10/2024 | Peterborough United | H | 3 - 0 | Taylor 2, McManaman | 7,894 | |||
05/10/2024 | Stockport County | A | 0 - 0 | 9,995 | ||||
19/10/2024 | Cambridge United | A | 0 - 2 | 7,000 | ||||
22/10/2024 | Mansfield Town | H | 1 - 2 | Aasgaard | 9,460 | |||
28/10/2024 | Blackpool | A | 2 - 2 | Rankine, Smith M. | 10,226 | |||
09/11/2024 | Wycombe Wanderers | H | ||||||
16/11/2024 | Burton Albion | H | ||||||
23/11/2024 | Barnsley | A | ||||||
26/11/2024 | Northampton Town | H | ||||||
03/12/2024 | Huddersfield Town | A | ||||||
07/12/2024 | Leyton Orient | H | ||||||
14/12/2024 | Bolton Wanderers | A | ||||||
21/12/2024 | Shrewsbury Town | H | ||||||
26/12/2024 | Rotherham United | A | ||||||
29/12/2024 | Wrexham | A | ||||||
01/01/2025 | Huddersfield Town | H | ||||||
04/01/2025 | Birmingham City | H | ||||||
11/01/2025 | Crawley Town | A | ||||||
18/01/2025 | Stevenage | A | ||||||
25/01/2025 | Bristol Rovers | H | ||||||
28/01/2025 | Peterborough United | A | ||||||
01/02/2025 | Lincoln City | H | ||||||
08/02/2025 | Exeter City | A | ||||||
15/02/2025 | Stockport County | H | ||||||
22/02/2025 | Wycombe Wanderers | A | ||||||
01/03/2025 | Reading | H | ||||||
04/03/2025 | Mansfield Town | A | ||||||
08/03/2025 | Cambridge United | H | ||||||
15/03/2025 | Charlton Athletic | A | ||||||
22/03/2025 | Burton Albion | A | ||||||
29/03/2025 | Barnsley | H | ||||||
01/04/2025 | Bolton Wanderers | H | ||||||
05/04/2025 | Leyton Orient | A | ||||||
12/04/2025 | Wrexham | H | ||||||
18/04/2025 | Shrewsbury Town | A | ||||||
21/04/2025 | Rotherham United | H | ||||||
26/04/2025 | Blackpool | H | ||||||
03/05/2025 | Northampton Town | A |
Carabao Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/08/2024 | Barnsley (1) | H | 1 - 1 | Aasgaard (pen) | 1,990 |
Bristol Street Motors Trophy
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/09/2024 | Morecambe (Group C) | H | 1 - 2 | Hugill (pen) | 1,702 | |||
08/10/2024 | Carlisle United (Group C) | A | 2 - 0 | Stones (pen), Olakigbe | 1,117 | |||
12/11/2024 | Nottingham Forest U21 (Group C) | H |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
02/11/2024 | Carlisle United (1) | A | 2 - 0 | Smith S., Smith J. | 4,532 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/07/2024 | Accrington Stanley | A | 4 - 1 | Aasgaard 2, Adams, Rankine | 963 | |||
19/07/2024 | Chorley | A | 0 - 0 | 1,559 | ||||
20/07/2024 | AFC Fylde | A | 4 - 0 | Aasgaard 2, Rankine, Smith J. | 1,011 | |||
27/07/2024 | Blackburn Rovers | H | 1 - 1 | Aasgaard | 4,094 | |||
02/08/2024 | Tranmere Rovers | A | 1 - 2 | Hugill | 1,666 | |||
03/08/2024 | Barrow | A | 0 - 1 | 1,538 |