Head To Head v Wimbledon
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
03/04/2004 | Nationwide League Division One | H | 0 - 1 | 7,622 | ||
13/09/2003 | Nationwide League Division One | A | 4 - 2 | Bullard, Liddell, Horsfield, Ellington | 1,054 | |
10/03/1984 | Canon League Division Three (old) | A | 2 - 2 | S. Johnson, Lowe | 2,565 | |
12/11/1983 | Canon League Division Three (old) | H | 3 - 2 | Bruce, Barrow, Langley | 3,470 | |
25/04/1981 | Football League Division Four | H | 1 - 0 | Methven | 3,381 | |
31/03/1981 | Football League Division Four | A | 0 - 1 | 2,638 | ||
14/02/1979 | Football League Division Four | H | 1 - 2 | Purdie (pen) | 6,704 | |
09/09/1978 | Football League Division Four | A | 1 - 2 | Corrigan | 3,217 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 0 | 2 | 5 | 5 |
Away | 1 | 1 | 2 | 7 | 7 |
Total | 3 | 1 | 4 | 12 | 12 |
Records League
Home | |
---|---|
Biggest Win | 12/11/1983 3-2 at Springfield Park, 25/04/1981 1-0 at Springfield Park |
Heaviest Defeat | 03/04/2004 1-0 at JJB Stadium, 14/02/1979 2-1 at Springfield Park |
Largest Crowd | 03/04/2004 7,622 at JJB Stadium |
Lowest Crowd | 25/04/1981 3,381 at Springfield Park |
Away | |
---|---|
Biggest Win | 13/09/2003 4-2 at Selhurst Park |
Heaviest Defeat | 31/03/1981 1-0 at Plough Lane, 09/09/1978 2-1 at Plough Lane |
Largest Crowd | 09/09/1978 3,217 at Plough Lane |
Lowest Crowd | 13/09/2003 1,054 at Selhurst Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
26/09/2000 | Worthington Cup (2.2) | H | 1 - 2 | Haworth | 5,387 | |
19/09/2000 | Worthington Cup (2.1) | A | 0 - 0 | 1,941 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 1 | 1 | 2 |
Away | 0 | 1 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 1 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 26/09/2000 2-1 Worthington Cup (2.2) at JJB Stadium |
Largest Crowd | 26/09/2000 5,387 Worthington Cup (2.2) at JJB Stadium |
Lowest Crowd | 26/09/2000 5,387 Worthington Cup (2.2) at JJB Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 19/09/2000 1,941 Worthington Cup (2.1) at Selhurst Park |
Lowest Crowd | 19/09/2000 1,941 Worthington Cup (2.1) at Selhurst Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 0 | 3 | 6 | 7 |
Away | 1 | 2 | 2 | 7 | 7 |
Total | 3 | 2 | 5 | 13 | 14 |