Head To Head v St. Helens Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
26/04/1952 | Lancashire Combination League Division One | H | 6 - 3 | Langford 2, Tolley, Woodward, Bootle, Lyon J. | ||
24/04/1952 | Lancashire Combination League Division One | A | 0 - 2 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 6 | 3 |
Away | 0 | 1 | 0 | 0 | 2 |
Total | 0 | 2 | 0 | 6 | 5 |
Records League
Home | |
---|---|
Biggest Win | 26/04/1952 6-3 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | No Data |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 24/04/1952 2-0 |
Largest Crowd | No Data |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/01/1952 | Lancashire Combination Cup (3) | H | 4 - 1 | Tooley 2, Parkin, Lyon S. | ||
27/12/1949 | Lancashire Combination Cup (R2R) | H | 2 - 1 | Pollard, Rothwell | 3,774 | |
19/09/1949 | Lancashire Combination Cup (R2) | H | 1 - 1 | Lomax | 4,500 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 3 | 0 | 7 | 3 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 7 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 4 | 0 | 13 | 6 |
Away | 0 | 1 | 0 | 0 | 2 |
Total | 0 | 5 | 0 | 13 | 8 |
Previous Friendly Meetings


