Head To Head v Swansea City
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
10/04/2023 | Sky Bet Championship | H | 0 - 2 | 11,634 | ||
05/11/2022 | Sky Bet Championship | A | 2 - 2 | Keane, Naylor | 16,644 | |
18/01/2020 | Sky Bet Championship | A | 1 - 2 | Byrne | 15,659 | |
02/11/2019 | Sky Bet Championship | H | 1 - 2 | Moore (pen) | 9,080 | |
29/12/2018 | Sky Bet Championship | A | 2 - 2 | Garner 2 (1 pen) | 18,591 | |
02/10/2018 | Sky Bet Championship | H | 0 - 0 | 8,964 | ||
07/05/2013 | Barclays Premier League | H | 2 - 3 | Espinoza, McCarthy | 18,550 | |
20/10/2012 | Barclays Premier League | A | 1 - 2 | Boyce | 19,696 | |
03/03/2012 | Barclays Premier League | H | 0 - 2 | 19,001 | ||
20/08/2011 | Barclays Premier League | A | 0 - 0 | 19,028 | ||
06/01/2001 | Nationwide League Division Two | H | 2 - 0 | Liddell 2 | 5,571 | |
12/08/2000 | Nationwide League Division Two | A | 0 - 0 | 8,391 | ||
25/01/1997 | Nationwide League Division Three | H | 3 - 2 | Jones 2, Kilford | 4,058 | |
29/10/1996 | Nationwide League Division Three | A | 1 - 2 | Diaz | 2,227 | |
04/05/1993 | Barclays League Division Three (old) | A | 1 - 2 | Sharrett | 7,361 | |
29/08/1992 | Barclays League Division Three (old) | H | 2 - 3 | B. Griffiths 2 (1 pen) | 1,595 | |
14/03/1992 | Barclays League Division Three (old) | A | 0 - 3 | 3,726 | ||
01/11/1991 | Barclays League Division Three (old) | H | 1 - 0 | A. Johnson | 2,092 | |
06/04/1991 | Barclays League Division Three (old) | A | 6 - 1 | Carberry, B. Griffiths , Worthington 2, Jones, Daley | 2,869 | |
29/12/1990 | Barclays League Division Three (old) | H | 2 - 4 | Page, Patterson | 2,525 | |
21/04/1990 | Barclays League Division Three (old) | A | 0 - 3 | 3,141 | ||
16/12/1989 | Barclays League Division Three (old) | H | 2 - 0 | Daley 2 | 2,024 | |
15/04/1989 | Barclays League Division Three (old) | A | 2 - 1 | Knill og, Page | 3,719 | |
01/11/1988 | Barclays League Division Three (old) | H | 1 - 2 | Diamond | 2,432 | |
18/01/1986 | Canon League Division Three (old) | H | 5 - 0 | Aspinall, Cook, Methven 2, T.Kelly | 3,308 | |
17/08/1985 | Canon League Division Three (old) | A | 1 - 0 | Barrow | 4,700 | |
30/04/1985 | Canon League Division Three (old) | H | 2 - 0 | Lowe, Bennett | 2,406 | |
03/11/1984 | Canon League Division Three (old) | A | 2 - 2 | Butler, Barrow | 3,833 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 1 | 7 | 23 | 20 |
Away | 3 | 5 | 6 | 19 | 22 |
Total | 9 | 6 | 13 | 42 | 42 |
Records League
Home | |
---|---|
Biggest Win | 18/01/1986 5-0 at Springfield Park |
Heaviest Defeat | 10/04/2023 2-0 at DW Stadium, 03/03/2012 2-0 at DW Stadium, 29/12/1990 4-2 at Springfield Park |
Largest Crowd | 03/03/2012 19,001 at DW Stadium |
Lowest Crowd | 29/08/1992 1,595 at Springfield Park |
Away | |
---|---|
Biggest Win | 06/04/1991 6-1 at Vetch Field |
Heaviest Defeat | 14/03/1992 3-0 at Vetch Field, 21/04/1990 3-0 at Vetch Field |
Largest Crowd | 20/10/2012 19,696 at Liberty Stadium |
Lowest Crowd | 29/10/1996 2,227 at Vetch Field |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
26/10/2010 | Carling Cup (4) | H | 2 - 0 | Boselli, Watson (pen) | 11,705 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 2 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 2 | 0 |
Records Cup
Home | |
---|---|
Biggest Win | 26/10/2010 2-0 Carling Cup (4) at DW Stadium |
Heaviest Defeat | None |
Largest Crowd | 26/10/2010 11,705 Carling Cup (4) at DW Stadium |
Lowest Crowd | 26/10/2010 11,705 Carling Cup (4) at DW Stadium |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 2 | 7 | 25 | 20 |
Away | 3 | 5 | 6 | 19 | 22 |
Total | 9 | 7 | 13 | 44 | 42 |