Head To Head v Scunthorpe United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
10/03/2018 | Sky Bet League One | H | 3 - 3 | Dunkley, Grigg, Roberts | 8,438 | |
07/10/2017 | Sky Bet League One | A | 2 - 1 | Burn, Powell | 4,480 | |
02/01/2016 | Sky Bet League One | A | 1 - 1 | Jacobs | 4,102 | |
19/08/2015 | Sky Bet League One | H | 3 - 0 | Grigg pen, Daniels, Davies | 7,794 | |
04/12/1999 | Nationwide League Division Two | A | 2 - 1 | Liddell, Martinez | 3,463 | |
07/08/1999 | Nationwide League Division Two | H | 3 - 0 | Haworth, Barlow (pen), Haworth | 7,481 | |
28/12/1996 | Nationwide League Division Three | A | 3 - 2 | Saville, Rogers, Kilford | 2,833 | |
07/09/1996 | Nationwide League Division Three | H | 3 - 0 | Lancashire 2, Jones | 3,321 | |
13/01/1996 | Endsleigh League Division Three | A | 1 - 3 | Sharp | 2,288 | |
19/08/1995 | Endsleigh League Division Three | H | 2 - 1 | Seba, Lightfoot | 3,153 | |
04/04/1995 | Endsleigh League Division Three | H | 0 - 0 | 1,307 | ||
24/09/1994 | Endsleigh League Division Three | A | 1 - 3 | McKearney | 2,602 | |
18/12/1993 | Endsleigh League Division Three | A | 0 - 1 | 2,873 | ||
14/08/1993 | Endsleigh League Division Three | H | 0 - 2 | 2,353 | ||
03/03/1984 | Canon League Division Three (old) | H | 2 - 0 | S. Johnson 2 | 3,092 | |
18/10/1983 | Canon League Division Three (old) | A | 0 - 0 | 2,345 | ||
12/03/1982 | Football League Division Four | A | 7 - 2 | Bradd 3, Houghton 2, Methven, Barrow | 2,599 | |
24/10/1981 | Football League Division Four | H | 2 - 1 | McMahon, Barrow | 4,553 | |
02/05/1981 | Football League Division Four | A | 4 - 4 | M Quinn, Wright (pen), Glenn 2 | 1,704 | |
06/12/1980 | Football League Division Four | H | 1 - 1 | McMullan | 3,790 | |
29/03/1980 | Football League Division Four | A | 3 - 1 | Gore, Shearer 2 | 2,140 | |
17/11/1979 | Football League Division Four | H | 4 - 1 | Gore, Hinnigan, G. Urquhart, T.Quinn | 4,618 | |
01/05/1979 | Football League Division Four | A | 1 - 0 | Gore | 1,701 | |
30/09/1978 | Football League Division Four | H | 1 - 0 | Brownbill | 4,459 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 4 | 1 | 24 | 9 |
Away | 6 | 3 | 3 | 25 | 19 |
Total | 13 | 7 | 4 | 49 | 28 |
Records League
Home | |
---|---|
Biggest Win | 19/08/2015 3-0 at DW Stadium, 07/08/1999 3-0 at JJB Stadium, 07/09/1996 3-0 at Springfield Park, 17/11/1979 4-1 at Springfield Park |
Heaviest Defeat | 14/08/1993 2-0 at Springfield Park |
Largest Crowd | 10/03/2018 8,438 at DW Stadium |
Lowest Crowd | 04/04/1995 1,307 at Springfield Park |
Away | |
---|---|
Biggest Win | 12/03/1982 7-2 at Old Showground |
Heaviest Defeat | 13/01/1996 3-1 at Glanford Park, 24/09/1994 3-1 at Glanford Park |
Largest Crowd | 07/10/2017 4,480 at Glanford Park |
Lowest Crowd | 01/05/1979 1,701 at Old Showground |
Previous Cup Meetings
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 0 | 4 | 2 |
Away | 1 | 0 | 0 | 4 | 1 |
Total | 3 | 1 | 0 | 8 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | 22/08/2000 1-0 Worthington Cup (1.1) at JJB Stadium, 09/02/1993 2-1 Autoglass Trophy (NQF) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 22/08/2000 2,725 Worthington Cup (1.1) at JJB Stadium |
Lowest Crowd | 26/09/1995 1,061 Auto Windscreens Shield (1) at Springfield Park |
Away | |
---|---|
Biggest Win | 05/09/2000 4-1 Worthington Cup (1.2) at Glanford Park |
Heaviest Defeat | None |
Largest Crowd | 05/09/2000 2,062 Worthington Cup (1.2) at Glanford Park |
Lowest Crowd | 05/09/2000 2,062 Worthington Cup (1.2) at Glanford Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 9 | 5 | 1 | 28 | 11 |
Away | 7 | 3 | 3 | 29 | 20 |
Total | 16 | 8 | 4 | 57 | 31 |