Head To Head v Barnet
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
22/03/1997 | Nationwide League Division Three | H | 2 - 0 | Kilford, Martinez | 3,286 | |
24/08/1996 | Nationwide League Division Three | A | 1 - 1 | Jones | 1,905 | |
17/02/1996 | Endsleigh League Division Three | A | 0 - 5 | 2,059 | ||
12/09/1995 | Endsleigh League Division Three | H | 1 - 0 | Kilford | 1,745 | |
25/03/1995 | Endsleigh League Division Three | A | 1 - 1 | McKearney | 2,362 | |
03/09/1994 | Endsleigh League Division Three | H | 1 - 2 | Gavin | 1,438 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 0 | 1 | 4 | 2 |
Away | 0 | 2 | 1 | 2 | 7 |
Total | 2 | 2 | 2 | 6 | 9 |
Records League
Home | |
---|---|
Biggest Win | 22/03/1997 2-0 at Springfield Park |
Heaviest Defeat | 03/09/1994 2-1 at Springfield Park |
Largest Crowd | 22/03/1997 3,286 at Springfield Park |
Lowest Crowd | 03/09/1994 1,438 at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 17/02/1996 5-0 at Underhill |
Largest Crowd | 25/03/1995 2,362 at Underhill |
Lowest Crowd | 24/08/1996 1,905 at Underhill |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
26/02/1972 | FA Trophy (3) | H | 1 - 2 | Fletcher | 4,830 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 1 | 1 | 2 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 1 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 26/02/1972 2-1 FA Trophy (3) at Springfield Park |
Largest Crowd | 26/02/1972 4,830 FA Trophy (3) at Springfield Park |
Lowest Crowd | 26/02/1972 4,830 FA Trophy (3) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 0 | 2 | 5 | 4 |
Away | 0 | 2 | 1 | 2 | 7 |
Total | 2 | 2 | 3 | 7 | 11 |