Nationalities
Player | Position | Age | Born | Birthplace | Pic | |
---|---|---|---|---|---|---|
![]() |
||||||
ALCARAZ, Antolin | Defence | 42 | 30/07/1982 | San Roque Gonzalez, Paraguay | ||
![]() |
||||||
ADAMCZUK, Dariusz | Midfield | 55 | 21/10/1969 | Stettin, Poland | ||
CYWKA, Tomasz | Midfield | 36 | 27/06/1988 | Gliwice, Poland | ||
KUPISZ, Tomasz | Midfield | 35 | 02/01/1990 | Radom, Poland | ||
PURZYCKI, Adrian | Midfield | 27 | 02/08/1997 | Siedlce, Poland | ||
![]() |
||||||
LOPES, Leonardo | Midfield | 36 | 30/11/1988 | Lisbon | ||
![]() |
||||||
DOBRE, Alex | Midfield | 26 | 30/08/1998 | Bucharest | ||
![]() |
||||||
THOMAS, Terell | Defence | 29 | 18/10/1995 | Rainham | ||
![]() |
||||||
BALMER, Stuart | Defence | 55 | 20/09/1969 | Falkirk | ||
BEATTIE, Bobby | Forward | 24/01/1916 | Stevenston | |||
BREEN, Dave | Midfield | |||||
BROWN, Allan | Forward | 12/10/1926 | Kennoway, Fife | |||
BRUCE, Alex | Forward | 72 | 23/12/1952 | Dundee | ||
BURCHILL, Mark | Forward | 44 | 18/08/1980 | Broxburn | ||
CAIRNEY, Benny | Forward | 16/10/1945 | Salsburgh, North Lanarkshire | |||
CALDWELL, Gary | Defence | 42 | 12/04/1982 | Stirling | ||
CALDWELL, Steven | Defence | 44 | 12/08/1980 | Stirling | ||
CALLACHAN, Harry | Defence | 121 | 09/04/1903 | Madras, India | ||
COLQUHOUN, Duncan | Midfield | 109 | 24/07/1915 | Glenfruin | ||
CONNELLY, Dean | Midfield | 55 | 06/01/1970 | St. Helier, Jersey | ||
COUTTS, Doug | Defence | 83 | 03/03/1942 | Aberdeen | ||
COWIE, Don | Midfield | 42 | 15/02/1983 | Inverness | ||
CRAINEY, Stephen | Defence | 43 | 22/06/1981 | Glasgow | ||
DALGLISH, Paul | Forward | 48 | 18/02/1977 | Glasgow | ||
FINAN, Bobby | Forward | 113 | 01/03/1912 | Old Kilpatrick | ||
FORSYTH, Bill | Defence | 29/03/1932 | Cardenden, Fifeshire | |||
FOX, Danny | Defence | 38 | 29/05/1986 | Winsford | ||
FULTON, Jay | Midfield | 31 | 01/04/1994 | Bolton | ||
FYVIE, Fraser | Midfield | 31 | 27/05/1993 | Aberdeen | ||
GEMMILL, Archie | Midfield | 78 | 24/03/1947 | Paisley | ||
GILKS, Matt | Goal | 42 | 04/06/1982 | Rochdale | ||
GRAHAM, David | Forward | 46 | 06/10/1978 | Edinburgh | ||
HENDRY, Jack | Defence | 29 | 07/05/1995 | Glasgow | ||
HILDERSLEY, Ronnie | 59 | 06/04/1965 | Kirkcaldy | |||
HUTCHINSON, Bobby | Forward | 71 | 19/06/1953 | Glasgow | ||
JAKUB, Joe | Midfield | 68 | 07/12/1956 | Falkirk | ||
JOSEPH, Kyle | Forward | 23 | 10/09/2001 | Chipping Barnet | ||
KERR, Stewart | Goal | 50 | 13/11/1974 | Bellshill | ||
KERR, Jason | Defence | 28 | 06/02/1997 | Edinburgh | ||
LIDDELL, Andy | Forward | 51 | 28/06/1973 | Leeds | ||
LINDSAY, Jack | Forward | 11/12/1921 | Flemington | |||
LOVE, Donald | Defence | 30 | 02/12/1994 | Rochdale | ||
MACLEOD, Lewis | Midfield | 30 | 16/06/1994 | Wishaw, Scotland | ||
MALONEY, Shaun | Midfield | 42 | 24/01/1983 | Miri, Sarawak, Malaysia | ||
MARSHALL, David | Goal | 40 | 05/03/1985 | Glasgow | ||
MCARTHUR, James | Midfield | 37 | 07/10/1987 | Glasgow | ||
MCCULLOCH, Lee | Midfield | 46 | 14/05/1978 | Bellshill | ||
MCEWAN, Stan | Defence | 67 | 08/06/1957 | Wishaw | ||
MCGARVEY, Scott | Forward | 61 | 22/04/1963 | Glasgow | ||
MCIVOR, Ron | 74 | 23/03/1951 | Edinburgh | |||
MCLAUGHLIN, Brian | Midfield | 50 | 14/05/1974 | Bellshill | ||
MCMILLAN, Steve | Defence | 49 | 19/01/1976 | Edinburgh | ||
MCMULLEN, David | 64 | 13/06/1960 | Denny | |||
MCNAUGHTON, Kevin | Defence | 42 | 28/08/1982 | Dundee | ||
METHVEN, Colin | Defence | 69 | 10/12/1955 | India | ||
MILNE, Jimmy | Defence | 24/01/1911 | Dundee | |||
MITCHELL, Barrie | Forward | 15/03/1947 | Aberdeen | |||
MORRISON, Liam | Defence | 21 | 07/04/2003 | Saltcoats | ||
MULGREW, Charlie | Defence | 39 | 06/03/1986 | Glasgow | ||
NAISMITH, Kal | Defence | 33 | 18/02/1992 | Glasgow | ||
OLIVER, James | 67 | 13/01/1958 | Forfar | |||
PURDIE, Ian | Forward | 72 | 07/03/1953 | Bellshill | ||
QUIGLEY, Tom | Forward | 93 | 26/03/1932 | East Calder | ||
RAMSAY, Calvin | Forward | 21 | 31/07/2003 | Aberdeen | ||
REEVES, Dennis | Goal | 80 | 01/12/1944 | Lochmaben | ||
ROBINSON, Luke | Defence | 23 | 20/11/2001 | Birkenhead | ||
ROSS, Tommy | Forward | 27/02/1946 | Tain, Scotland | |||
SHEARER, Dave | Forward | 16/10/1958 | Inverness | |||
SHINNIE, Graeme | Defence | 33 | 04/08/1991 | Aberdeen | ||
SMITH, Angus | Midfield | 131 | 01/01/1894 | Woolwich | ||
STEEL, Jim | 65 | 04/12/1959 | Dumfries | |||
STILLIE, Derek | Goal | 51 | 03/12/1973 | Irvine | ||
TEALE, Gary | Midfield | 46 | 21/07/1978 | Glasgow | ||
TIERNEY, Lawrie | 65 | 04/04/1959 | Leith | |||
TOD, Andy | Defence | |||||
URQUHART, George | Midfield | 74 | 22/04/1950 | Glasgow | ||
URQUHART, Billy | Forward | 68 | 22/11/1956 | Inverness | ||
WALKER, Jamie | Midfield | 31 | 25/06/1993 | Edinburgh | ||
WEBSTER, Andy | Defence | 42 | 23/04/1982 | Dundee | ||
WHYTE, Jock | 103 | 07/05/1921 | Mid Calder | |||
WILKIE, John | Midfield | 01/07/1947 | Dundee | |||
WILSON, Ian | Midfield | 67 | 27/03/1958 | Aberdeen | ||
![]() |
||||||
CAMARA, Henri | Forward | 47 | 10/05/1977 | Dakar, Senegal | ||
DIAME, Mohamed | Midfield | 37 | 14/06/1987 | Creteil, France | ||
![]() |
||||||
STOJKOVIC, Vladimir | Goal | 41 | 28/07/1983 | Loznica, Serbia | ||
![]() |
||||||
ORSULA, Filip | Forward | 32 | 25/02/1993 | Sebedrazie, Slovakia | ||
![]() |
||||||
MLAKAR, Jan | Forward | 26 | 23/10/1998 | Ljubljana | ||
VUCKIC, Haris | Midfield | 32 | 21/08/1992 | Ljubljana, Slovenia |


