Nationalities
Player | Position | Age | Born | Birthplace | Pic | |
---|---|---|---|---|---|---|
![]() |
||||||
COUSINS, Jordan | Midfield | 31 | 06/03/1994 | Greenwich | ||
FRANCIS, Damien | Midfield | 46 | 27/02/1979 | Wandsworth | ||
KING, Marlon | Forward | 44 | 26/04/1980 | Dulwich, London | ||
LOWE, Jamal | Forward | 30 | 21/07/1994 | Harrow | ||
THOMAS, Silko | Forward | 20 | 25/06/2004 | London | ||
TILT, Curtis | Defence | 33 | 04/08/1991 | Walsall | ||
![]() |
||||||
MIYAICHI, Ryo | Forward | 32 | 14/12/1992 | Okazaki | ||
![]() |
||||||
SARKIC, Matija | Goal | 23/07/1997 | Grimsby | |||
![]() |
||||||
DANIELS, Donervon | Midfield | 31 | 24/11/1993 | Plymouth, Montserrat | ||
![]() |
||||||
NYAMBE, Ryan | Defence | 27 | 04/12/1997 | Katima Mulilo, Namibia | ||
![]() |
||||||
BOUAOUZAN, Rachid | Midfield | 41 | 20/02/1984 | Rotterdam, Netherlands | ||
DE RIDDER, Daniel | Midfield | 41 | 06/03/1984 | Amsterdam, Netherlands | ||
DE ZEEUW, Arjan | Defence | 54 | 16/04/1970 | Castricum, Netherlands | ||
HERNANDEZ, Ferdino | Midfield | 53 | 25/05/1971 | Amersfoort, Netherlands | ||
LANDZAAT, Denny | Midfield | 48 | 06/05/1976 | Amsterdam, Netherlands | ||
MELCHIOT, Mario | Defence | 48 | 04/11/1976 | Amsterdam, Netherlands | ||
SMEETS, Jorg | 54 | 05/11/1970 | Amsterdam | |||
STAM, Ronnie | Defence | 40 | 18/06/1984 | Breda, Netherlands | ||
VAN AANHOLT, Patrick | Defence | 34 | 29/08/1990 | 's-Hertogenbosch, Netherlands | ||
![]() |
||||||
ADEKOLA, David | Forward | 56 | 19/05/1968 | Lagos, Nigeria | ||
AGHAHOWA, Julius | Forward | 43 | 12/02/1982 | Benin City | ||
BALOGUN, Leon | Defence | 36 | 28/06/1988 | Berlin | ||
ENOBAKHARE, Bright | Forward | 27 | 08/02/1998 | Benin City, Nigeria | ||
MOSES, Victor | Midfield | 34 | 12/12/1990 | Kaduna, Nigeria | ||
OBI, Emeka | Defence | 23 | 06/06/2001 | Lagos, Nigeria | ||
![]() |
||||||
BRUCE, Alex | Defence | 40 | 28/09/1984 | Norwich | ||
CAMPBELL, David | Midfield | 59 | 02/06/1965 | Eglinton, Northern Ireland | ||
CAMPBELL, Bobby | Forward | 13/09/1956 | Belfast | |||
CARROLL, Roy | Goal | 47 | 30/09/1977 | Enniskillen | ||
CORR, Peter | 101 | 23/06/1923 | Dundalk | |||
DIAMOND, Tony | Forward | 56 | 23/08/1968 | Rochdale | ||
DICKSON, Hugh | Defence | 43 | 28/08/1981 | Downpatrick | ||
GILLESPIE, Keith | Midfield | 50 | 18/02/1975 | Larne, Northern Ireland | ||
GRIGG, Will | Forward | 33 | 03/07/1991 | Solihull | ||
HUGHES, Phil | Goal | 60 | 19/11/1964 | Belfast | ||
JONES, Jordan | Forward | 30 | 24/10/1994 | Redcar | ||
KELLY, Norman | Midfield | 54 | 10/10/1970 | Belfast | ||
KENNEDY, Peter | Midfield | 51 | 10/09/1973 | Lurgan, Northern Ireland | ||
MAGENNIS, Josh | Forward | 34 | 15/08/1990 | Bangor, Northern Ireland | ||
MCADAM, Steve | Defence | 02/04/1960 | Portadown | |||
MCGIBBON, Pat | Defence | 51 | 06/09/1973 | Lurgan, Northern Ireland | ||
MCKAY, Billy | Forward | 36 | 22/10/1988 | Corby | ||
NOLAN, Ian | Defence | 54 | 09/07/1970 | Liverpool | ||
O'NEILL, Mackenzie | Midfield | 23 | 20/01/2002 | Liverpool | ||
O'NEILL, Michael | Midfield | 55 | 05/07/1969 | Portadown | ||
PATTERSON, Darren | Defence | 55 | 15/10/1969 | Belfast, Northern Ireland | ||
SONNER, Danny | 53 | 09/01/1972 | Wigan | |||
TAYLOR, Dale | Forward | 21 | 12/12/2003 | Belfast | ||
WARD, Noel | Defence | 72 | 08/12/1952 | Strabane | ||
WILSON, Danny | 65 | 01/01/1960 | Wigan | |||
![]() |
||||||
AASGAARD, Thelo | Midfield | 22 | 02/05/2002 | Liverpool | ||
HAESTAD, Kristofer | Midfield | 41 | 09/12/1983 | Kristiansand, Norway | ||
HAGEN, Erik | Defence | 49 | 20/07/1975 | Veme, Norway | ||
ROGNE, Thomas | Defence | 34 | 29/06/1990 | Baerum, Norway | ||
![]() |
||||||
AL-HABSI, Ali | Goal | 43 | 30/12/1981 | Muscat, Oman |


