2018-2019 Sky Bet Championship
P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norwich City | 46 | 15 | 4 | 4 | 51 | 34 | 12 | 9 | 2 | 42 | 23 | +36 | 94 |
2 | Sheffield United | 46 | 15 | 4 | 4 | 42 | 17 | 11 | 7 | 5 | 36 | 24 | +37 | 89 |
3 | Leeds United | 46 | 14 | 4 | 5 | 38 | 21 | 11 | 4 | 8 | 35 | 29 | +23 | 83 |
4 | West Bromwich Albion | 46 | 12 | 7 | 4 | 53 | 31 | 11 | 4 | 8 | 34 | 31 | +25 | 80 |
5 | Aston Villa | 46 | 11 | 8 | 4 | 50 | 36 | 9 | 8 | 6 | 32 | 25 | +21 | 76 |
6 | Derby County | 46 | 13 | 7 | 3 | 40 | 20 | 7 | 7 | 9 | 29 | 34 | +15 | 74 |
7 | Middlesbrough | 46 | 10 | 6 | 7 | 23 | 17 | 10 | 7 | 6 | 26 | 24 | +8 | 73 |
8 | Bristol City | 46 | 8 | 8 | 7 | 28 | 26 | 11 | 5 | 7 | 31 | 27 | +6 | 70 |
9 | Nottingham Forest | 46 | 13 | 4 | 6 | 34 | 21 | 4 | 11 | 8 | 27 | 33 | +7 | 66 |
10 | Swansea City | 46 | 12 | 6 | 5 | 42 | 28 | 6 | 5 | 12 | 23 | 34 | +3 | 65 |
11 | Brentford | 46 | 14 | 4 | 5 | 50 | 23 | 3 | 9 | 11 | 23 | 36 | +14 | 64 |
12 | Sheffield Wednesday | 46 | 10 | 8 | 5 | 34 | 27 | 6 | 8 | 9 | 26 | 35 | -2 | 64 |
13 | Hull City | 46 | 11 | 6 | 6 | 37 | 24 | 6 | 5 | 12 | 29 | 44 | -2 | 62 |
14 | Preston North End | 46 | 8 | 10 | 5 | 41 | 30 | 8 | 3 | 12 | 26 | 37 | 0 | 61 |
15 | Blackburn Rovers | 46 | 10 | 7 | 6 | 32 | 21 | 6 | 5 | 12 | 32 | 48 | -5 | 60 |
16 | Stoke City | 46 | 8 | 9 | 6 | 26 | 24 | 3 | 13 | 7 | 19 | 28 | -7 | 55 |
17 | Birmingham City | 46 | 7 | 11 | 5 | 31 | 24 | 7 | 8 | 8 | 33 | 34 | +6 | 52 |
18 | Wigan Athletic | 46 | 11 | 8 | 4 | 29 | 20 | 2 | 5 | 16 | 22 | 44 | -13 | 52 |
19 | Queens Park Rangers | 46 | 9 | 3 | 11 | 33 | 31 | 5 | 6 | 12 | 20 | 40 | -18 | 51 |
20 | Reading | 46 | 8 | 6 | 9 | 29 | 31 | 2 | 11 | 10 | 20 | 35 | -17 | 47 |
21 | Millwall | 46 | 7 | 9 | 7 | 26 | 27 | 3 | 5 | 15 | 22 | 37 | -16 | 44 |
22 | Rotherham United | 46 | 7 | 8 | 8 | 32 | 38 | 1 | 8 | 14 | 20 | 45 | -31 | 40 |
23 | Bolton Wanderers | 46 | 4 | 4 | 15 | 13 | 35 | 4 | 4 | 15 | 16 | 43 | -49 | 32 |
24 | Ipswich Town | 46 | 3 | 11 | 9 | 22 | 31 | 2 | 5 | 16 | 14 | 46 | -41 | 31 |
Birmingham City deducted 9 points.