SEASON 2023-2024

Sky Bet League One

Date Opponent H/A Score Scorers Att Prog Press
05/08/2023 Derby County A 2 - 1 Wyke 2 29,957
12/08/2023 Northampton Town H 2 - 1 Hughes, McManaman 10,095
15/08/2023 Carlisle United A 1 - 1 Wyke 8,649
19/08/2023 Bolton Wanderers A 4 - 0 Wyke 2, Humphrys 2 24,116
26/08/2023 Barnsley H 0 - 2 10,683
02/09/2023 Blackpool A 1 - 2 Magennis 11,537
16/09/2023 Cambridge United H 2 - 1 Humphrys, Aasgaard 10,078
23/09/2023 Bristol Rovers A 1 - 4 Wyke 8,161
30/09/2023 Portsmouth H 1 - 2 Godo 10,358
03/10/2023 Burton Albion A 1 - 2 Hughes 2,527
07/10/2023 Stevenage A 0 - 1 4,402
21/10/2023 Exeter City A 2 - 0 Godo, Jones 6,337
24/10/2023 Oxford United H 2 - 0 Humphrys, Lang 9,108
28/10/2023 Shrewsbury Town H 2 - 0 Humphrys, Lang 9,389
31/10/2023 Charlton Athletic H 2 - 3 Aasgaard, Humphrys 8,486
07/11/2023 Peterborough United H 2 - 1 Godo, McManaman 8,134
11/11/2023 Cheltenham Town A 1 - 1 Freestone (og) 4,235
25/11/2023 Leyton Orient A 1 - 1 Humphrys 8,517
28/11/2023 Fleetwood Town H 3 - 0 Jones, Lynch (og), Pearce 8,129
09/12/2023 Lincoln City H 0 - 0 8,838
16/12/2023 Port Vale A 2 - 3 Sze, Wyke 6,701
23/12/2023 Reading A 0 - 2 11,772
26/12/2023 Derby County H 0 - 1 13,601
29/12/2023 Carlisle United H 2 - 0 Magennis (pen), Morrison 13,224
01/01/2024 Barnsley A 1 - 1 J. Smith 12,836
13/01/2024 Northampton Town A 1 - 1 Magennis 6,664
20/01/2024 Reading H 1 - 0 Aasgaard 9,103
23/01/2024 Wycombe Wanderers H 1 - 0 Hughes 7,774
27/01/2024 Stevenage H 2 - 3 Magennis (pen), Aasgaard 8,804
03/02/2024 Peterborough United A 3 - 2 Aasgaard 2, Magennis 8,184
10/02/2024 Exeter City H 1 - 2 Kelman 9,431
13/02/2024 Oxford United A 2 - 4 Jones, Aasgaard 7,320
17/02/2024 Shrewsbury Town A 1 - 0 Smith M. 7,206
23/02/2024 Cheltenham Town H 1 - 1 Bonds (og) 9,326
27/02/2024 Bolton Wanderers H 1 - 0 Humphrys 13,204
02/03/2024 Fleetwood Town A 2 - 4 Humphrys, Aasgaard 3,827
09/03/2024 Leyton Orient H 1 - 0 Kerr 10,352
12/03/2024 Wycombe Wanderers A 0 - 1 3,568
16/03/2024 Blackpool H 1 - 0 Smith S. 13,964
29/03/2024 Burton Albion H 1 - 1 Hughes (og) 11,426
01/04/2024 Cambridge United A 1 - 3 Godo 6,418
06/04/2024 Port Vale H 0 - 0 12,572
09/04/2024 Charlton Athletic A 2 - 2 Kelman 2 11,169
13/04/2024 Lincoln City A 2 - 1 Smith J. Hughes 9,611
20/04/2024 Portsmouth A 2 - 1 Chambers, Magennis 20,202
27/04/2024 Bristol Rovers H 2 - 0 Magennis, Smith J 14,077

Carabao Cup

Date Opponent H/A Score Scorers Att Prog Press
08/08/2023 Wrexham (1) A 0 - 0 9,736

Bristol Street Motors Trophy

Date Opponent H/A Score Scorers Att Prog Press
19/09/2023 Leicester City U23 (Group D) H 7 - 1 Magennis 3 (1 pen), Lang, McHugh, Sze, Stones 2,073
10/10/2023 Fleetwood Town (Group D) H 3 - 3 Humphrys, Stones, Pearce 1,600
14/11/2023 Tranmere Rovers (Group D) A 0 - 0 1,142
06/12/2023 Stockport County (Rd of 32) H 2 - 0 Smith, Morrison 3,051
16/01/2024 Doncaster Rovers (Rd of 16) A 1 - 1 Wyke 1,530

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
04/11/2023 Exeter City (1) A 2 - 0 Aasgaard, Sessegnon 3,512
01/12/2023 York City (2) A 1 - 0 Humphrys 6,613
08/01/2024 Manchester United (3) H 0 - 2 22,870

Friendly

Date Opponent H/A Score Scorers Att Prog Press
08/07/2023 BFC Siofok N 3 - 2 Humphrys 2, McManaman
16/07/2023 Heart of Midlothian N 3 - 0 Hughes, Humphrys, S. Smith
22/07/2023 Everton H 0 - 1 9,897
28/07/2023 Tranmere Rovers A 1 - 1 Adams 1,616
29/07/2023 Morecambe A 2 - 0 Aasgaard, Brennan 1,508
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust