SEASON 2022-2023
Sky Bet Championship
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
30/07/2022 | Preston North End | H | 0 - 0 | 15,429 | ||||
06/08/2022 | Norwich City | A | 1 - 1 | McClean | 25,595 | |||
13/08/2022 | Bristol City | H | 1 - 1 | Keane | 9,822 | |||
20/08/2022 | Birmingham City | A | 1 - 0 | Broadhead | 16,013 | |||
27/08/2022 | Burnley | H | 1 - 5 | Keane (pen) | 14,506 | |||
30/08/2022 | West Bromwich Albion | H | 1 - 1 | Magennis | 10,526 | |||
03/09/2022 | Luton Town | A | 2 - 1 | Lockyer (og), Aasgaard | 9,885 | |||
13/09/2022 | Huddersfield Town | A | 2 - 1 | Keane (pen), Lang | 17,941 | |||
17/09/2022 | Reading | H | 0 - 1 | 10,113 | ||||
01/10/2022 | Rotherham United | A | 2 - 0 | Keane, Naylor | 10,761 | |||
05/10/2022 | Hull City | A | 1 - 2 | Keane | 14,669 | |||
08/10/2022 | Cardiff City | H | 1 - 3 | Wyke | 10,340 | |||
11/10/2022 | Blackburn Rovers | H | 1 - 0 | Broadhead | 13,611 | |||
15/10/2022 | Sunderland | A | 1 - 2 | Wyke | 37,060 | |||
19/10/2022 | Middlesbrough | H | 1 - 4 | Keane | 10,226 | |||
22/10/2022 | Queens Park Rangers | A | 1 - 2 | Broadhead | 16,353 | |||
29/10/2022 | Watford | H | 0 - 1 | 10,642 | ||||
02/11/2022 | Stoke City | H | 0 - 1 | 10,223 | ||||
05/11/2022 | Swansea City | A | 2 - 2 | Keane, Naylor | 16,644 | |||
08/11/2022 | Coventry City | A | 0 - 2 | 17,227 | ||||
12/11/2022 | Blackpool | H | 2 - 1 | McClean, Tilt | 14,059 | |||
10/12/2022 | Millwall | A | 1 - 1 | Keane | 12,698 | |||
19/12/2022 | Sheffield United | H | 1 - 2 | Broadhead | 11,556 | |||
26/12/2022 | Middlesbrough | A | 1 - 4 | Aasgaard | 31,048 | |||
29/12/2022 | Sunderland | H | 1 - 4 | Keane | 14,615 | |||
02/01/2023 | Hull City | H | 1 - 4 | Broadhead | 12,522 | |||
14/01/2023 | Cardiff City | A | 1 - 1 | Keane | 18,041 | |||
21/01/2023 | Luton Town | H | 0 - 2 | 11,125 | ||||
06/02/2023 | Blackburn Rovers | A | 0 - 0 | 14,540 | ||||
11/02/2023 | Huddersfield Town | H | 1 - 0 | Whatmough | 12,268 | |||
15/02/2023 | Bristol City | A | 1 - 1 | Fletcher | 18,766 | |||
18/02/2023 | Norwich City | H | 0 - 0 | 11,603 | ||||
25/02/2023 | Preston North End | A | 1 - 2 | Cunningham (og) | 17,842 | |||
04/03/2023 | Birmingham City | H | 1 - 1 | Fletcher | 13,741 | |||
07/03/2023 | West Bromwich Albion | A | 0 - 1 | 21,552 | ||||
11/03/2023 | Burnley | A | 0 - 3 | 20,249 | ||||
14/03/2023 | Coventry City | H | 1 - 1 | McFadzean (og) | 11,014 | |||
18/03/2023 | Watford | A | 1 - 1 | McClean | 18,523 | |||
01/04/2023 | Queens Park Rangers | H | 1 - 0 | Power (pen) | 12,608 | |||
07/04/2023 | Sheffield United | A | 0 - 1 | 29,026 | ||||
10/04/2023 | Swansea City | H | 0 - 2 | 11,634 | ||||
15/04/2023 | Blackpool | A | 0 - 1 | 12,027 | ||||
18/04/2023 | Stoke City | A | 1 - 0 | Keane | 17,726 | |||
22/04/2023 | Millwall | H | 2 - 1 | Keane, Aasgaard | 10,858 | |||
29/04/2023 | Reading | A | 1 - 1 | Hughes | 21,919 | |||
08/05/2023 | Rotherham United | H | 0 - 0 | 17,788 |
Carabao Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
09/08/2022 | Fleetwood Town (1) | A | 0 - 1 | 3,474 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/01/2023 | Luton Town (3) | A | 1 - 1 | Naylor | 5,660 | |||
17/01/2023 | Luton Town (3R) | H | 1 - 2 | Aasgaard | 5,668 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/07/2022 | Bamber Bridge | A | 5 - 1 | Lang 2, Pearce, Magennis, Smith | 750 | |||
12/07/2022 | Liverpool XI | H | 6 - 0 | Lang, Darikwa, Pearce, Carragher, Humphrys, Whatmough | ||||
16/07/2022 | Oldham Athletic | A | 3 - 1 | McLean, Lang, Tilt | ||||
19/07/2022 | Accrington Stanley | A | 0 - 0 | |||||
23/07/2022 | Sheffield Wednesday | H | 4 - 1 | McClean, Naylor, Magennis, Humphrys |