SEASON 2021-2022
Sky Bet League One
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
07/08/2021 | Sunderland | A | 1 - 2 | Edwards | 31,549 | |||
14/08/2021 | Rotherham United | H | 1 - 0 | Keane | 10,217 | |||
17/08/2021 | Wycombe Wanderers | H | 1 - 1 | Lang | 8,671 | |||
21/08/2021 | Charlton Athletic | A | 2 - 0 | Darikwa, McLean | 13,839 | |||
28/08/2021 | Portsmouth | H | 1 - 0 | Lang | 9,571 | |||
11/09/2021 | Doncaster Rovers | H | 2 - 1 | Keane 2 | 8,975 | |||
18/09/2021 | Accrington Stanley | A | 4 - 1 | Whatmough, Keane, Wyke 2 | 4,517 | |||
25/09/2021 | Cheltenham Town | H | 2 - 0 | Lang, Wyke | 8,867 | |||
28/09/2021 | Sheffield Wednesday | H | 1 - 2 | Wyke (pen) | 11,884 | |||
02/10/2021 | Gillingham | A | 2 - 0 | Power, Keane | 4,503 | |||
16/10/2021 | Bolton Wanderers | A | 4 - 0 | Keane, McLean 2, Lang | 20,892 | |||
19/10/2021 | Milton Keynes Dons | H | 1 - 2 | Wyke | 8,351 | |||
23/10/2021 | AFC Wimbledon | A | 2 - 0 | og, McLean | 7,979 | |||
26/10/2021 | Lincoln City | H | 1 - 2 | Massey | 8,707 | |||
30/10/2021 | Burton Albion | H | 2 - 0 | McLean, Tilt | 9,020 | |||
02/11/2021 | Fleetwood Town | A | 3 - 2 | Lang, Keane, Tilt | 3,246 | |||
23/11/2021 | Cambridge United | A | 2 - 2 | Keane, Lang | 4,101 | |||
27/11/2021 | Plymouth Argyle | A | 2 - 1 | Keane, Lang | 15,329 | |||
08/12/2021 | Shrewsbury Town | H | 2 - 1 | Darikwa, Aasgaard | 8,098 | |||
11/12/2021 | Ipswich Town | H | 1 - 1 | Lang | 10,296 | |||
18/12/2021 | Oxford United | A | 3 - 2 | Keane, Power, McLean | 8,354 | |||
15/01/2022 | Doncaster Rovers | A | 2 - 1 | Power, Keane | 7,169 | |||
18/01/2022 | Morecambe | A | 2 - 1 | Keane, Humphrys | 5,359 | |||
22/01/2022 | Gillingham | H | 3 - 2 | Keane 2, Humphrys | 9,359 | |||
29/01/2022 | Cheltenham Town | A | 0 - 0 | 4,405 | ||||
01/02/2022 | Oxford United | H | 1 - 1 | Lang | 9,958 | |||
08/02/2022 | Sheffield Wednesday | A | 0 - 1 | 20,210 | ||||
12/02/2022 | Charlton Athletic | H | 2 - 1 | Keane (pen), Humphrys | 9,657 | |||
15/02/2022 | Crewe Alexandra | H | 2 - 0 | Lang, McLean | 8,509 | |||
18/02/2022 | Rotherham United | A | 1 - 1 | Humphrys | 10,588 | |||
22/02/2022 | Wycombe Wanderers | A | 3 - 1 | Naylor, Lang 2 | 4,826 | |||
26/02/2022 | Sunderland | H | 0 - 3 | 20,136 | ||||
05/03/2022 | AFC Wimbledon | H | 1 - 0 | Keane | 9,780 | |||
12/03/2022 | Milton Keynes Dons | A | 1 - 1 | Naylor | 11,193 | |||
15/03/2022 | Crewe Alexandra | A | 2 - 0 | Magennis, Keane | 5,310 | |||
19/03/2022 | Morecambe | H | 4 - 1 | Magennis, Kerr, Keane, Humphrys | 10,072 | |||
02/04/2022 | Bolton Wanderers | H | 1 - 1 | McLean | 15,279 | |||
05/04/2022 | Accrington Stanley | H | 3 - 0 | Bennett, Magennis, Keane | 9,139 | |||
09/04/2022 | Lincoln City | A | 3 - 1 | Lang 2, Keane | 9,498 | |||
12/04/2022 | Burton Albion | A | 0 - 0 | 3,589 | ||||
16/04/2022 | Cambridge United | H | 1 - 2 | Naylor | 10,576 | |||
18/04/2022 | Ipswich Town | A | 2 - 2 | Keane 2 | 21,329 | |||
23/04/2022 | Plymouth Argyle | H | 1 - 1 | Whatmough | 14,130 | |||
26/04/2022 | Portsmouth | A | 2 - 3 | Lang, Keane | 14,637 | |||
30/04/2022 | Shrewsbury Town | A | 3 - 0 | og, Keane 2 (1 pen) | 8,369 |
Carabao Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
10/08/2021 | Hull City (1) | A | 1 - 1 | Humphrys | 4,139 | |||
24/08/2021 | Bolton Wanderers (2) | H | 0 - 0 | 11,660 | ||||
21/09/2021 | Sunderland (3) | H | 0 - 2 | 6,511 |
Papa John's Trophy
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
31/08/2021 | Wolverhampton Wanderers U21 (Group C) | H | 0 - 0 | 1,240 | ||||
05/10/2021 | Crewe Alexandra (Group C) | A | 0 - 2 | 925 | ||||
10/11/2021 | Shrewsbury Town (Group C) | H | 2 - 0 | Long, Sze | 1,121 | |||
30/11/2021 | Accrington Stanley () | A | 1 - 1 | Humphrys | 1,131 | |||
04/01/2022 | Oldham Athletic () | A | 6 - 0 | Naylor, Keane, Power, Massey, Edwards 2 | 1,831 | |||
25/01/2022 | Arsenal U21 () | H | 1 - 0 | Baningime | 3,647 | |||
08/03/2022 | Sutton United () | H | 1 - 1 | McLean | 6,541 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/11/2021 | Solihull Moors (1) | H | 0 - 0 | 2,843 | ||||
16/11/2021 | Solihull Moors (1R) | A | 2 - 1 | Kerr, Lang | 3,703 | |||
05/12/2021 | Colchester United (2) | A | 2 - 1 | Lang 2 | 2,056 | |||
08/01/2022 | Blackburn Rovers (3) | H | 3 - 2 | Power, og, Aasgaard | 9,892 | |||
05/02/2022 | Stoke City (4) | A | 0 - 2 | 12,641 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/07/2021 | Oldham Athletic | A | 2 - 1 | |||||
20/07/2021 | AFC Fylde | A | 1 - 0 | |||||
23/07/2021 | Bootle Athletic | A | 3 - 1 | |||||
27/07/2021 | Stoke City | H | 2 - 1 | |||||
30/07/2021 | Preston North End | H | 3 - 2 |