SEASON 2019-2020
Sky Bet Championship
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/08/2019 | Cardiff City | H | 3 - 2 | Jacobs, Windass, Evans | 12,169 | |||
10/08/2019 | Preston North End | A | 0 - 3 | 14,789 | ||||
17/08/2019 | Leeds United | H | 0 - 2 | 14,819 | ||||
20/08/2019 | Middlesbrough | A | 0 - 1 | 18,649 | ||||
24/08/2019 | Queens Park Rangers | A | 1 - 3 | Kipre | 11,921 | |||
31/08/2019 | Barnsley | H | 0 - 0 | 10,214 | ||||
14/09/2019 | Hull City | A | 2 - 2 | Dunkley, Gelhardt | 10,069 | |||
21/09/2019 | Charlton Athletic | H | 2 - 0 | Dunkley 2 | 9,567 | |||
27/09/2019 | Fulham | A | 0 - 2 | 18,253 | ||||
01/10/2019 | Birmingham City | H | 1 - 0 | Pilkington | 9,244 | |||
05/10/2019 | Sheffield Wednesday | A | 0 - 1 | 22,753 | ||||
20/10/2019 | Nottingham Forest | H | 1 - 0 | Lowe | 13,077 | |||
23/10/2019 | Derby County | A | 0 - 1 | 24,697 | ||||
27/10/2019 | Bristol City | A | 2 - 2 | Dunkley 2 | 22,246 | |||
02/11/2019 | Swansea City | H | 1 - 2 | Moore (pen) | 9,080 | |||
09/11/2019 | Brentford | H | 0 - 3 | 9,260 | ||||
23/11/2019 | Stoke City | A | 1 - 2 | Morsy | 22,530 | |||
26/11/2019 | Millwall | A | 2 - 2 | Pilkington, Robinson | 10,021 | |||
30/11/2019 | Reading | H | 1 - 3 | Garner | 8,965 | |||
07/12/2019 | Luton Town | A | 1 - 2 | Moore | 10,011 | |||
11/12/2019 | West Bromwich Albion | H | 1 - 1 | Johnstone (og) | 9,444 | |||
14/12/2019 | Huddersfield Town | H | 1 - 1 | Windass | 10,383 | |||
23/12/2019 | Blackburn Rovers | A | 0 - 0 | 18,726 | ||||
26/12/2019 | Derby County | H | 1 - 1 | Garner | 14,211 | |||
29/12/2019 | Nottingham Forest | A | 0 - 1 | 27,844 | ||||
01/01/2020 | Birmingham City | A | 3 - 2 | Windass 2, Kipre | 18,616 | |||
11/01/2020 | Bristol City | H | 0 - 2 | 9,074 | ||||
18/01/2020 | Swansea City | A | 1 - 2 | Byrne | 15,659 | |||
28/01/2020 | Sheffield Wednesday | H | 2 - 1 | Moore, Lowe | 9,759 | |||
01/02/2020 | Leeds United | A | 1 - 0 | Hernandez (og) | 35,162 | |||
08/02/2020 | Preston North End | H | 1 - 2 | Dunkley | 12,439 | |||
11/02/2020 | Middlesbrough | H | 2 - 2 | Morsy, Moukoudi (og) | 9,023 | |||
15/02/2020 | Cardiff City | A | 2 - 2 | Moore 2 (1 pen) | 21,287 | |||
22/02/2020 | Millwall | H | 1 - 0 | Hutchinson (og) | 9,639 | |||
26/02/2020 | Reading | A | 3 - 0 | Moore, Lowe, Jacobs | 10,088 | |||
29/02/2020 | West Bromwich Albion | A | 1 - 0 | Morsy | 24,942 | |||
07/03/2020 | Luton Town | H | 0 - 0 | 10,292 | ||||
20/06/2020 | Huddersfield Town | A | 2 - 0 | Lowe, Pilkington | ||||
27/06/2020 | Blackburn Rovers | H | 2 - 0 | Evans, Jacobs | ||||
30/06/2020 | Stoke City | H | 3 - 0 | Dowell, Naismith 2 | ||||
04/07/2020 | Brentford | A | 0 - 3 | |||||
08/07/2020 | Queens Park Rangers | H | 1 - 0 | Moore | ||||
11/07/2020 | Barnsley | A | 0 - 0 | |||||
14/07/2020 | Hull City | H | 8 - 0 | Naismith, Moore 2, Dowell 3, Lowe, Williams | ||||
18/07/2020 | Charlton Athletic | A | 2 - 2 | Lowe, Dowell | ||||
22/07/2020 | Fulham | H | 1 - 1 | Moore |
Carabao Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/08/2019 | Stoke City (1) | H | 0 - 1 | 3,821 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
04/01/2020 | Leicester City (3) | A | 0 - 2 | 30,330 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/07/2019 | Chester City | A | 7 - 1 | Garner (3, one pen), Lang, Windass, Jolley, Naismith | 1,277 | |||
09/07/2019 | AFC Fylde | A | 0 - 1 | 880 | ||||
20/07/2019 | Bradford City | A | 1 - 1 | Pilkington | 2,000 | |||
24/07/2019 | Everton | H | 0 - 0 | 13,196 | ||||
27/07/2019 | Burnley | H | 2 - 2 | Geldhart, Pilkington | 3,376 |