SEASON 2016-2017

Sky Bet Championship

Date Opponent H/A Score Scorers Att Prog Press
06/08/2016 Bristol City A 1 - 2 Gilbey 17,635
13/08/2016 Blackburn Rovers H 3 - 0 Grigg, Powell, Duffy og 12,216
16/08/2016 Birmingham City H 1 - 1 Davies 11,182
20/08/2016 Nottingham Forest A 3 - 4 Jacobs, Grigg 2 17,750
27/08/2016 Queens Park Rangers H 0 - 1 10,606
10/09/2016 Sheffield Wednesday A 1 - 2 Davies 24,860
13/09/2016 Norwich City A 1 - 2 Gomez 25,992
17/09/2016 Fulham H 0 - 0 10,582
23/09/2016 Preston North End A 0 - 1 13,077
27/09/2016 Wolverhampton Wanderers H 2 - 1 Le Fondre, Grigg 10,723
01/10/2016 Brentford A 0 - 0 9,547
15/10/2016 Burton Albion H 0 - 0 10,430
18/10/2016 Leeds United A 1 - 1 MacDonald 19,861
22/10/2016 Brighton & Hove Albion H 0 - 1 10,430
29/10/2016 Cardiff City A 1 - 0 Gomez 15,969
05/11/2016 Reading H 0 - 3 10,277
19/11/2016 Barnsley A 0 - 0 12,181
28/11/2016 Huddersfield Town A 2 - 1 Burke, Wildschut 18,943
03/12/2016 Derby County H 0 - 1 12,526
10/12/2016 Aston Villa A 0 - 1 29,392
14/12/2016 Newcastle United H 0 - 2 14,562
17/12/2016 Ipswich Town H 2 - 3 Wildschut 2 10,071
26/12/2016 Rotherham United A 2 - 3 Wildschut, Gomez 10,158
31/12/2016 Derby County A 0 - 0 28,289
02/01/2017 Huddersfield Town H 0 - 1 13,480
14/01/2017 Burton Albion A 2 - 0 Connolly 2 4,411
21/01/2017 Brentford H 2 - 1 Morsy, Dean (og) 10,244
03/02/2017 Sheffield Wednesday H 0 - 1 13,037
07/02/2017 Norwich City H 2 - 2 Bogle 2 10,193
11/02/2017 Fulham A 2 - 3 Malone og, Jacobs 15,552
14/02/2017 Wolverhampton Wanderers A 1 - 0 Buxton 17,156
18/02/2017 Preston North End H 0 - 0 15,117
21/02/2017 Queens Park Rangers A 1 - 2 Bogle (pen) 12,101
25/02/2017 Nottingham Forest H 0 - 0 11,254
04/03/2017 Blackburn Rovers A 0 - 1 13,165
07/03/2017 Birmingham City A 1 - 0 Burn 15,596
11/03/2017 Bristol City H 0 - 1 10,787
18/03/2017 Aston Villa H 0 - 2 14,811
01/04/2017 Newcastle United A 1 - 2 Jacobs 51,849
04/04/2017 Ipswich Town A 0 - 3 14,661
08/04/2017 Rotherham United H 3 - 2 Obertan, Gilbey, Powell 10,085
15/04/2017 Barnsley H 3 - 2 Powell 3 (1 pen) 10,838
17/04/2017 Brighton & Hove Albion A 1 - 2 Powell 29,940
22/04/2017 Cardiff City H 0 - 0 10,875
29/04/2017 Reading A 0 - 1 19,177
07/05/2017 Leeds United H 1 - 1 Tunnicliffe 15,280

Capitol One Cup

Date Opponent H/A Score Scorers Att Prog Press
09/08/2016 Oldham Athletic (1) A 1 - 2 Grigg 2,554

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
07/01/2017 Nottingham Forest (3) H 2 - 0 Grigg, Wildschutt 5,163
29/01/2017 Manchester United (4) A 0 - 4 75,229

Friendly

Date Opponent H/A Score Scorers Att Prog Press
13/07/2016 Chester City A 0 - 0 1,180
16/07/2016 Manchester United H 0 - 2 13,314
18/07/2016 Liverpool H 0 - 2 18,426
20/07/2016 Macclesfield Town A 0 - 0 603
23/07/2016 Rochdale A 1 - 4 Wildschut
26/07/2016 Oldham Athletic A 1 - 0 Jacobs 954
29/07/2016 Fleetwood Town A 4 - 3 Power, Burke, Wildschut, Jacobs 1,717
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust