SEASON 2014-2015
Sky Bet Championship
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
09/08/2014 | Reading | H | 2 - 2 | McManaman, McArthur | 12,174 | |||
16/08/2014 | Charlton Athletic | A | 1 - 2 | McManaman | 15,334 | |||
19/08/2014 | Cardiff City | A | 0 - 1 | 20,662 | ||||
23/08/2014 | Blackpool | H | 1 - 0 | Riera | 12,113 | |||
30/08/2014 | Birmingham City | H | 4 - 0 | McManaman 2, Taylor, Waghorn | 11,708 | |||
13/09/2014 | Blackburn Rovers | A | 1 - 3 | Perch | 15,782 | |||
16/09/2014 | Huddersfield Town | A | 0 - 0 | 11,083 | ||||
22/09/2014 | Ipswich Town | H | 1 - 2 | Waghorn | 12,817 | |||
27/09/2014 | AFC Bournemouth | A | 0 - 2 | 8,754 | ||||
30/09/2014 | Nottingham Forest | H | 0 - 0 | 14,078 | ||||
04/10/2014 | Wolverhampton Wanderers | A | 2 - 2 | Perch, Fortune | 21,288 | |||
18/10/2014 | Brentford | H | 0 - 0 | 12,061 | ||||
21/10/2014 | Millwall | H | 0 - 0 | 10,201 | ||||
25/10/2014 | Derby County | A | 2 - 1 | McLean (2) | 28,824 | |||
01/11/2014 | Fulham | H | 3 - 3 | Forshaw (pen), Espinoza, Maloney | 12,084 | |||
04/11/2014 | Brighton & Hove Albion | A | 0 - 1 | 23,044 | ||||
07/11/2014 | Bolton Wanderers | A | 1 - 3 | McManaman | 17,282 | |||
22/11/2014 | Middlesbrough | H | 1 - 1 | Maloney | 16,347 | |||
29/11/2014 | Sheffield Wednesday | A | 1 - 2 | McCann | 20,609 | |||
06/12/2014 | Norwich City | H | 0 - 1 | 11,475 | ||||
13/12/2014 | Watford | A | 1 - 2 | McCann | 15,297 | |||
20/12/2014 | Rotherham United | H | 1 - 2 | Watson | 12,641 | |||
26/12/2014 | Leeds United | A | 2 - 0 | Cooper og, McClean | 28,375 | |||
30/12/2014 | Sheffield Wednesday | H | 0 - 1 | 14,571 | ||||
10/01/2015 | Birmingham City | A | 1 - 3 | McLean | 16,117 | |||
17/01/2015 | Blackburn Rovers | H | 1 - 1 | McLean | 14,652 | |||
24/01/2015 | Huddersfield Town | H | 0 - 1 | 12,064 | ||||
31/01/2015 | Ipswich Town | A | 0 - 0 | 19,155 | ||||
07/02/2015 | AFC Bournemouth | H | 1 - 3 | Clarke | 10,621 | |||
11/02/2015 | Nottingham Forest | A | 0 - 3 | 19,619 | ||||
17/02/2015 | Reading | A | 1 - 0 | Pearce | 14,601 | |||
20/02/2015 | Charlton Athletic | H | 0 - 3 | 11,344 | ||||
24/02/2015 | Cardiff City | H | 0 - 1 | 10,016 | ||||
28/02/2015 | Blackpool | A | 3 - 1 | Kim Bo-Kyung, Maguire, McClean | 11,679 | |||
04/03/2015 | Norwich City | A | 1 - 0 | Kim Bo-Kyung | 26,208 | |||
07/03/2015 | Leeds United | H | 0 - 1 | 16,163 | ||||
14/03/2015 | Rotherham United | A | 2 - 1 | Pennant 2 | 10,062 | |||
17/03/2015 | Watford | H | 0 - 2 | 10,684 | ||||
21/03/2015 | Bolton Wanderers | H | 1 - 1 | Waghorn | 15,861 | |||
04/04/2015 | Middlesbrough | A | 0 - 1 | 23,082 | ||||
06/04/2015 | Derby County | H | 0 - 2 | 14,697 | ||||
10/04/2015 | Fulham | A | 2 - 2 | Pennant, Pearce | 15,994 | |||
14/04/2015 | Millwall | A | 0 - 2 | 8,494 | ||||
18/04/2015 | Brighton & Hove Albion | H | 2 - 1 | Chow, Perch | 11,100 | |||
25/04/2015 | Wolverhampton Wanderers | H | 0 - 1 | 16,810 | ||||
02/05/2015 | Brentford | A | 0 - 3 | 11,842 |
Capital One Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
12/08/2014 | Burton Albion (1) | A | 1 - 2 | Fortune | 2,602 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/01/2015 | Bolton Wanderers (3) | A | 0 - 1 | 16,788 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/07/2014 | TSV Havelse | A | 3 - 1 | Jennings, Fortune, McClean | 338 | |||
11/07/2014 | Walsall | N | 0 - 0 | |||||
15/07/2014 | Besiktas | H | 2 - 1 | Waghorn 2 (1 pen) | 2,734 | |||
19/07/2014 | Rochdale | A | 1 - 2 | Tavernier | 1,475 | |||
26/07/2014 | Fortuna Düsseldorf | A | 1 - 4 | Oriel Riera | 4,062 | |||
01/08/2014 | SC Paderborn | A | 1 - 0 | Perch | 2,280 |