SEASON 2010-2011
Barclays Premier League
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
14/08/2010 | Blackpool | H | 0 - 4 | 16,152 | ||||
21/08/2010 | Chelsea | H | 0 - 6 | 14,476 | ||||
28/08/2010 | Tottenham Hotspur | A | 1 - 0 | Rodallega | 35,101 | |||
11/09/2010 | Sunderland | H | 1 - 1 | Alcaraz | 15,844 | |||
19/09/2010 | Manchester City | H | 0 - 2 | 15,525 | ||||
25/09/2010 | Birmingham City | A | 0 - 0 | 22,186 | ||||
02/10/2010 | Wolverhampton Wanderers | H | 2 - 0 | Gomez, Rodallega | 14,042 | |||
16/10/2010 | Newcastle United | A | 2 - 2 | N'Zogbia 2 | 44,415 | |||
23/10/2010 | Bolton Wanderers | H | 1 - 1 | Rodallega | 17,100 | |||
30/10/2010 | Fulham | A | 0 - 2 | 25,448 | ||||
06/11/2010 | Blackburn Rovers | A | 1 - 2 | N'Zogbia | 24,413 | |||
10/11/2010 | Liverpool | H | 1 - 1 | Rodallega | 16,754 | |||
13/11/2010 | West Bromwich Albion | H | 1 - 0 | Moses | 16,085 | |||
20/11/2010 | Manchester United | A | 0 - 2 | 74,181 | ||||
27/11/2010 | West Ham United | A | 1 - 3 | Cleverley | 34,178 | |||
04/12/2010 | Stoke City | H | 2 - 2 | Collins og, Cleverley | 15,100 | |||
11/12/2010 | Everton | A | 0 - 0 | 32,853 | ||||
26/12/2010 | Wolverhampton Wanderers | A | 2 - 1 | Rodallega, Cleverley | 26,901 | |||
29/12/2010 | Arsenal | H | 2 - 2 | Watson (pen), Squillaci og | 17,014 | |||
02/01/2011 | Newcastle United | H | 0 - 1 | 15,277 | ||||
05/01/2011 | Bolton Wanderers | A | 1 - 1 | Stam | 18,852 | |||
15/01/2011 | Fulham | H | 1 - 1 | Rodallega | 18,820 | |||
22/01/2011 | Arsenal | A | 0 - 3 | 59,552 | ||||
25/01/2011 | Aston Villa | H | 1 - 2 | McCarthy | 16,442 | |||
01/02/2011 | West Bromwich Albion | A | 2 - 2 | N'Zogbia, Watson | 25,358 | |||
05/02/2011 | Blackburn Rovers | H | 4 - 3 | McCarthy 2, Rodallega, Watson (pen) | 18,567 | |||
12/02/2011 | Liverpool | A | 1 - 1 | Gohouri | 44,609 | |||
26/02/2011 | Manchester United | H | 0 - 4 | 18,140 | ||||
05/03/2011 | Manchester City | A | 0 - 1 | 44,684 | ||||
19/03/2011 | Birmingham City | H | 2 - 1 | Cleverley, Figueroa | 16,421 | |||
02/04/2011 | Tottenham Hotspur | H | 0 - 0 | 18,578 | ||||
09/04/2011 | Chelsea | A | 0 - 1 | 40,734 | ||||
16/04/2011 | Blackpool | A | 3 - 1 | Rodallega, N'Zogbia. Eardley og | 16,030 | |||
23/04/2011 | Sunderland | A | 2 - 4 | Diame, Di Santo | 39,650 | |||
30/04/2011 | Everton | H | 1 - 1 | N'Zogbia | 17,051 | |||
07/05/2011 | Aston Villa | A | 1 - 1 | N'Zogbia | 36,293 | |||
15/05/2011 | West Ham United | H | 3 - 2 | N'Zogbia 2, Sammon | 22,043 | |||
22/05/2011 | Stoke City | A | 1 - 0 | Rodallega | 27,566 |
Carling Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
24/08/2010 | Hartlepool United (2) | A | 3 - 0 | Collins og, Gomez, Moses | 3,196 | |||
22/09/2010 | Preston North End (3) | H | 2 - 1 | Gomez, N'Zogbia | 6,987 | |||
26/10/2010 | Swansea City (4) | H | 2 - 0 | Boselli, Watson (pen) | 11,705 | |||
30/11/2010 | Arsenal (5) | A | 0 - 2 | 59,525 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
08/01/2011 | Hull City (3) | A | 3 - 2 | Diame 2, McManaman | 10,483 | |||
29/01/2011 | Bolton Wanderers (4) | A | 0 - 0 | 14,950 | ||||
16/02/2011 | Bolton Wanderers (4R) | H | 0 - 1 | 7,515 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/07/2010 | Ostersunds FK | A | 3 - 2 | Boselli 2, N'Zogbia | 3,700 | |||
20/07/2010 | Oldham Athletic | A | 1 - 1 | Gomez (pen) | 1,959 | |||
24/07/2010 | Marine | A | 3 - 2 | Oakes, Willis, Buxton | 429 | |||
26/07/2010 | NK Rudar | N | 4 - 1 | Gomez, McCarthy, Scotland (pen), Boselli (pen) | ||||
29/07/2010 | Genclerberligi Ankara | N | 0 - 0 | |||||
31/07/2010 | Wigan Robin Park | A | 2 - 2 | Shego 2 | ||||
01/08/2010 | Chester City | A | 0 - 4 | 1,638 | ||||
04/08/2010 | Real Zaragoza | H | 1 - 3 | N'Zogbia | 3,500 | |||
07/08/2010 | Kendal Town | A | 1 - 3 | |||||
08/08/2010 | Dundee United | A | 3 - 1 | Boselli 2, Moses | 6,753 | |||
10/08/2010 | Altrincham | A | 0 - 0 | 433 |