SEASON 2009-2010

Barclays Premier League

Date Opponent H/A Score Scorers Att Prog Press
15/08/2009 Aston Villa A 2 - 0 Rodallega, Koumas 35,578
18/08/2009 Wolverhampton Wanderers H 0 - 1 16,661
22/08/2009 Manchester United H 0 - 5 18,164
30/08/2009 Everton A 1 - 2 Scharner 35,122
12/09/2009 West Ham United H 1 - 0 Rodallega 17,142
19/09/2009 Arsenal A 0 - 4 59,103
26/09/2009 Chelsea H 3 - 1 Bramble, Rodallega (pen), Scharner 18,582
03/10/2009 Hull City A 1 - 2 Sinclair 22,822
18/10/2009 Manchester City H 1 - 1 N'Zogbia 20,005
24/10/2009 Burnley A 3 - 1 Rodallega 2, Boyce 19,430
31/10/2009 Portsmouth A 0 - 4 18,212
08/11/2009 Fulham H 1 - 1 Boyce 16,172
22/11/2009 Tottenham Hotspur A 1 - 9 Scharner 35,650
28/11/2009 Sunderland H 1 - 0 Rodallega 20,447
05/12/2009 Birmingham City H 2 - 3 N'Zogbia, Gomez 18,797
12/12/2009 Stoke City A 2 - 2 Boyce, Figueroa 26,728
16/12/2009 Liverpool A 1 - 2 N'Zogbia 41,116
26/12/2009 Blackburn Rovers H 1 - 1 Rodallega 20,243
30/12/2009 Manchester United A 0 - 5 74,560
16/01/2010 Wolverhampton Wanderers A 2 - 0 McCarthy, N'Zogbia 27,604
27/01/2010 Blackburn Rovers A 1 - 2 Caldwell 22,190
30/01/2010 Everton H 0 - 1 16,869
06/02/2010 Sunderland A 1 - 1 Diame 38,350
09/02/2010 Stoke City H 1 - 1 Scharner 16,033
17/02/2010 Bolton Wanderers H 0 - 0 18,089
21/02/2010 Tottenham Hotspur H 0 - 3 16,165
27/02/2010 Birmingham City A 0 - 1 25,921
08/03/2010 Liverpool H 1 - 0 Rodallega 17,427
13/03/2010 Bolton Wanderers A 0 - 4 20,053
16/03/2010 Aston Villa H 1 - 2 Caldwell 16,186
20/03/2010 Burnley H 1 - 0 Rodallega 18,498
29/03/2010 Manchester City A 0 - 3 43,534
04/04/2010 Fulham A 1 - 2 Scotland 22,730
14/04/2010 Portsmouth H 0 - 0 14,323
18/04/2010 Arsenal H 3 - 2 Watson, Bramble, N'Zogbia 22,113
24/04/2010 West Ham United A 2 - 3 Spector og, Rodallega 33,057
03/05/2010 Hull City H 2 - 2 Moses, Gohouri 20,424
09/05/2010 Chelsea A 0 - 8 41,383

Carling Cup

Date Opponent H/A Score Scorers Att Prog Press
26/08/2009 Blackpool (2) A 1 - 4 Amaya 8,089

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
02/01/2010 Hull City (3) H 4 - 1 N'Zogbia 2, McCarthy, Sinclair 5,335
23/01/2010 Notts County (4) A 2 - 2 Scotland, Watson 9,073
02/02/2010 Notts County (4R) H 0 - 2 5,519

Friendly

Date Opponent H/A Score Scorers Att Prog Press
16/07/2009 Crewe Alexandra A 0 - 1 2,063
20/07/2009 Hannover 96 N 1 - 1 Melchiot
22/07/2009 FC Timisoara N 0 - 2
26/07/2009 PFC Minyor Pernik N 1 - 1 Rodallega
28/07/2009 Preston North End A 4 - 1 Rodallega, N'Zogbia, Brown, Scotland 3,645
01/08/2009 Norwich City A 2 - 3 N'Zogbia, Cho 8,927
08/08/2009 St. Mirren H 3 - 1 Koumas, Rodallega, Melchiot 5,136
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust