SEASON 2008-2009
Barclays Premier League
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/08/2008 | West Ham United | A | 1 - 2 | Zaki | 32,758 | |||
24/08/2008 | Chelsea | H | 0 - 1 | 18,139 | ||||
30/08/2008 | Hull City | A | 5 - 0 | Ricketts og, Valencia, Zaki 2, Heskey | 24,282 | |||
13/09/2008 | Sunderland | H | 1 - 1 | Zaki | 18,015 | |||
21/09/2008 | Tottenham Hotspur | A | 0 - 0 | 35,808 | ||||
28/09/2008 | Manchester City | H | 2 - 1 | Valencia, Zaki (pen) | 18,214 | |||
04/10/2008 | Middlesbrough | H | 0 - 1 | 16,806 | ||||
18/10/2008 | Liverpool | A | 2 - 3 | Zaki 2 | 43,868 | |||
26/10/2008 | Aston Villa | H | 0 - 4 | 20,249 | ||||
29/10/2008 | Fulham | A | 0 - 2 | 22,500 | ||||
01/11/2008 | Portsmouth | A | 2 - 1 | Zaki, Heskey | 18,416 | |||
08/11/2008 | Stoke City | H | 0 - 0 | 15,881 | ||||
15/11/2008 | Newcastle United | A | 2 - 2 | Taylor, Bramble | 47,657 | |||
24/11/2008 | Everton | H | 1 - 0 | Camara | 18,344 | |||
29/11/2008 | West Bromwich Albion | H | 2 - 1 | Camara, Boyce | 17,054 | |||
06/12/2008 | Arsenal | A | 0 - 1 | 59,317 | ||||
13/12/2008 | Blackburn Rovers | H | 3 - 0 | Heskey, Valencia, Cattermole | 18,003 | |||
26/12/2008 | Newcastle United | H | 2 - 1 | Taylor, Zaki (pen) | 20,266 | |||
28/12/2008 | Bolton Wanderers | A | 1 - 0 | Zaki (pen) | 23,726 | |||
11/01/2009 | Tottenham Hotspur | H | 1 - 0 | Figueroa | 17,500 | |||
14/01/2009 | Manchester United | A | 0 - 1 | 73,917 | ||||
17/01/2009 | Manchester City | A | 0 - 1 | 41,262 | ||||
28/01/2009 | Liverpool | H | 1 - 1 | Mido (pen) | 21,237 | |||
31/01/2009 | Aston Villa | A | 0 - 0 | 41,766 | ||||
07/02/2009 | Fulham | H | 0 - 0 | 16,499 | ||||
21/02/2009 | Middlesbrough | A | 0 - 0 | 24,020 | ||||
28/02/2009 | Chelsea | A | 1 - 2 | Kapo | 40,714 | |||
04/03/2009 | West Ham United | H | 0 - 1 | 14,169 | ||||
14/03/2009 | Sunderland | A | 2 - 1 | Watson, N'Zogbia | 39,266 | |||
22/03/2009 | Hull City | H | 1 - 0 | Watson | 17,689 | |||
05/04/2009 | Everton | A | 0 - 4 | 34,427 | ||||
11/04/2009 | Arsenal | H | 1 - 4 | Mido | 22,954 | |||
26/04/2009 | Blackburn Rovers | A | 0 - 2 | 25,109 | ||||
02/05/2009 | Bolton Wanderers | H | 0 - 0 | 18,655 | ||||
09/05/2009 | West Bromwich Albion | A | 1 - 3 | Rodallega | 24,741 | |||
13/05/2009 | Manchester United | H | 1 - 2 | Rodallega | 21,286 | |||
16/05/2009 | Stoke City | A | 0 - 2 | 25,641 | ||||
24/05/2009 | Portsmouth | H | 1 - 0 | Rodallega | 17,696 |
Carling Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
26/08/2008 | Notts County (2) | H | 4 - 0 | Camara 2, Zaki, Kupisz | 4,110 | |||
24/09/2008 | Ipswich Town (3) | A | 4 - 1 | Cattermole, Kapo, Scharner, Camara | 13,803 | |||
11/11/2008 | Arsenal (4) | A | 0 - 3 | 59,665 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
03/01/2009 | Tottenham Hotspur (3) | A | 1 - 3 | Camara | 34,040 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
19/07/2008 | FC St Veit | N | 3 - 0 | Camara, Sibierski, Brown | ||||
22/07/2008 | Eintract Frankfurt | N | 0 - 2 | |||||
25/07/2008 | Hannover 96 | N | 2 - 2 | Heskey, Scharner | ||||
29/07/2008 | Barnsley | A | 6 - 0 | King, Heskey, Valencia, de Ridder 2, Brown | 3,668 | |||
02/08/2008 | Sheffield Wednesday | A | 3 - 2 | Heskey, Bramble, Zaki | 7,067 | |||
05/08/2008 | Hibernian | A | 1 - 0 | Zaki | ||||
10/08/2008 | FC Utrecht | A | 2 - 0 | de Ridder, Kilbane |