SEASON 2006-2007

Barclays Premiership

Date Opponent H/A Score Scorers Att Prog Press
19/08/2006 Newcastle United A 1 - 2 McCulloch 51,569
26/08/2006 Reading H 1 - 0 Heskey 14,636
09/09/2006 Portsmouth A 0 - 1 19,508
16/09/2006 Everton A 2 - 2 Scharner 2 37,117
23/09/2006 Watford H 1 - 1 Camara 16,359
01/10/2006 Blackburn Rovers A 1 - 2 Heskey 17,859
14/10/2006 Manchester United H 1 - 3 Baines 20,631
21/10/2006 Manchester City H 4 - 0 Heskey, Dunne og, Camara, Valencia 16,235
28/10/2006 Fulham A 1 - 0 Camara 22,882
04/11/2006 Bolton Wanderers A 1 - 0 McCulloch 21,255
11/11/2006 Charlton Athletic H 3 - 2 McCulloch, Camara, Jackson 16,572
19/11/2006 Aston Villa H 0 - 0 18,455
26/11/2006 Tottenham Hotspur A 1 - 3 Camara 35,205
02/12/2006 Liverpool H 0 - 4 22,089
06/12/2006 West Ham United A 2 - 0 Cotterill, Spector og 33,805
09/12/2006 Middlesbrough A 1 - 1 Camara (pen) 23,638
13/12/2006 Arsenal H 0 - 1 15,311
16/12/2006 Sheffield United H 0 - 1 16,322
23/12/2006 Chelsea H 2 - 3 Heskey 2 22,077
26/12/2006 Manchester United A 1 - 3 Baines (pen) 76,018
01/01/2007 Blackburn Rovers H 0 - 3 14,864
13/01/2007 Chelsea A 0 - 4 40,846
21/01/2007 Everton H 0 - 2 18,149
30/01/2007 Reading A 2 - 3 Heskey, Landzaat 21,954
03/02/2007 Portsmouth H 1 - 0 McCulloch 15,093
11/02/2007 Arsenal A 1 - 2 Landzaat 60,049
21/02/2007 Watford A 1 - 1 Folan 18,338
25/02/2007 Newcastle United H 1 - 0 Taylor 21,179
03/03/2007 Manchester City A 1 - 0 Folan 39,923
17/03/2007 Fulham H 0 - 0 16,001
31/03/2007 Charlton Athletic A 0 - 1 26,500
07/04/2007 Bolton Wanderers H 1 - 3 Heskey 18,610
09/04/2007 Aston Villa A 1 - 1 Heskey 31,920
15/04/2007 Tottenham Hotspur H 3 - 3 Heskey, Baines, Kilbane 16,506
21/04/2007 Liverpool A 0 - 2 44,003
28/04/2007 West Ham United H 0 - 3 24,726
05/05/2007 Middlesbrough H 0 - 1 21,204
13/05/2007 Sheffield United A 2 - 1 Scharner, Unsworth (pen) 32,604

Carling Cup

Date Opponent H/A Score Scorers Att Prog Press
19/09/2006 Crewe Alexandra (2) A 0 - 2 3,907

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
06/01/2007 Portsmouth (3) A 1 - 2 McCulloch 14,336

Friendly

Date Opponent H/A Score Scorers Att Prog Press
25/07/2006 FC Zwolle N 4 - 2 Camara 2, Heskey, Johansson
27/07/2006 Den Bosch N 1 - 1 Landzaat
01/08/2006 Barnsley A 2 - 1 Connolly, Camara 3,630
02/08/2006 Southport A 2 - 1 King, McCulloch 1,306
05/08/2006 Halifax Town A 2 - 0 Camara, Connolly 1,330
09/08/2006 Rosenborg A 3 - 0 Connolly, McCulloch 2
12/08/2006 Vitesse Arnhem H 1 - 0 McCulloch
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust