SEASON 2003-2004

Nationwide League Division One

Date Opponent H/A Score Scorers Att Prog Press
09/08/2003 Millwall A 0 - 2 10,898
16/08/2003 Preston North End H 1 - 1 McCulloch 12,073
23/08/2003 Burnley A 2 - 0 Kennedy, Ellington 13,231
26/08/2003 Ipswich Town H 1 - 0 Ellington 8,292
30/08/2003 Rotherham United A 3 - 0 Jarrett, Ellington, Roberts 6,660
13/09/2003 Wimbledon A 4 - 2 Bullard, Liddell, Horsfield, Ellington 1,054
16/09/2003 West Bromwich Albion H 1 - 0 Horsfield 12,874
20/09/2003 Watford H 1 - 0 McCulloch 9,211
27/09/2003 Coventry City A 1 - 1 Jackson 14,862
30/09/2003 Cardiff City A 0 - 0 15,143
04/10/2003 Norwich City H 1 - 1 Liddell 9,346
11/10/2003 Derby County A 2 - 2 Liddell 2 19,151
14/10/2003 Stoke City H 2 - 1 Horsfield 2 7,678
18/10/2003 Gillingham H 1 - 0 Liddell 6,696
21/10/2003 Sheffield United H 1 - 1 Horsfield 12,032
25/10/2003 Walsall A 0 - 2 7,041
01/11/2003 Crystal Palace H 5 - 0 Liddell 2, Horsfield, Ellington 2 6,746
08/11/2003 Reading A 0 - 1 13,819
22/11/2003 Nottingham Forest H 2 - 2 Ellington, Liddell 10,403
29/11/2003 West Ham United A 0 - 4 34,375
02/12/2003 Sunderland A 1 - 1 De Vos 22,167
06/12/2003 Reading H 0 - 2 7,512
13/12/2003 Bradford City H 1 - 0 Horsefield 7,256
20/12/2003 Crewe Alexandra A 3 - 2 McCulloch, De Vos, Bullard 7,873
26/12/2003 Rotherham United H 1 - 2 Ellington 9,235
28/12/2003 Sheffield United A 1 - 1 Ellington 26,056
10/01/2004 Millwall H 0 - 0 7,047
17/01/2004 Preston North End A 4 - 2 Roberts, Ellington 2, Teale 19,161
31/01/2004 Burnley H 0 - 0 11,147
07/02/2004 Ipswich Town A 3 - 1 Roberts, Ellington, Teale 22,093
14/02/2004 Derby County H 2 - 0 Ellington, McCulloch 9,146
21/02/2004 Stoke City A 1 - 1 Ellington 14,927
28/02/2004 Walsall H 1 - 0 Ellington 7,593
06/03/2004 Crewe Alexandra H 2 - 3 McCulloch 2 8,367
13/03/2004 Bradford City A 0 - 0 11,744
16/03/2004 West Bromwich Albion A 1 - 2 Liddell 26,215
20/03/2004 Coventry City H 2 - 1 Roberts 2 8,784
27/03/2004 Watford A 1 - 1 Roberts 13,382
03/04/2004 Wimbledon H 0 - 1 7,622
06/04/2004 Gillingham A 3 - 0 Ellington, Roberts, Mahon 7,410
09/04/2004 Norwich City A 0 - 2 23,446
13/04/2004 Cardiff City H 3 - 0 Roberts 2, Ellington 8,052
17/04/2004 Crystal Palace A 1 - 1 Ellington 18,799
24/04/2004 Sunderland H 0 - 0 11,380
01/05/2004 Nottingham Forest A 0 - 1 29,172
09/05/2004 West Ham United H 1 - 1 Roberts 20,669

Carling Cup

Date Opponent H/A Score Scorers Att Prog Press
12/08/2003 Hull City (1) H 2 - 0 McCulloch, Jarrett 3,295
23/09/2003 Fulham (2) H 1 - 0 Ellington 4,874
29/10/2003 Middlesbrough (3) H 1 - 2 Bullard 8,046

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
03/01/2004 West Ham United (3) H 1 - 2 Quinn og 11,793

Friendly

Date Opponent H/A Score Scorers Att Prog Press
22/07/2003 Southport A 3 - 0 Roberts N., McCulloch, Bullard
23/07/2003 Bradford Park Avenue A 4 - 0 Roberts J., Jarrett, Moore 2 200
29/07/2003 Burscough A 0 - 2
30/07/2003 Rochdale A 2 - 2 Flynn, McCulloch 900
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust